Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Vincetio | Sep 22, 2025 | 1 - Maiden Plate | Warrnambool | Field | ||
Vincetio | Sep 22, 2025 | 2 - Maiden Plate | Warrnambool | Field | ||
Vincetio | Sep 22, 2025 | 5 - Bm56 Handicap | Warrnambool | Field | ||
Prorata | Sep 23, 2025 | 2 - Class 3 Benchmark 66 Handicap | Taree | Field | ||
Vincetio | Sep 23, 2025 | 1 - Maiden Plate | Moe | Field | ||
Vincetio | Sep 23, 2025 | 2 - Maiden Plate | Moe | Field | ||
Vincetio | Sep 23, 2025 | 5 - Bm56 Handicap | Moe | Field | ||
Weights |
||||||
Vincetio | Sep 18, 2025 | 1 - Three-years-old Maiden Plate | Mornington | Field | ||
Vincetio | Sep 18, 2025 | 2 - Maiden Plate | Mornington | Field | ||
Vincetio | Sep 19, 2025 | 1 - 3yo Maiden Plate | Ballarat | Field | ||
Vincetio | Sep 19, 2025 | 2 - Maiden Plate | Ballarat | Field | ||
Vincetio | Sep 19, 2025 | 4 - Bm62 Handicap | Ballarat | Field | ||
Vincetio | Sep 19, 2025 | 9 - Three-years-old Fillies Maiden Plate | Ballarat | Field | ||
Tiger Town | Sep 20, 2025 | 3 - Benchmark 64 Handicap | Newcastle | Field | ||
Triolli | Sep 20, 2025 | 6 - Midway Maiden Plate | Newcastle | Field | ||
Vincetio | Sep 20, 2025 | 1 - Maiden Plate | Echuca | Field | ||
Vincetio | Sep 20, 2025 | 2 - Maiden Plate | Echuca | Field | ||
Vincetio | Sep 20, 2025 | 4 - 0 - 56 Handicap | Echuca | Field | ||
Annoint | Sep 21, 2025 | 3 - Nowra Floor World Benchmark 58 Handicap | Nowra | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Private Legacy | May 10, 2025 | 4 - Thomas Farms Centaurea Stakes | Morphettville | 1.60 | B Melham |
Glounthaune | Apr 19, 2025 | 1 - Midway (bm72) | Royal Randwick | 0.10 | J R Collett |
Annoint | Mar 25, 2025 | 2 - 13 May Gloucester Cup Day Mdn Plate | Taree | 0.20 | L P Rolls |
Prorata | Jan 31, 2025 | 4 - Moorhead Cranes Hcp (c1) | Bathurst | 0.10 | Jean Van Overmeire |
Unwritten | Jul 05, 2024 | 5 - Elite Haulage (bm66) | Goulburn | 1.30 | Jean Van Overmeire |
Prorata | May 31, 2024 | 1 - Bush & Campbell Accountants The Lamont Classic | Wagga | 2.40 | J Penza |
Tiger Town | May 22, 2024 | 2 - Ranvet (bm68) | Warwick Farm | 0.40 | Rachel King |
Tiger Town | Apr 12, 2024 | 8 - Wellington Soldiers Memorial Calcutta Saturday N | Wellington | 0.00 | J Pracey-Holmes |
Tiger Town | Mar 24, 2024 | 7 - Canobolas Caravan & Marine (bm58) | Orange | 1.10 | J Pracey-Holmes |
Insider Trader | Mar 08, 2024 | 2 - Kam-cool Refrigeration (bm64) | Newcastle | 0.10 | A Bullock |

Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107