Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
CRUSHEEN LASS | Dec 18, 2024 | 3 - Queanbeyan | Queanbeyan | Field | |
Acceptances |
|||||
Namoi River | Dec 15, 2024 | 03:30 PM | 5 - Nowra | Nowra | Field |
CRUSHEEN LASS | Dec 16, 2024 | 03:00 PM | 3 - Orange | Orange | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
CRUSHEEN LASS | Nov 29, 2024 | 6 - Muswellbrook | 0.70 | A Bullock |
Unwritten | Jul 05, 2024 | 5 - Goulburn | 1.30 | Jean Van Overmeire |
Prorata | May 31, 2024 | 1 - Wagga | 2.40 | J Penza |
Tiger Town | May 22, 2024 | 2 - Warwick Farm | 0.40 | Rachel King |
Tiger Town | Apr 12, 2024 | 8 - Wellington | 0.00 | J Pracey-Holmes |
Tiger Town | Mar 24, 2024 | 7 - Orange | 1.10 | J Pracey-Holmes |
Insider Trader | Mar 08, 2024 | 2 - Newcastle | 0.10 | A Bullock |
Private Legacy | Feb 29, 2024 | 2 - Kembla Grange | 1.30 | Tommy Berry |
Major Ore | Feb 26, 2024 | 5 - Newcastle | 0.20 | A Bullock |
Packer | Feb 02, 2024 | 5 - Bathurst | 0.70 | Braith Nock |
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107