Welcome to G. D. Hickman Racing Stables
Vastly enhancing the experience of horse ownership
G D Hickman Racing Stables, Sydney Australia ...
Thoroughbred horse trainer and race horse stables for the passionate owner in Australia.
A very special horse training facility in Warwick Farm near Sydney providing an environment for owners who seriously love horse racing, have a passion for winning and who, above everything, want to stay totally informed about their horse's performance, development and well being.
Read more about G D Hickman Racing Stables.
Enquiries are welcome. Contact us at any time.


Horses Recently Purchased
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Nominations | ||||
Press Button | Mar 06 | 6 | Corowa | Field |
Press Button | Mar 06 | 7 | Corowa | Field |
Chapelis | Mar 11 | 1 | Goulburn | Field |
All England | Mar 20 | 1 | Rosehill Gardens | Field |
Unwritten | Mar 20 | 1 | Rosehill Gardens | Field |
Eleven Eleven | Apr 03 | 2 | Royal Randwick | Field |
Hinch'em Up | Apr 03 | 3 | Royal Randwick | Field |
Rondino | Apr 03 | 3 | Royal Randwick | Field |
Unwritten | Apr 03 | 4 | Royal Randwick | Field |
Vancouver Khan | Apr 03 | 4 | Royal Randwick | Field |
Britain | Apr 10 | 5 | Royal Randwick | Field |
Bulls Blood | Apr 10 | 5 | Royal Randwick | Field |
Weights | ||||
Moetta | Mar 07 | 2 | Tamworth | Field |
King's Pride | Mar 07 | 2 | Echuca | Field |
Chapelis | Mar 07 | 5 | Canberra | Field |
Hinch'em Up | Mar 09 | 1 | Wagga | Field |
Insider Trader | Mar 09 | 1 | Wagga | Field |
Acceptances | ||||
Rondino | Mar 06 | 7 | Hawkesbury | Field/Form |
Rari | Mar 06 | 8 | Eagle Farm | Field/Form |
Kinship | Mar 07 | 3 | Tamworth | Field/Form |
Press Button | Mar 07 | 2 | Echuca | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Moetta | Feb 22, 2021 | 1 - Bathurst | 0.80 | G Buckley |
Rondino | Feb 21, 2021 | 1 - Goulburn | 1.30 | K S Latham |
Insider Trader | Jan 25, 2021 | 5 - Goulburn | 0.10 | Ms N Burrells |
Private Detective | Jan 25, 2021 | 2 - Goulburn | 1.30 | K S Latham |
Investor | Jan 22, 2021 | 2 - Canterbury Park | 1.80 | Rachel King |
Eleven Eleven | Jan 16, 2021 | 8 - Gold Coast | 0.20 | N Rawiller |
Eleven Eleven | Jan 01, 2021 | 6 - Canterbury Park | 0.20 | K S Latham |
Moetta | Dec 21, 2020 | 7 - Scone | 1.30 | Reece Jones |
Our Bellagio Miss | Dec 19, 2020 | 7 - Royal Randwick | 0.10 | Rachel King |
Eleven Eleven | Dec 16, 2020 | 3 - Wyong | 0.80 | K S Latham |
Britain | Dec 05, 2020 | 1 - Newcastle | 1.50 | A Gibbons |
Aristograts | Nov 12, 2020 | 3 - Port Macquarie | 0.80 | Reece Jones |
Tudor Music | Sep 17, 2020 | 3 - Kembla Grange | 1.30 | K S Latham |
Rathvilly Miss | Aug 29, 2020 | 7 - Kembla Grange | 0.20 | K S Latham |
Tudor Music | Aug 18, 2020 | 7 - Scone | 1.00 | R Hutchings |
News

Another Star
Dec 18, 2020 Eleven Eleven just keeps taking then next step that is set for him.At Wyong on Wednesday he was explosive.Eleven Eleven was freshened up after his last tough run in town and heJumpout
Oct 15, 2020
JULY, AUGUST & SEPTEMBER Honor Roll
Sep 26, 2020 There were multiple winners in July, August & September at a variety of locations and on a variety of tracks in New South Wales.Rathvilly Miss won at Goulburn on the 18th