2
Lohman Contracting Benchmark 60 Handicap - Base
Sat 2nd May, 2026
|
Gregory Downs
|
1500m
Benchmark 60, Apprentices Can Claim, Handicap
Prize Of
$14,000 :
1st $9,800, 2nd $2,520, 3rd $1,120, 4th $560
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Allezizzy | Tanya Parry | 64 | 24% | 10% | 68 | ||
| Lone Artist | Tanya Parry | 65 | 19% | 38% | 66 | ||
| Yalla | Tanya Parry | 63 | 13% | 37% | 66 | ||
| Remorseless | Emma Morton | 63 | 12% | 30% | 62 | ||
| Manic Light | Tanya Parry | 61.5 | 13% | 41% | 59 | ||
| Vonk | Tanya Parry | 60.5 | 14% | 41% | 57 | ||
| Parisienne Piper | Tanya Parry | 57.5 | 5% | 35% | 55 | ||
| Infinite Prince | Emma Morton | 58 | 9% | 34% | 52 | ||
| Panda Drum | D R Ballard | 58 | 12% | 23% | 52 | ||
| Zouhope | Ms S Royes | 58 | 13% | 27% | 52 | ||
| Diosa | Tanya Parry | 56 | 7% | 20% | 49 | ||
| Sweetpea Moochi | K D Krogh | 56 | 7% | 18% | 47 | ||
| Busterkick | Tanya Parry | 56 | 6% | 6% | 44 | ||
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107