6
Super Maiden Plate
Wed 25th Mar, 2026
|
Randwick-Kensington
|
1300m
Maiden, Apprentices Can Claim, Set Weight
Prize Of
$100,000 :
1st $48,000, 2nd $18,600, 3rd $9,750, 4th $5,500, 5th $3,650, 6th $3,000, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250, welfare_fund $2,500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Aladdin's Girl | C J Waller | 0% | 33% | ||
| Borjnord | Richard & Will Freedman | 0% | 100% | ||
| Cosmic Eagle | G Ryan & S Alexiou | 0% | 57% | ||
| Coulter | Bjorn Baker | 0% | 50% | ||
| Double Vision | G Waterhouse & A Bott | 0% | 67% | ||
| Lontrice | M, W & J Hawkes | 0% | 100% | ||
| Look Here | Peter Snowden | 0% | 50% | ||
| Make Mine Moet | C J Waller | 0% | 0% | ||
| Metallic Cat | G Waterhouse & A Bott | 0% | 100% | ||
| Mumbai Maharani | G Waterhouse & A Bott | 0% | 0% | ||
| Rach | C J Waller | 0% | 50% | ||
| Super Scotch | Tom Charlton | 0% | 50% | ||
| Superata | G D Hickman | 0% | 60% | ||
| Thunder Lights | Ms K Buchanan | 0% | 33% | ||
| World Wide | J G Sargent | 0% | 0% | ||
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107