9
Black Opal Preview - 2Yo Plate
Fri 20th Feb, 2026
|
Canberra
|
1000m
Open, Apprentices Can Claim, 2yo, Set Weight
Prize Of
$50,000 :
1st $30,000, 2nd $10,000, 3rd $4,100, 4th $1,750, 5th $1,150, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $500, trophy_total_value $500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Bar Jester | N J Olive | 100% | 0% | ||
| Blocker | G D Hickman | 0% | 0% | ||
| Boujee Gold | Matthew Kelley | 0% | 0% | ||
| Farcolo | G Portelli | 0% | 0% | ||
| Fawlty Affairs | Richard & Will Freedman | 0% | 0% | ||
| Handloom | G Portelli | 0% | 0% | ||
| Hearts Affair | G Waterhouse & A Bott | 0% | 0% | ||
| Helldeeva | Peter Snowden | 0% | 0% | ||
| La Stiava | N F Gardner | 0% | 50% | ||
| Music Time | G P Vella | 50% | 50% | ||
| Pauline's Dream | N J Osborne | 0% | 0% | ||
| Restless Spirit | K Dryden & L Snowden | 0% | 0% | ||
| Somerford | Brad Widdup | 0% | 0% | ||
| The Wildling | G Waterhouse & A Bott | 0% | 0% | ||
| Xceptional Spirit | Matthew Kelley | 0% | 0% | ||
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107