2
Benchmark 88 Handicap
Sat 27th Dec, 2025
|
Royal Randwick
|
2000m
Benchmark 88, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$160,000 :
1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, welfare_fund $4,000
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Bacio Del Mist | Lee & Cherie Curtis | 15% | 17% | ||
| Barazin | K A Lees | 20% | 32% | ||
| Cadmus | A & S Freedman | 22% | 26% | ||
| Diablo Bolt | Annabel & Rob Archibald | 33% | 13% | ||
| Elliptical | C J Waller | 10% | 15% | ||
| Fortune | Annabel & Rob Archibald | 15% | 22% | ||
| Foujita San | M, W & J Hawkes | 12% | 15% | ||
| Going Remote | Annabel & Rob Archibald | 14% | 14% | ||
| Inquiring Minds | John O'Shea & Tom Charlton | 25% | 20% | ||
| Kind Words | K A Lees | 12% | 31% | ||
| Lennox | Annabel & Rob Archibald | 20% | 33% | ||
| Liberami | R D Griffiths | 19% | 43% | ||
| Lincoln Rocks | Annabel & Rob Archibald | 27% | 27% | ||
| Mr Buster | C Maher | 25% | 38% | ||
| Newfoundland | G Waterhouse & A Bott | 17% | 39% | ||
| Private Legacy | G D Hickman | 8% | 20% | ||
| Raf Attack | C Maher | 10% | 14% | ||
| Rotagilla | C J Waller | 36% | 14% | ||
| Scarli Japali | Anthony Warren | 15% | 35% | ||
| Shamarkand | G Waterhouse & A Bott | 40% | 30% | ||
| Sun God | C J Waller | 20% | 15% | ||
| Tazaral | Fabio Martino | 15% | 20% | ||
| Trapalanda | Annabel & Rob Archibald | 18% | 55% | ||
| Unlimited | C J Waller | 19% | 23% | ||
| Zaphod | K A Lees | 27% | 33% | ||
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107