5
Maiden Plate
Tue 2nd Dec, 2025
|
Narromine
|
800m
Maiden, Apprentices Can Claim, Set Weight
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Ally Alley Ali | Connie Greig | 0% | 0% | ||
| Badgers Bridge | M C Lynch | 0% | 0% | ||
| Frosty's Gotcha | M R Mulholland | 0% | 33% | ||
| Giamond | Troy Mc Carney | 0% | 0% | ||
| Imastatement | Brett Robb | 0% | 60% | ||
| Mr Gunna Do | Troy Mc Carney | 0% | 7% | ||
| Pillager | Kieren Hazelton | 0% | 13% | ||
| Rusky Ripper | Ms G Williams | 0% | 25% | ||
| Snowball | Brett Robb | 0% | 13% | ||
| Souline | Paul Theobald | 0% | 0% | ||
| Swedish Glitter | C Lundholm | 0% | 0% | ||
| Triolli | G D Hickman | 0% | 0% | ||
| Zaibatsu | Brett Thompson | 0% | 0% | ||
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107