8
4Yo&Up Maiden Plate
Thu 20th Nov, 2025
|
Newcastle
|
1500m
Maiden, Apprentices Can Claim, 4yo+, Set Weight
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | |
|---|---|---|---|---|---|---|
| Rawtion | G D Hickman | 59 | 0% | 14% | ||
| Babyfaced Assassin | G Portelli | 59 | 0% | 50% | ||
| Attestor | Jason Attard | 59 | 0% | 33% | ||
| Magenta Shores | Lee & Cherie Curtis | 57 | 0% | 38% | ||
| Murphilly | Ms K Gavenlock | 57 | 0% | 25% | ||
| The Final Say | S J Hodge | 57 | 0% | 8% | ||
| Pierro's Girl | Julia Presits | 57 | 0% | 36% | ||
| Autumn Heir | K A Lees | 59 | 0% | 17% | ||
| Purple Prince | J A Sylvester | 59 | 0% | 27% | ||
| Alideel | M S Minervini | 57 | 0% | 0% | ||
| Temple Bells | Colin Hughes | 57 | 0% | 32% | ||
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107