8
4Yo&Up Maiden Plate
Thu 20th Nov, 2025
|
Newcastle
|
1500m
Maiden, Apprentices Can Claim, 4yo+, Set Weight
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Attestor | Jason Attard | 0% | 20% | ||
| Babyfaced Assassin | G Portelli | 0% | 57% | ||
| Currahee | C Maher | 0% | 0% | ||
| El Toro Macho | C Maher | 0% | 67% | ||
| Magenta Shores | Lee & Cherie Curtis | 0% | 43% | ||
| Murphilly | Ms K Gavenlock | 0% | 25% | ||
| Rawtion | G D Hickman | 0% | 14% | ||
| The Final Say | S J Hodge | 0% | 8% | ||
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107