8
Maiden Plate
Thu 30th Oct, 2025
|
Wyong
|
1600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Alnair | G Ryan & S Alexiou | 0% | 0% | ||
| Avenue Montaigne | G Waterhouse & A Bott | 0% | 50% | ||
| Babyfaced Assassin | G Portelli | 0% | 50% | ||
| Cool Drinks | John O'Shea & Tom Charlton | 0% | 33% | ||
| Emballee | C J Waller | 14% | 29% | ||
| He's Got Grunt | Annabel & Rob Archibald | 0% | 0% | ||
| Made In Italy | Matthew Smith | 0% | 100% | ||
| Pierro Lad | C Maher | 0% | 50% | ||
| Playbill | Richard & Will Freedman | 0% | 0% | ||
| Polo | G Portelli | 0% | 20% | ||
| Sir Loyne | Michael Freedman | 0% | 50% | ||
| So Superior | Ms A Turner | 0% | 27% | ||
| Stock Road | G D Hickman | 0% | 29% | ||
| Super Scotch | John O'Shea & Tom Charlton | 0% | 100% | ||
| Tomcat Flowers | J M Austin | 0% | 40% | ||
| Tormanzor | Annabel & Rob Archibald | 0% | 0% | ||
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107