2
Class 3 Benchmark 66 Handicap
Tue 23rd Sep, 2025
|
Taree
|
1250m
Class 3, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp | |
---|---|---|---|---|---|---|
Cluedo | Paul Snowden | 18% | 12% | 64 | ||
Dehero | Carlos Antonio | 15% | 15% | 62 | ||
Hay Pearl | J D Cooper | 5% | 14% | 57 | ||
Naughty Nurse | K A Lees | 25% | 13% | 0 | ||
Orsum | Cassandra Schmidt | 13% | 22% | 55 | ||
Outakandy | Jake Hull | 17% | 17% | 66 | ||
Prorata | G D Hickman | 29% | 14% | 0 | ||
Saville Street | Terry Evans | 20% | 0% | 59 | ||
Smart Jazz | J A Sylvester | 6% | 23% | 55 | ||
Smart Serenade | Nick Mitchell | 22% | 0% | 59 | ||
Toy Story | A P Ball | 9% | 30% | 54 | ||

Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107