4
Class 1 Handicap
Sat 26th Jul, 2025
|
Kembla Grange
|
1500m
Class 1, Apprentices Can Claim, Handicap, $42,000.00
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Vetwelve | J G Sargent | 60.5 | 13% | 38% | 63 | ||
Hippolyte Rock | C J Waller | 58.5 | 33% | 0% | 59 | ||
Iceman | C E Conners | 58.5 | 6% | 29% | 59 | ||
Walk The Pier | Matthew Kelley | 58.5 | 20% | 20% | 59 | ||
Casablanca Express | David Payne | 57.5 | 11% | 22% | 57 | ||
Swexan | C Maher | 57.5 | 50% | 50% | 57 | ||
Jamarni | R & L Price | 57 | 8% | 25% | 56 | ||
San Giovanni | Michael Freedman | 57 | 100% | 0% | 61 | ||
Swift Gun | Brad Widdup | 57 | 13% | 25% | 56 | ||
Tessy Tee | R D Collett | 56 | 13% | 50% | 58 | ||
Lady Savannah | Jake Hull | 55.5 | 11% | 11% | 57 | ||
Thebes | Ms K Gavenlock | 55.5 | 14% | 14% | 53 | ||
Annoint | G D Hickman | 55 | 5% | 33% | 50 | ||
Flash Piper | John Morrison | 55 | 3% | 6% | 45 | ||
Noble One | Matthew Smith | 55 | 6% | 39% | 51 | ||
Via Varallo | Ms A Turner | 55 | 7% | 21% | 51 | ||

Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107