Farraige Nomination
Race 3 at Newcastle
Date: Tue 21st Jan, 2025
Benchmark 64 Handicap, 2300m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $42,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Adios Steve | Nick Mitchell | 10x008x753 | 16% | 19% | 63 |
Chateaux Park | J C Coyle | 055205x574 | 8% | 13% | 56 |
Cheval Gris | Matthew Smith | 8x57430222 | 0% | 8% | 0 |
Dalio | R S Englebrecht | 3216x73942 | 10% | 20% | 56 |
Don Quixote | Ms J Clement | 1634233411 | 13% | 26% | 60 |
Farraige | D Wagstaff | 9095222547 | 0% | 6% | 39 |
Fighting Magnus | B G Lawrence | 9x09775241 | 19% | 7% | 55 |
Flambeur | Matthew Smith | 54233x6864 | 12% | 10% | 58 |
Gulf Of Tomini | Ms K Buchanan | 97327x0252 | 14% | 17% | 58 |
Montgomery | John Thompson | 16212x0635 | 13% | 13% | 57 |
Shadow Shot | Brett Thompson | 12759x5121 | 25% | 0% | 59 |
Tiwi Girl | P M Perry | 61x00381 | 29% | 14% | 60 |
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107