Farraige Weights
Race 2 at Gunnedah
Date: Mon 20th Jan, 2025
Benchmark 58 Handicap, 2150m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
64.5 | 22% | 9% | 69 | ||||
62.5 | 19% | 15% | 65 | ||||
62 | 8% | 19% | 60 | ||||
61 | 14% | 7% | 58 | ||||
59 | 8% | 23% | 58 | ||||
56.5 | 7% | 14% | 49 | ||||
56.5 | 6% | 8% | 49 | ||||
55.5 | 6% | 22% | 47 | ||||
55 | 9% | 9% | 41 | ||||
55 | 8% | 11% | 41 | ||||
55 | 0% | 6% | 40 | ||||
55 | 4% | 8% | 39 | ||||
55 | 0% | 0% | 49 |
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107