Farraige Weights
Race 3 at Taree
Date: Sun 19th Jan, 2025
Benchmark 58 Handicap, 2000m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
62.5 | 19% | 7% | 61 | ||||
61 | 9% | 0% | 58 | ||||
59.5 | 29% | 14% | 64 | ||||
58.5 | 8% | 8% | 53 | ||||
58 | 7% | 13% | 52 | ||||
58 | 6% | 12% | 52 | ||||
57.5 | 10% | 20% | 55 | ||||
57 | 13% | 13% | 50 | ||||
57 | 6% | 12% | 50 | ||||
56.5 | 7% | 33% | 53 | ||||
56.5 | 7% | 20% | 49 | ||||
56 | 5% | 10% | 48 | ||||
55 | 9% | 7% | 48 | ||||
55 | 4% | 12% | 50 | ||||
55 | 0% | 0% | 40 | ||||
55 | 0% | 6% | 40 | ||||
55 | 6% | 6% | 46 |
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107