CRUSHEEN LASS Acceptance

Race 3 at Orange

Date: Mon 16th Dec, 2024

McSigns Orange (Bm58), 2100m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Lady Tino 11
2 Will To Excel 4
3 Raiding 7
4 Where Is Ken 1
5 Avalicious 3
6 Hot Gospel 5
7 Shadow Shot 2
8 Crusheen Lass 8
9 On The Decs 12
10 Ready Made Doll 6
11 Sally's Kato 10
12 Moculta Warrior 9

1 LADY TINO

Trainer: G D Lunn   Jockey: TBA   Weight: 63.5kg   Barrier: 11

Record: 21-5-2-1   Prizemoney: $102,810.00

4-6 1/21.6L , Dubbo, 2024-11-02 2200M, Good , Race 1, 3yo+ (Bm58), $27,000.00 ($1,300.00), Jockey: Zoe Hunt, Bar: 5 , 60.5kg, 2:16.95 , , Settled-3 800-4 400-4
10-14 39.3L , Muswellbrook, 2024-11-29 1750M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Mitch Stapleford, Bar: 2 , 62.5kg, 1:47.65 , , Settled-6 800-9 400-9
1-6 1.3L , Scone, 2024-11-19 2200M, Soft , Race 2, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: Mitch Stapleford, Bar: 4 , 60.5kg, 2:17.83 , , Settled-4 800-4 400-2
5-8 4.56.3L , Orange, 2024-10-22 2100M, Soft , Race 6, 3yo+ (Bm66), $27,000.00 ($825.00), Jockey: Cobi Vitler, Bar: 2 , 58kg, 2:10.43 , , Settled-6 800-6 400-6
2-9 Lg Nk3L , Mudgee, 2024-12-06 2000M, Good , Race 2, (Bm58), $30,000.00 ($5,300.00), Jockey: Mitch Stapleford, Bar: 9 , 62kg, 2:06.36 , , Settled-2 800-3 400-4

2 WILL TO EXCEL

Trainer: James Ponsonby   Jockey: Glenn Cahill   Weight: 63.5kg   Barrier: 4

Record: 54-6-5-7   Prizemoney: $195,170.00

3-5 1.82.0L , Wagga, 2024-10-19 2500M, Heavy , Race 1, 3yo+ (Bm66), $27,160.00 ($2,600.00), Jockey: M A Cahill, Bar: 2 , 55.5kg, 2:46.75 , , Settled-5 800-5 400-4
1-8 5L , Wagga, 2024-11-01 3200M, Good , Race 3, (Bm74), $30,155.00 ($15,155.00), Jockey: M A Cahill, Bar: 6 , 55kg, 3:23.90 , , Settled-6 800-8 400-6
9-11 1/215L , Moonee Valley, 2024-11-15 3800M, Good , Race 1, 3yo+ (Bm78), $60,000.00 ($1,200.00), Jockey: Edward Keating, Bar: 9 , 65.5kg, 4:14.87 , , Settled-11 800-11 400-11
13-14 199L , Warrnambool, 2024-12-01 4600M, Heavy , Race 8, (Bm90), $304,000.00 (), Jockey: Edward Keating, Bar: 14 , 65kg, 5:38.98 , , Settled-14 800-12 400-13
7-8 2.59.7L , Orange, 2024-12-16 2100M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 3 , 60.5kg, 2:11.02 , , Settled-8 800-8 400-8

3 RAIDING

Trainer: G D Lunn   Jockey: TBA   Weight: 62kg   Barrier: 7

Record: 34-5-4-1   Prizemoney: $114,725.00

2-6 1/20.1L , Dubbo, 2024-11-02 2200M, Good , Race 1, 3yo+ (Bm58), $27,000.00 ($5,050.00), Jockey: Siena Grima, Bar: 1 , 60kg, 2:16.95 , , Settled-4 800-3 400-5
6-8 4.56.9L , Orange, 2024-10-22 2100M, Soft , Race 6, 3yo+ (Bm66), $27,000.00 ($600.00), Jockey: Ms M Weir, Bar: 1 , 59kg, 2:10.43 , , Settled-7 800-7 400-7
4-6 2.36.7L , Scone, 2024-11-19 2200M, Soft , Race 2, 3yo+ (Bm58), $27,000.00 ($1,300.00), Jockey: Siena Grima, Bar: 6 , 61kg, 2:17.83 , , Settled-6 800-6 400-6
4-9 Lg Nk3.7L , Mudgee, 2024-12-06 2000M, Good , Race 2, (Bm58), $30,000.00 ($1,475.00), Jockey: Siena Grima, Bar: 1 , 60.5kg, 2:06.36 , , Settled-7 800-7 400-7
4-8 1.52.2L , Dubbo, 2024-10-04 2200M, Good , Race 1, (Bm58), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 7 , 62kg, 2:21.93 , , Settled-7 800-7 400-7

4 WHERE IS KEN

Trainer: B Joseph & P & M Jones   Jockey: TBA   Weight: 61kg   Barrier: 1

Record: 22-3-3-6   Prizemoney: $67,755.00

2-9 10.5L , Canberra, 2024-10-11 2000M, Good , Race 4, 3yo+ (Bm65), $22,000.00 ($4,400.00), Jockey: Q Krogh, Bar: 7 , 57.5kg, 2:03.00 , , Settled-3 800-4 400-3
4-8 Hd8.5L , Queanbeyan, 2024-11-29 2000M, Soft , Race 4, (Bm74), $35,000.00 ($1,925.00), Jockey: P Scorse, Bar: 3 , 55.5kg, 2:03.88 , , Settled-5 800-6 400-7
4-11 1.84L , Queanbeyan, 2024-10-25 1600M, Good , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Ms C Keatings, Bar: 4 , 60kg, 1:35.39 , , Settled-4 800-6 400-4
4-12 Hf Hd0.9L , Gundagai, 2024-11-16 1800M, Good , Race 6, (Bm66), $34,000.00 ($1,700.00), Jockey: Teaghan Martin, Bar: 12 , 55kg, 1:49.47 , , Settled-3 800-2 400-2
1-8 Hf NkL , Nowra, 2024-12-15 1600M, Good , Race 4, Hcp (C2), $35,000.00 ($16,750.00), Jockey: Claire Ramsbotham, Bar: 2 , 53kg, 1:38.19 , , Settled- 800- 400-

5 AVALICIOUS

Trainer: C Lundholm   Jockey: Kody Nestor   Weight: 59kg   Barrier: 3

Record: 46-5-9-4   Prizemoney: $142,230.00

2-6 10.5L , Dubbo, 2024-12-03 1600M, Soft , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: J Pracey-Holmes, Bar: 3 , 58.5kg, 1:36.46 , , Settled-1 800-1 400-1
1-10 1/2L , Dubbo, 2024-11-05 1600M, Good , Race 5, (Bm50), $12,000.00 ($6,400.00), Jockey: J Pracey-Holmes, Bar: 10 , 61kg, 1:35.49 , , Settled- 800- 400-
5-12 Nk2.5L , Narromine, 2024-11-24 1600M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 10 , 58.5kg, 1:35.43 , , Settled-1 800-1 400-1
6-12 1.85.5L , Narromine, 2024-10-19 1600M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Zoe Hunt, Bar: 2 , 60kg, 1:38.60 , , Settled-1 800-1 400-1
5-14 1/23L , Dubbo, 2024-10-04 1300M, Good , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: J Pracey-Holmes, Bar: 7 , 58.5kg, 1:17.21 , , Settled-2 800-2 400-2

6 HOT GOSPEL

Trainer: Dar Lunn   Jockey: Cobi Vitler   Weight: 59kg   Barrier: 5

Record: 24-2-3-5   Prizemoney: $70,365.00

1-6 Hf HdL , Dubbo, 2024-11-02 2200M, Good , Race 1, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: A Layt, Bar: 2 , 56.5kg, 2:16.95 , , Settled-5 800-5 400-3
3-8 1/21.5L , Orange, 2024-11-22 2100M, Good , Race 2, (Bm66), $27,000.00 ($2,600.00), Jockey: A Layt, Bar: 3 , 55kg, 2:10.47 , , Settled-3 800-3 400-3
3-10 Nk0.5L , Mudgee, 2024-10-26 1850M, Good , Race 3, (Bm50), $12,000.00 ($1,000.00), Jockey: Kody Nestor, Bar: 9 , 60.5kg, 1:55.29 , , Settled- 800- 400-
5-8 1.56.3L , Bathurst, 2024-10-15 1800M, Soft , Race 4, 3yo+ Plate (C1), $27,000.00 ($825.00), Jockey: Ashley Morgan, Bar: 8 , 57kg, 1:51.22 , , Settled-8 800-8 400-8
3-9 Lg Nk3.4L , Mudgee, 2024-12-06 2000M, Good , Race 2, (Bm58), $30,000.00 ($2,800.00), Jockey: Cobi Vitler, Bar: 6 , 57.5kg, 2:06.36 , , Settled-8 800-8 400-8

7 SHADOW SHOT

Trainer: Brett Thompson   Jockey: Clayton Gallagher   Weight: 59kg   Barrier: 2

Record: 15-3-2-0   Prizemoney: $58,006.00

5-7 1.310L , Scone, 2024-10-30 900M, Soft , Race 6, Barrier Trl, (), Jockey: Ms M Weir, Bar: 5 , 0kg, 0:52.06 , Barrier Trial , , Settled- 800- 400-
5-8 2.56.2L , Beaumont, 2024-03-25 2100M, Soft , Race 1, (Bm58), $27,000.00 ($825.00), Jockey: Ms M Weir, Bar: 5 , 58kg, 2:12.89 , , Settled-7 800-8 400-6
9-10 1.513.9L , Wellington, 2024-04-12 2400M, Soft , Race 6, 3yo+ (Bm66), $40,500.00 ($1,000.00), Jockey: G Buckley, Bar: 9 , 55kg, 2:33.48 , , Settled-5 800-6 400-8
5-10 Ns2.2L , Bathurst, 2024-11-16 1300M, Soft , Race 3, (Bm50), $16,000.00 ($525.00), Jockey: M Heagney, Bar: 6 , 61kg, 1:17.52 , , Settled-7 800-7 400-9
1-6 1/2L , Dubbo, 2024-12-03 1600M, Soft , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 2 , 57kg, 1:36.46 , , Settled-5 800-5 400-5

8 CRUSHEEN LASS

Trainer: G D Hickman   Jockey: Jean Van Overmeire   Weight: 56kg   Barrier: 8

Record: 20-1-4-1   Prizemoney: $47,900.00

2-9 1.80.2L , Queanbeyan, 2024-11-12 2000M, Good , Race 1, (Bm58), $27,000.00 ($5,050.00), Jockey: Jaden Lloyd, Bar: 1 , 55.5kg, 2:02.88 , , Settled-4 800-3 400-3
11-12 322.3L , Kembla Grange, 2024-09-28 2000M, Heavy , Race 5, 3yo+ Plate (C1), $42,000.00 (), Jockey: A Gibbons, Bar: 10 , 55kg, 2:04.54 , , Settled-5 800-6 400-6
4-9 3/43.4L , Goulburn, 2024-10-08 2125M, Good , Race 4, Plate (C1), $27,000.00 ($1,300.00), Jockey: A Adkins, Bar: 4 , 55kg, 2:14.45 , , Settled-5 800-3 400-2
2-8 1.51.5L , Bathurst, 2024-10-15 1800M, Soft , Race 4, 3yo+ Plate (C1), $27,000.00 ($5,050.00), Jockey: Jaden Lloyd, Bar: 1 , 55.5kg, 1:51.22 , , Settled-4 800-3 400-3
1-13 1/2L , Muswellbrook, 2024-11-29 1750M, Soft , Race 6, Mdn, $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 9 , 58kg, 1:49.34 , , Settled-8 800-8 400-4

9 ON THE DECS

Trainer: Ms M Harrison   Jockey: K Dunbar   Weight: 55.5kg   Barrier: 12

Record: 14-3-1-0   Prizemoney: $41,350.00

2-12 Sh Nk0.2L , Orange, 2024-10-22 1600M, Soft , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Olivia Chambers, Bar: 1 , 55.5kg, 1:37.79 , , Settled-3 800-3 400-5
8-12 Nk3.2L , Narromine, 2024-11-24 1600M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: K Dunbar, Bar: 11 , 56.5kg, 1:35.43 , , Settled-6 800-7 400-6
1-6 2.8L , Grenfell, 2024-09-28 1400M, Good , Race 4, Mdn Plate, $12,000.00 ($6,400.00), Jockey: K Dunbar, Bar: 5 , 57kg, 1:23.07 , , Settled- 800- 400-
5-6 12.6L , Dubbo, 2024-12-03 1600M, Soft , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: K Dunbar, Bar: 1 , 56kg, 1:36.46 , , Settled-3 800-3 400-2
1-7 Lg NkL , Forbes, 2024-10-12 1400M, Good , Race 2, (Bm50), $16,000.00 ($8,300.00), Jockey: Shayleigh Ingelse, Bar: 3 , 56kg, 1:23.82 , , Settled-2 800-2 400-2

10 READY MADE DOLL

Trainer: Kylie Kennedy   Jockey: Ms G Mc Donnell   Weight: 55kg   Barrier: 6

Record: 38-4-2-3   Prizemoney: $54,140.00

4-8 2.52.9L , Orange, 2024-12-16 2100M, Good , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms G Mc Donnell, Bar: 5 , 55kg, 2:11.02 , , Settled-4 800-4 400-5
7-10 1.83.2L , Dubbo, 2024-11-05 1600M, Good , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 3 , 59.5kg, 1:35.49 , , Settled- 800- 400-
2-10 Nk0.2L , Mudgee, 2024-10-26 1850M, Good , Race 3, (Bm50), $12,000.00 ($2,100.00), Jockey: Ms G Mc Donnell, Bar: 5 , 58.5kg, 1:55.29 , , Settled- 800- 400-
4-9 Sh Hd1.7L , Warren, 2024-12-13 1600M, Good , Race 1, (Bm50), $16,000.00 ($775.00), Jockey: Ms G Mc Donnell, Bar: 9 , 58.5kg, 1:37.21 , , Settled- 800- 400-
4-6 12.4L , Dubbo, 2024-12-03 1600M, Soft , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms G Mc Donnell, Bar: 6 , 55kg, 1:36.46 , , Settled-6 800-6 400-6

11 SALLY'S KATO

Trainer: Geoffrey Crothers   Jockey: Pierre Boudvillain   Weight: 55kg   Barrier: 10

Record: 9-0-0-1   Prizemoney: $11,400.00

8-8 Nk6.3L , Hawkesbury, 2024-11-07 1600M, Good , Race 1, 3yo+ Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: Ms B Panya, Bar: 3 , 57kg, 1:36.04 , , Settled-4 800-4 400-7
8-13 18.5L , Hawkesbury, 2024-12-08 1600M, Soft , Race 4, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Pierre Boudvillain, Bar: 11 , 59kg, 1:36.31 , , Settled-6 800-5 400-5
5-7 19.7L , Albury, 2024-10-26 1500M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Pierre Boudvillain, Bar: 6 , 56.5kg, 1:29.60 , , Settled-2 800-2 400-2
9-10 1.56.8L , Canterbury Park, 2024-11-20 1900M, Soft , Race 1, 3yo+ Mdn Plate, $60,000.00 ($1,625.00), Jockey: Ms B Panya, Bar: 3 , 59kg, 1:57.92 , , Settled-5 800-5 400-7
4-7 1.53.8L , Goulburn, 2024-10-08 1600M, Good , Race 2, Mdn, $27,000.00 ($1,300.00), Jockey: Pierre Boudvillain, Bar: 6 , 58kg, 1:38.03 , , Settled-5 800-5 400-5

12 MOCULTA WARRIOR

Trainer: Troy Mc Carney   Jockey: Dylan Stanley   Weight: 55kg   Barrier: 9

Record: 30-0-1-1   Prizemoney: $18,785.00

9-10 2.511.6L , Warren, 2024-11-10 1400M, Good , Race 1, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Angela Cooper, Bar: 1 , 57kg, 1:23.70 , , Settled-9 800-9 400-10
11-14 2.512.7L , Dubbo, 2024-11-02 1400M, Good , Race 3, Mdn Plate, $30,000.00 (), Jockey: Zoe Hunt, Bar: 3 , 57kg, 1:22.45 , , Settled-14 800-14 400-13
10-13 19.2L , Muswellbrook, 2024-11-29 1750M, Soft , Race 6, Mdn, $27,000.00 ($500.00), Jockey: Dylan Stanley, Bar: 13 , 55kg, 1:49.34 , , Settled-11 800-9 400-7
8-13 Sh Hd7.4L , Dubbo, 2024-12-09 1600M, Soft , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: Dylan Stanley, Bar: 2 , 57kg, 1:36.40 , , Settled-12 800-12 400-13
6-10 2.34.4L , Orange, 2024-11-22 1600M, Good , Race 3, Mdn Hcp, $27,000.00 ($600.00), Jockey: Dylan Stanley, Bar: 3 , 55kg, 1:36.60 , , Settled-9 800-10 400-8

CONTACT US

Address

8 Manning Street, Warwick Farm, NSW 2170 Australia

Phone

Pin It on Pinterest