Tiger Town Acceptance
Race 1 at Royal Randwick
Date: Sat 14th Dec, 2024
Midway (Bm72), 1200m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap, $120,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Munitions | 14 | 62 | 12% | 2% | 76 | |
2 | Super Bright | 13 | 60.5 | 20% | 12% | 77 | |
3 | High Blue Sea | 3 | N Rawiller | 60 | 23% | 15% | 72 |
4 | Emmadella | 7 | C Schofield | 58 | 27% | 9% | 72 |
5 | Headstock | 2 | Rachel King | 58 | 17% | 13% | 68 |
6 | Lancaster Bomber | 10 | 57 | 11% | 16% | 66 | |
7 | Smashing Time | 12 | J Parr | 56 | 25% | 25% | 70 |
8 | Lady Extreme | 6 | J Ford | 55.5 | 17% | 17% | 67 |
9 | Zoubaby | 5 | Tommy Berry | 55 | 38% | 0% | 72 |
10 | Tiger Town | 8 | Tyler Schiller | 55 | 25% | 6% | 62 |
11 | Ces Soirees La | 9 | Zac Lloyd | 54 | 20% | 13% | 64 |
12 | Zipitalist | 15 | 54 | 20% | 20% | 58 | |
13 | Missile Seeker | 4 | K Mc Evoy | 54 | 11% | 21% | 57 |
14 | Sumo Star | 11 | Molly Bourke | 53.5 | 7% | 22% | 59 |
15 | Trafalgar Square | 1 | Ms W Costin | 52 | 8% | 8% | 66 |
1 MUNITIONS
Trainer: Richard Litt Jockey: TBA Weight: 62kg Barrier: 14
Record: 43-5-6-1 Prizemoney: $536,932.00
3-7 | 1/21.0L , Warwick Farm, 2024-10-29 795M, Good , Race 5, Barrier Trl, (), Jockey: J Parr, Bar: 7 , 0kg, 0:48.12 , Barrier Trial , , Settled- 800- 400- |
8-9 | 3/44.1L , Canterbury Park, 2024-11-15 1100M, Good , Race 6, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: Tyler Schiller, Bar: 9 , 61kg, 1:03.67 , , Settled-9 800-9 400-9 |
10-11 | 1.87.6L , Royal Randwick, 2024-08-24 1200M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Molly Bourke, Bar: 10 , 59kg, 1:10.18 , , Settled-4 800-4 400-4 |
4-8 | Hf Nk6.1L , Canterbury Park, 2024-11-29 1250M, Heavy , Race 7, 5yo+ (Bm78), $80,000.00 ($4,600.00), Jockey: Dylan Browne McMonagle, Bar: 2 , 60.5kg, 1:16.09 , , Settled- 800- 400- |
6-9 | 24.4L , Rosehill Gardens, 2024-08-03 1100M, Good , Race 7, 3yo+ (Bm78), $160,000.00 ($4,000.00), Jockey: Zac Wadick, Bar: 4 , 58kg, 1:03.48 , , Settled-5 800-5 400-6 |
2 SUPER BRIGHT
Trainer: Nathan Doyle Jockey: TBA Weight: 60.5kg Barrier: 13
Record: 25-5-4-3 Prizemoney: $297,140.00
3-9 | 1.54.5L , Newcastle, 2024-11-27 900M, Good , Race 1, Barrier Trl, (), Jockey: Braith Nock, Bar: 8 , 0kg, 0:52.11 , Barrier Trial , , Settled- 800- 400- |
9-13 | Sh Nk7.4L , Newcastle, 2024-05-11 1200M, Heavy , Race 2, 3+ M'Way (Bm72), $120,000.00 ($3,500.00), Jockey: Benjamin Osmond, Bar: 13 , 57.5kg, 1:10.80 , , Settled-12 800-12 400-11 |
5-5 | 1.32.9L , Muswellbrook, 2024-11-15 800M, Soft , Race 8, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5 , 0kg, 0:48.44 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1.50.1L , Wyong, 2024-04-23 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: K Jennings, Bar: 5 , 0kg, 1:01.42 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1/2L , Rosehill Gardens, 2024-03-16 1200M, Soft , Race 1, 5yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: K Mc Evoy, Bar: 6 , 58kg, 1:11.98 , , Settled-3 800-3 400-3 |
3 HIGH BLUE SEA
Trainer: G Ryan & S Alexiou Jockey: N Rawiller Weight: 60kg Barrier: 3
Record: 13-3-1-2 Prizemoney: $213,250.00
3-11 | Hf Hd0.2L , Rosehill Gardens, 2024-08-17 1400M, Soft , Race 10, 3yo+ E&G (Bm78), $160,000.00 ($14,000.00), Jockey: Tyler Schiller, Bar: 7 , 58kg, 1:24.70 , , Settled-7 800-6 400-7 |
4-8 | 2.35.9L , Canterbury Park, 2024-12-03 902M, Soft , Race 7, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 5 , 0kg, 0:56.47 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1.55L , Rosehill Gardens, 2024-08-31 1500M, Good , Race 5, 3yo+ E&G (Bm78), $160,000.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 5 , 58.5kg, 1:28.55 , , Settled-7 800-7 400-7 |
10-13 | Sh Nk5.2L , Royal Randwick, 2024-09-21 1400M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 3 , 58kg, 1:21.95 , , Settled-4 800-4 400-4 |
3-11 | Lg hd1.7L , Royal Randwick, 2024-12-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: N Rawiller, Bar: 3 , 60kg, 1:09.81 , , Settled-6 800-6 400-6 |
4 EMMADELLA
Trainer: John Thompson Jockey: C Schofield Weight: 58kg Barrier: 7
Record: 11-3-3-1 Prizemoney: $177,425.00
4-13 | 11.4L , Sunshine Coast, 2024-07-14 1600M, Heavy , Race 6, Winx Guineas, $300,000.00 ($15,000.00), Jockey: Jye McNeil, Bar: 9 , 55kg, 1:38.81 , , Settled-4 800-5 400-6 |
4-11 | Lg hd2.1L , Royal Randwick, 2024-12-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: C Schofield, Bar: 7 , 58kg, 1:09.81 , , Settled-8 800-8 400-9 |
1-16 | 1.5L , Rosehill Gardens, 2024-06-29 1300M, Heavy , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: C Schofield, Bar: 5 , 55kg, 1:18.30 , , Settled-9 800-9 400-5 |
7-7 | 1.39L , Royal Randwick, 2024-11-11 740M, Good , Race 8, Barrier Trl, (), Jockey: A Adkins, Bar: 3 , 0kg, 0:43.38 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hd3.1L , Royal Randwick, 2024-11-26 1200M, Good , Race 1, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 1:13.07 , Barrier Trial , , Settled- 800- 400- |
5 HEADSTOCK
Trainer: R & L Price Jockey: Rachel King Weight: 58kg Barrier: 2
Record: 30-5-3-4 Prizemoney: $165,740.00
5-6 | 1.33.2L , Hawkesbury, 2024-11-14 800M, Good , Race 6, Barrier Trl, (), Jockey: S Clipperton, Bar: 3 , 0kg, 0:51.98 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hd2.5L , Kembla Grange, 2024-08-10 1200M, Good , Race 7, (Bm68), $45,000.00 ($2,675.00), Jockey: K S Latham, Bar: 10 , 59kg, 1:09.44 , , Settled-9 800-9 400-9 |
1-11 | HdL , Kembla Grange, 2024-08-17 1200M, Soft , Race 6, (Bm64), $45,000.00 ($21,000.00), Jockey: R Hutchings, Bar: 9 , 61kg, 1:11.04 , , Settled-9 800-9 400-9 |
9-13 | 1.56.2L , Royal Randwick, 2024-08-24 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 5 , 58kg, 1:10.41 , , Settled-11 800-11 400-9 |
14-14 | 1.85.7L , Kembla Grange, 2024-11-23 1200M, Good , Race 10, (Bm78), $160,000.00 (), Jockey: B Mc Dougall, Bar: 14 , 55kg, 1:08.28 , , Settled-10 800-10 400-9 |
6 LANCASTER BOMBER
Trainer: Richard Litt Jockey: TBA Weight: 57kg Barrier: 10
Record: 76-8-16-12 Prizemoney: $645,620.00
5-14 | Nk0.9L , Royal Randwick, 2024-10-26 1200M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: Tyler Schiller, Bar: 3 , 57kg, 1:09.22 , , Settled-5 800-5 400-5 |
3-9 | Sh1/2Hd0.6L , Canterbury Park, 2024-11-15 1250M, Good , Race 7, 5yo+ (Bm72), $80,000.00 ($7,900.00), Jockey: Tyler Schiller, Bar: 4 , 58kg, 1:13.62 , , Settled-1 800-1 400-1 |
2-7 | Ns0.2L , Randwick-Kensington, 2024-10-09 1250M, Good , Race 5, 5yo+ (Bm78), $60,000.00 ($10,350.00), Jockey: Tyler Schiller, Bar: 2 , 54kg, 1:12.49 , , Settled-3 800-3 400-3 |
2-8 | 1.82.3L , Canterbury Park, 2024-12-13 1250M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Tyler Schiller, Bar: 6 , 58kg, 1:12.93 , , Settled-1 800-1 400-1 |
11-13 | Hf Nk4.5L , Rosehill Gardens, 2024-09-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: J Parr, Bar: 8 , 56.5kg, 1:10.13 , , Settled-8 800-8 400-8 |
7 SMASHING TIME
Trainer: R & L Price Jockey: J Parr Weight: 56kg Barrier: 12
Record: 8-2-0-2 Prizemoney: $111,150.00
9-11 | Lg hd4.4L , Royal Randwick, 2024-12-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: J Parr, Bar: 11 , 56kg, 1:09.81 , , Settled-5 800-5 400-5 |
1-5 | Lg NkL , Kembla Grange, 2024-10-12 1200M, Good , Race 4, 3yo+ Hcp (C1), $45,000.00 ($21,000.00), Jockey: R Hutchings, Bar: 3 , 59.5kg, 1:09.13 , , Settled-3 800-3 400-2 |
13-13 | Sh1/2Hd14.8L , Eagle Farm, 2024-06-15 1600M, Good , Race 6, J.J. Atkins, $1,000,000.00 (), Jockey: Tommy Berry, Bar: 4 , 57kg, 1:34.89 , , Settled-7 800-6 400-6 |
5-6 | Sh Hd2.6L , Royal Randwick, 2024-10-26 1200M, Good , Race 4, Brian Crowley Stakes, $200,000.00 ($5,375.00), Jockey: Tommy Berry, Bar: 3 , 56kg, 1:08.66 , , Settled-3 800-3 400-3 |
2-5 | 1.30.1L , Kembla Grange, 2024-10-04 800M, Heavy , Race 4, Barrier Trl, (), Jockey: K S Latham, Bar: 3 , 0kg, 0:49.16 , Barrier Trial , , Settled- 800- 400- |
8 LADY EXTREME
Trainer: Blake Ryan Jockey: J Ford Weight: 55.5kg Barrier: 6
Record: 6-1-3-1 Prizemoney: $94,550.00
2-8 | Hf Nk0.1L , Canterbury Park, 2024-11-29 1100M, Soft , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($10,350.00), Jockey: J Ford, Bar: 7 , 57.5kg, 1:04.74 , , Settled-2 800-2 400-1 |
1-8 | Hf NkL , Hawkesbury, 2024-11-14 800M, Good , Race 7, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 6 , 0kg, 0:49.03 , Barrier Trial , , Settled- 800- 400- |
1-11 | HdL , Canterbury Park, 2024-07-24 1250M, Soft , Race 4, 3yo+ F&M (Bm64), $60,000.00 ($28,400.00), Jockey: J Ford, Bar: 5 , 59.5kg, 1:14.71 , , Settled- 800- 400- |
3-14 | Sh Nk0.4L , Hawkesbury, 2024-07-11 1100M, Heavy , Race 7, F&M (Bm64), $42,000.00 ($3,900.00), Jockey: J Ford, Bar: 12 , 59.5kg, 1:04.74 , , Settled-5 800-5 400-7 |
5-8 | 1/22.6L , Kembla Grange, 2024-06-20 1000M, Soft , Race 3, Hcp (C1), $45,000.00 ($1,600.00), Jockey: J Ford, Bar: 9 , 57.5kg, 0:58.18 , , Settled-5 800-5 400-7 |
9 ZOUBABY
Trainer: Richard & Will Freedman Jockey: Tommy Berry Weight: 55kg Barrier: 5
Record: 8-3-1-0 Prizemoney: $187,375.00
2-8 | 1/21.3L , Canterbury Park, 2024-12-03 902M, Soft , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 9 , 0kg, 0:56.18 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1.5L , Royal Randwick, 2024-12-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: Tommy Berry, Bar: 5 , 55kg, 1:09.81 , , Settled-1 800-1 400-1 |
1-7 | 3/4L , Warwick Farm, 2024-10-07 1100M, Good , Race 2, 3yo (Bm68), $65,000.00 ($30,500.00), Jockey: Tyler Schiller, Bar: 6 , 56.5kg, 1:03.24 , , Settled-2 800-2 400-2 |
5-14 | Ns1.4L , Flemington, 2024-11-07 1100M, Good , Race 7, Red Roses Stakes, $303,125.00 ($7,500.00), Jockey: M J Dee, Bar: 10 , 55kg, 1:03.34 , , Settled-2 800-2 400-2 |
2-8 | 3/40.8L , Moonee Valley, 2024-10-26 1200M, Good , Race 3, William Crockett Stakes, $177,500.00 ($31,500.00), Jockey: M J Dee, Bar: 3 , 56kg, 1:10.36 , , Settled-4 800-4 400-3 |
10 TIGER TOWN
Trainer: G D Hickman Jockey: Tyler Schiller Weight: 55kg Barrier: 8
Record: 16-4-1-1 Prizemoney: $98,400.00
7-11 | Lg hd3.7L , Royal Randwick, 2024-12-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 8 , 55kg, 1:09.81 , , Settled-11 800-11 400-11 |
6-9 | Hd3.2L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 5, 3,4yo (Bm72), $160,000.00 ($4,000.00), Jockey: Jaden Lloyd, Bar: 1 , 56kg, 1:27.49 , , Settled-6 800-6 400-6 |
5-12 | Sh1/2Hd2.2L , Royal Randwick, 2024-08-10 1600M, Soft , Race 7, 3yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: Zac Lloyd, Bar: 11 , 52kg, 1:36.23 , , Settled-11 800-12 400-12 |
6-9 | 1.52.4L , Rosehill Gardens, 2024-07-20 1500M, Soft , Race 4, 3yo (Bm72), $160,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 8 , 55.5kg, 1:31.70 , , Settled-8 800-8 400-7 |
2-8 | 2.30.2L , Canterbury Park, 2024-12-03 902M, Soft , Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 0:56.47 , Barrier Trial , , Settled- 800- 400- |
11 CES SOIREES LA
Trainer: Robert Quinn Jockey: Zac Lloyd Weight: 54kg Barrier: 9
Record: 15-3-0-2 Prizemoney: $99,425.00
3-6 | 22.5L , Warwick Farm, 2024-11-08 821M, Soft , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 0:48.47 , Barrier Trial , , Settled- 800- 400- |
4-6 | Nk1.1L , Canterbury Park, 2024-11-20 1100M, Good , Race 6, 3,4yo (Bm68), $60,000.00 ($3,600.00), Jockey: J Ford, Bar: 4 , 55kg, 1:05.60 , , Settled-6 800-6 400-6 |
1-9 | 1/2L , Newcastle, 2024-12-01 1200M, Soft , Race 7, Midway (Bm64), $45,000.00 ($21,000.00), Jockey: K S Latham, Bar: 8 , 57kg, 1:11.71 , , Settled- 800- 400- |
5-12 | 1.83.6L , Royal Randwick, 2024-08-10 1100M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: Olivia Chambers, Bar: 11 , 50kg, 1:03.58 , , Settled-11 800-11 400-12 |
3-13 | 1.52.3L , Royal Randwick, 2024-08-24 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Zac Lloyd, Bar: 10 , 52kg, 1:10.41 , , Settled-5 800-5 400-4 |
12 ZIPITALIST
Trainer: Mitchell Beer Jockey: TBA Weight: 54kg Barrier: 15
Record: 10-2-1-2 Prizemoney: $69,300.00
8-8 | 1.37L , Rosehill Gardens, 2024-08-03 1200M, Good , Race 3, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 3 , 53.5kg, 1:10.38 , , Settled-2 800-2 400-3 |
5-13 | Hf Hd1.6L , Albury, 2024-05-10 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: Jack Martin, Bar: 1 , 58kg, 0:58.10 , , Settled- 800- 400- |
2-6 | 1.50.1L , Hawkesbury, 2024-06-18 1300M, Soft , Race 6, Midway Hcp (C1), $45,000.00 ($8,000.00), Jockey: Braith Nock, Bar: 1 , 53kg, 1:17.59 , , Settled-2 800-2 400-2 |
1-15 | 1L , Newcastle, 2024-07-13 1300M, Soft , Race 8, (Bm64), $45,000.00 ($21,000.00), Jockey: B Spriggs, Bar: 8 , 56.5kg, 1:19.50 , , Settled-3 800-3 400-3 |
3-9 | 1.83.1L , Warwick Farm, 2024-11-19 804M, Soft , Race 5, Barrier Trl, (), Jockey: Angus Villiers, Bar: 9 , 0kg, 0:47.73 , Barrier Trial , , Settled- 800- 400- |
13 MISSILE SEEKER
Trainer: G Portelli Jockey: K Mc Evoy Weight: 54kg Barrier: 4
Record: 19-2-4-4 Prizemoney: $91,875.00
10-11 | Lg hd4.8L , Royal Randwick, 2024-12-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 4 , 54kg, 1:09.81 , , Settled-10 800-10 400-10 |
2-10 | Hf Nk1.8L , Hawkesbury, 2024-11-28 1100M, Soft , Race 7, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: K Mc Evoy, Bar: 6 , 57.5kg, 1:03.83 , , Settled-10 800-10 400-10 |
5-8 | 36.3L , Hawkesbury, 2024-06-25 1600M, Soft , Race 4, (Bm64), $42,000.00 ($1,400.00), Jockey: Tyler Schiller, Bar: 8 , 58.5kg, 1:38.23 , , Settled- 800- 400- |
4-6 | 1.32.3L , Warwick Farm, 2024-11-08 821M, Soft , Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 0:49.65 , Barrier Trial , , Settled- 800- 400- |
12-12 | 1/212.6L , Newcastle, 2024-07-13 1600M, Soft , Race 9, (Bm64), $42,000.00 (), Jockey: Ms J Taylor, Bar: 7 , 57.5kg, 1:39.36 , , Settled-8 800-9 400-10 |
14 SUMO STAR
Trainer: G Portelli Jockey: Molly Bourke Weight: 53.5kg Barrier: 11
Record: 27-2-7-6 Prizemoney: $214,850.00
5-11 | Lg hd2.1L , Royal Randwick, 2024-12-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: Molly Bourke, Bar: 10 , 51.5kg, 1:09.81 , , Settled-3 800-3 400-3 |
2-8 | 12.5L , Warwick Farm, 2024-11-08 821M, Soft , Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:50.11 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1.55.6L , Rosehill Gardens, 2024-07-20 1300M, Soft , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Jett Stanley, Bar: 10 , 51kg, 1:18.09 , , Settled-3 800-3 400-3 |
9-9 | 3/49.1L , Canterbury Park, 2024-08-07 1250M, Soft , Race 6, 5yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Jett Stanley, Bar: 6 , 52kg, 1:14.43 , , Settled-9 800-9 400-6 |
1-10 | 1.8L , Hawkesbury, 2024-11-28 1100M, Soft , Race 7, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Molly Bourke, Bar: 8 , 54.5kg, 1:03.83 , , Settled-5 800-5 400-2 |
15 TRAFALGAR SQUARE
Trainer: David Payne Jockey: Ms W Costin Weight: 52kg Barrier: 1
Record: 12-1-2-1 Prizemoney: $103,250.00
2-12 | 10.2L , Newcastle, 2024-10-19 1200M, Soft , Race 4, 3yo+ Midway (C1), $45,000.00 ($8,000.00), Jockey: K S Latham, Bar: 1 , 57kg, 1:12.22 , , Settled-4 800-4 400-4 |
4-5 | Lg Nk1.1L , Randwick-Kensington, 2024-10-09 1250M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: C Schofield, Bar: 4 , 55kg, 1:13.21 , , Settled-4 800-4 400-4 |
9-11 | 1/23L , Royal Randwick, 2024-09-07 1200M, Good , Race 6, Furious Stakes, $302,000.00 ($3,700.00), Jockey: Dylan Gibbons, Bar: 4 , 56kg, 1:08.68 , , Settled-5 800-5 400-5 |
2-8 | Nk3.8L , Warwick Farm, 2024-12-04 1000M, Good , Race 3, 3,4yo (Bm72), $60,000.00 ($10,350.00), Jockey: C Schofield, Bar: 2 , 55kg, 0:57.06 , , Settled-5 800-5 400-5 |
10-12 | Hd5.1L , Royal Randwick, 2024-08-24 1200M, Good , Race 6, Silver Shadow Stakes, $302,000.00 ($3,700.00), Jockey: C Schofield, Bar: 8 , 55kg, 1:10.67 , , Settled-11 800-11 400-10 |
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107