Voodoo Child Acceptance
Race 6 at Kembla Grange
Date: Thu 12th Dec, 2024
Dean Group Super Mdn Plate, 1400m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Carnegie Hill | 12 | Regan Bayliss | 57 | 0% | 20% |
2 | Dundee Tales | 7 | Zac Lloyd | 57 | 0% | 0% |
3 | Format | 1 | 57 | 0% | 50% | |
4 | Iconify | 15 | 57 | 0% | 0% | |
5 | Lone Artist | 6 | Olivia Chambers | 57 | 25% | 25% |
6 | Louisburgh | 9 | Mollie Fitzgerald | 57 | 0% | 33% |
7 | Overland | 3 | Braith Nock | 57 | 0% | 33% |
8 | Pick Up The Tab | 8 | J Parr | 57 | 0% | 0% |
9 | Rampazetto | 17 | 57 | 0% | 0% | |
10 | Sethnique | 16 | 57 | 0% | 0% | |
11 | Sleuth | 14 | 57 | 0% | 13% | |
12 | Tomba | 4 | Tyler Schiller | 57 | 50% | 0% |
13 | Walk The Pier | 10 | A Adkins | 57 | 0% | 0% |
14 | Mama Joy | 5 | Billy Loughnane | 55 | 0% | 0% |
15 | Secure(e) | 2 | K Mc Evoy | 57 | 0% | 0% |
16 | Irish Jig(e) | 18 | K S Latham | 57 | 0% | 0% |
17 | O Cara Mia(e) | 19 | 55 | 0% | 0% | |
18 | Extra Power(e) | 13 | L P Beuzelin | 57 | 0% | 0% |
19 | Channelling(e) | 11 | 55 | 0% | 0% |
1 CARNEGIE HILL
Trainer: Michael Freedman Jockey: Regan Bayliss Weight: 57kg Barrier: 12
Record: 5-0-1-1 Prizemoney: $24,550.00
6-8 | 1.35.8L , Rosehill Gardens, 2024-07-20 1200M, Soft , Race 1, 2yo Hcp, $160,000.00 ($4,000.00), Jockey: C Schofield, Bar: 2 , 55.5kg, 1:11.26 , , Settled-4 800-4 400-4 |
3-12 | Hf Nk1.7L , Hawkesbury, 2024-11-28 1300M, Soft , Race 4, 3yo Super Mdn Plate, $60,000.00 ($5,500.00), Jockey: Tommy Berry, Bar: 3 , 57kg, 1:17.43 , , Settled-4 800-4 400-3 |
6-8 | Hf Hd2.7L , Royal Randwick, 2024-10-22 742M, Good , Race 13, Barrier Trl, (), Jockey: R Hutchings, Bar: 2 , 0kg, 0:43.81 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1/20.1L , Hawkesbury, 2024-11-12 1300M, Good , Race 4, Mdn Plate, $42,000.00 ($7,450.00), Jockey: R Hutchings, Bar: 1 , 57.5kg, 1:16.72 , , Settled-5 800-5 400-7 |
6-9 | Hf Hd2.6L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 8, Barrier Trl, (), Jockey: R Hutchings, Bar: 4 , 0kg, 0:50.05 , Barrier Trial , , Settled- 800- 400- |
2 DUNDEE TALES
Trainer: C J Waller Jockey: Zac Lloyd Weight: 57kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $1,625.00
5-8 | 3/42.9L , Rosehill Gardens, 2024-07-23 1030M, Good , Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 1:03.67 , Barrier Trial , , Settled- 800- 400- |
7-8 | 1/28L , Rosehill Gardens, 2024-07-12 900M, Heavy , Race 11, Barrier Trl, (), Jockey: Hannah Johnston, Bar: 2 , 0kg, 0:57.22 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1/28.5L , Royal Randwick, 2024-11-26 1045M, Good , Race 5, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 4 , 0kg, 1:04.01 , Barrier Trial , , Settled- 800- 400- |
9-9 | 3/44.9L , Rosehill Gardens, 2024-11-04 900M, Good , Race 12, Barrier Trl, (), Jockey: L Magorrian, Bar: 1 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
5-7 | 2.33.9L , Canterbury Park, 2024-12-03 898M, Soft , Race 17, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:56.55 , Barrier Trial , , Settled- 800- 400- |
3 FORMAT
Trainer: G Waterhouse & A Bott Jockey: TBA Weight: 57kg Barrier: 1
Record: 2-0-0-1 Prizemoney: $9,000.00
4-7 | Nk1.3L , Royal Randwick, 2024-11-11 740M, Good , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 0:44.34 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1/24.0L , Royal Randwick, 2024-04-15 737M, Good , Race 10, Barrier Trl, (), Jockey: S Clipperton, Bar: 2 , 0kg, 0:42.63 , Barrier Trial , , Settled- 800- 400- |
2-7 | 3/40.8L , Royal Randwick, 2024-04-30 1050M, Good , Race 8, Barrier Trl, (), Jockey: S Clipperton, Bar: 1 , 0kg, 1:02.92 , Barrier Trial , , Settled- 800- 400- |
9-9 | Nk10.7L , Royal Randwick, 2024-05-25 1200M, Soft , Race 1, 2yo Open Hcp, $160,000.00 ($3,500.00), Jockey: S Clipperton, Bar: 3 , 56kg, 1:12.17 , , Settled-6 800-6 400-8 |
4-8 | 1/22.1L , Royal Randwick, 2024-11-26 1045M, Good , Race 5, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 1:04.01 , Barrier Trial , , Settled- 800- 400- |
4 ICONIFY
Trainer: C Maher Jockey: TBA Weight: 57kg Barrier: 15
Record: 2-0-1-0 Prizemoney: $13,950.00
4-12 | Hf Nk1.7L , Hawkesbury, 2024-11-28 1300M, Soft , Race 4, 3yo Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: Dylan Browne McMonagle, Bar: 6 , 57kg, 1:17.43 , , Settled-7 800-7 400-7 |
3-7 | 13.3L , Rosehill Gardens, 2024-11-04 1030M, Good , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:02.90 , Barrier Trial , , Settled- 800- 400- |
6-10 | Ns2.1L , Warwick Farm, 2024-10-15 785M, Heavy , Race 12, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:47.18 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3/4L , Warwick Farm, 2024-11-19 1200M, Soft , Race 3, Barrier Trl, (), Jockey: Dylan Browne McMonagle, Bar: 9 , 0kg, 1:13.75 , Barrier Trial , , Settled- 800- 400- |
5 LONE ARTIST
Trainer: Bjorn Baker Jockey: Olivia Chambers Weight: 57kg Barrier: 6
Record: 4-1-0-1 Prizemoney: $25,100.00
4-9 | Hf Nk1.9L , Warwick Farm, 2024-10-29 789M, Good , Race 13, Barrier Trl, (), Jockey: J Parr, Bar: 6 , 0kg, 0:45.30 , Barrier Trial , , Settled- 800- 400- |
11-12 | 211.3L , Kembla Grange, 2024-12-12 1400M, Good , Race 6, 3yo Super Mdn Plate, $60,000.00 (), Jockey: Olivia Chambers, Bar: 5 , 54kg, 1:21.98 , , Settled-1 800-1 400-1 |
5-10 | Ns1.6L , Warwick Farm, 2024-10-15 785M, Heavy , Race 12, Barrier Trl, (), Jockey: J Parr, Bar: 6 , 0kg, 0:47.18 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3.5L , Rosehill Gardens, 2024-11-14 1030M, Soft , Race 3, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 8 , 0kg, 1:01.96 , Barrier Trial , , Settled- 800- 400- |
7-12 | Hf Nk4.8L , Hawkesbury, 2024-11-28 1300M, Soft , Race 4, 3yo Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: J Parr, Bar: 9 , 57kg, 1:17.43 , , Settled-2 800-2 400-2 |
6 LOUISBURGH
Trainer: Annabel Neasham & Rob Archibald Jockey: Mollie Fitzgerald Weight: 57kg Barrier: 9
Record: 3-0-0-1 Prizemoney: $5,225.00
7-9 | 1/21.7L , Warwick Farm, 2024-10-29 789M, Good , Race 12, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 5 , 0kg, 0:46.68 , Barrier Trial , , Settled- 800- 400- |
3-14 | 1.51.7L , Canberra, 2024-11-24 1400M, Good , Race 4, Mdn Plate, $22,000.00 ($1,800.00), Jockey: J Innes Jnr, Bar: 4 , 57.5kg, 1:24.28 , , Settled-1 800-1 400-1 |
2-9 | Sh Hd1.3L , Royal Randwick, 2024-11-11 1050M, Good , Race 5, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 7 , 0kg, 1:04.44 , Barrier Trial , , Settled- 800- 400- |
5-9 | 2.54.1L , Gosford, 2024-05-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: C Lever, Bar: 4 , 0kg, 1:00.62 , Barrier Trial , , Settled- 800- 400- |
6-7 | Sh Hd3.6L , Canterbury Park, 2024-06-10 1250M, Heavy , Race 1, 2yo C&G Mdn Plate, $65,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 5 , 56kg, 1:15.92 , , Settled- 800- 400- |
7 OVERLAND
Trainer: Bryce Heys Jockey: Braith Nock Weight: 57kg Barrier: 3
Record: 3-0-0-1 Prizemoney: $10,425.00
4-12 | Lg hd1.2L , Wyong, 2024-11-23 1200M, Good , Race 7, Midway Mdn Plate, $45,000.00 ($2,675.00), Jockey: A Bullock, Bar: 3 , 58kg, 1:09.44 , , Settled-8 800-8 400-7 |
3-12 | 23.8L , Kembla Grange, 2024-12-12 1400M, Good , Race 6, 3yo Super Mdn Plate, $60,000.00 ($5,500.00), Jockey: Braith Nock, Bar: 2 , 54kg, 1:21.98 , , Settled-8 800-8 400-8 |
1-9 | 3/4L , Warwick Farm, 2024-10-29 789M, Good , Race 12, Barrier Trl, (), Jockey: A B Collett, Bar: 7 , 0kg, 0:46.68 , Barrier Trial , , Settled- 800- 400- |
7-8 | Sh1/2Hd3.2L , Warwick Farm, 2024-11-08 815M, Soft , Race 17, Barrier Trl, (), Jockey: A B Collett, Bar: 3 , 0kg, 0:49.10 , Barrier Trial , , Settled- 800- 400- |
8 PICK UP THE TAB
Trainer: Bjorn Baker Jockey: J Parr Weight: 57kg Barrier: 8
Record: 4-0-1-0 Prizemoney: $17,600.00
2-12 | 21.8L , Kembla Grange, 2024-12-12 1400M, Good , Race 6, 3yo Super Mdn Plate, $60,000.00 ($10,350.00), Jockey: J Parr, Bar: 7 , 57kg, 1:21.98 , , Settled-5 800-5 400-4 |
8-12 | Hf Nk4.9L , Hawkesbury, 2024-11-28 1300M, Soft , Race 4, 3yo Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: Tom Sherry, Bar: 11 , 57kg, 1:17.43 , , Settled-12 800-12 400-11 |
7-9 | Nk3.6L , Canterbury Park, 2024-02-16 1200M, Soft , Race 1, 2yo Mdn Hcp, $60,000.00 ($1,625.00), Jockey: Tyler Schiller, Bar: 6 , 57kg, 1:10.77 , , Settled-8 800-8 400-8 |
6-8 | 1.83.8L , Rosehill Gardens, 2024-11-14 1030M, Soft , Race 2, Barrier Trl, (), Jockey: Tom Sherry, Bar: 9 , 0kg, 1:01.81 , Barrier Trial , , Settled- 800- 400- |
5-7 | 26.3L , Warwick Farm, 2024-10-29 789M, Good , Race 14, Barrier Trl, (), Jockey: J Parr, Bar: 4 , 0kg, 0:45.64 , Barrier Trial , , Settled- 800- 400- |
9 RAMPAZETTO
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 57kg Barrier: 17
Record: 7-0-3-0 Prizemoney: $22,400.00
2-8 | 10.5L , Canberra, 2024-12-13 1400M, Good , Race 6, Mdn, $22,000.00 ($4,100.00), Jockey: H Van Der Hoven, Bar: 8 , 59kg, 1:22.61 , , Settled- 800- 400- |
7-10 | 28.8L , Rosehill Gardens, 2024-11-14 1030M, Soft , Race 4, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 6 , 0kg, 1:02.48 , Barrier Trial , , Settled- 800- 400- |
7-8 | 1.310.8L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 7 , 0kg, 0:49.32 , Barrier Trial , , Settled- 800- 400- |
5-12 | Hf Nk2.6L , Hawkesbury, 2024-11-28 1300M, Soft , Race 4, 3yo Super Mdn Plate, $60,000.00 ($2,350.00), Jockey: Mollie Fitzgerald, Bar: 2 , 54kg, 1:17.43 , , Settled-6 800-6 400-6 |
7-10 | 1.33.3L , Royal Randwick, 2024-12-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $100,000.00 ($2,250.00), Jockey: Harry Davies, Bar: 1 , 57.5kg, 1:37.44 , , Settled- 800- 400- |
10 SETHNIQUE
Trainer: G Waterhouse & A Bott Jockey: TBA Weight: 57kg Barrier: 16
Record: 1-0-0-0 Prizemoney: $1,950.00
5-8 | 1/22.3L , Royal Randwick, 2024-11-26 1045M, Good , Race 5, Barrier Trl, (), Jockey: Rachel King, Bar: 6 , 0kg, 1:04.01 , Barrier Trial , , Settled- 800- 400- |
6-7 | Nk2.7L , Royal Randwick, 2024-11-11 740M, Good , Race 10, Barrier Trl, (), Jockey: Rachel King, Bar: 6 , 0kg, 0:44.34 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.83.8L , Hawkesbury, 2024-06-03 800M, Heavy , Race 17, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:48.05 , Barrier Trial , , Settled- 800- 400- |
5-7 | Lg Nk2.2L , Wyong, 2024-12-11 1350M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($1,950.00), Jockey: Rachel King, Bar: 2 , 57.5kg, 1:19.21 , , Settled-3 800-4 400-4 |
11 SLEUTH
Trainer: C E Conners Jockey: TBA Weight: 57kg Barrier: 14
Record: 8-0-0-1 Prizemoney: $19,275.00
5-8 | Hf Hd2.7L , Rosehill Gardens, 2024-11-13 1400M, Good , Race 2, 3yo Super Mdn, $100,000.00 ($3,650.00), Jockey: A Adkins, Bar: 2 , 55kg, 1:25.05 , , Settled-6 800-7 400-7 |
8-8 | 23.6L , Canterbury Park, 2024-11-29 1550M, Soft , Race 1, 3yo Mdn Plate, $60,000.00 ($1,625.00), Jockey: A Hyeronimus, Bar: 4 , 57kg, 1:34.48 , , Settled-6 800-6 400-7 |
5-10 | Nk3.2L , Kembla Grange, 2024-10-26 1200M, Good , Race 4, 3yo+ E&G Mdn Plate, $42,000.00 ($1,400.00), Jockey: Zac Wadick, Bar: 2 , 54.5kg, 1:09.36 , , Settled-4 800-4 400-4 |
3-10 | Lg hd1.0L , Warwick Farm, 2024-10-15 792M, Heavy , Race 9, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:47.54 , Barrier Trial , , Settled- 800- 400- |
2-9 | Lg Nk2.3L , Warwick Farm, 2024-09-30 815M, Heavy , Race 12, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 0:49.74 , Barrier Trial , , Settled- 800- 400- |
12 TOMBA
Trainer: Annabel Neasham & Rob Archibald Jockey: Tyler Schiller Weight: 57kg Barrier: 4
Record: 2-1-0-0 Prizemoney: $41,450.00
6-12 | Hf Nk4.6L , Hawkesbury, 2024-11-28 1300M, Soft , Race 4, 3yo Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: C Schofield, Bar: 8 , 57kg, 1:17.43 , , Settled-10 800-10 400-10 |
7-9 | 2.55.5L , Gosford, 2024-05-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 7 , 0kg, 1:00.62 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Royal Randwick, 2024-11-11 1050M, Good , Race 5, Barrier Trl, (), Jockey: Rachel King, Bar: 9 , 0kg, 1:04.44 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1.8L , Kembla Grange, 2024-12-12 1400M, Good , Race 6, 3yo Super Mdn Plate, $60,000.00 ($28,400.00), Jockey: Tyler Schiller, Bar: 3 , 57kg, 1:21.98 , , Settled-7 800-7 400-7 |
6-7 | 27L , Warwick Farm, 2024-10-29 789M, Good , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:45.64 , Barrier Trial , , Settled- 800- 400- |
13 WALK THE PIER
Trainer: John O'Shea & Tom Charlton Jockey: A Adkins Weight: 57kg Barrier: 10
Record: 2-0-1-0 Prizemoney: $9,075.00
2-9 | 20.4L , Kembla Grange, 2024-11-16 1300M, Soft , Race 3, E&G Mdn, $42,000.00 ($7,450.00), Jockey: A Adkins, Bar: 9 , 57.5kg, 1:19.08 , , Settled-9 800-9 400-9 |
4-10 | Lg Nk2.3L , Royal Randwick, 2024-06-28 1050M, Soft , Race 8, Barrier Trl, (), Jockey: S Clipperton, Bar: 9 , 0kg, 1:04.21 , Barrier Trial , , Settled- 800- 400- |
5-7 | 3.34.8L , Royal Randwick, 2024-06-14 740M, Soft , Race 11, Barrier Trl, (), Jockey: S Clipperton, Bar: 7 , 0kg, 0:43.52 , Barrier Trial , , Settled- 800- 400- |
2-8 | Lg hd2.5L , Hawkesbury, 2024-10-14 800M, Good , Race 6, Barrier Trl, (), Jockey: A Adkins, Bar: 8 , 0kg, 0:46.70 , Barrier Trial , , Settled- 800- 400- |
4-8 | 11.3L , Hawkesbury, 2024-10-28 1000M, Good , Race 5, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 9 , 0kg, 0:59.79 , Barrier Trial , , Settled- 800- 400- |
14 MAMA JOY
Trainer: John O'Shea & Tom Charlton Jockey: Billy Loughnane Weight: 55kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,625.00
4-7 | Hd1.5L , Hawkesbury, 2024-11-14 800M, Good , Race 13, Barrier Trl, (), Jockey: A B Collett, Bar: 3 , 0kg, 0:48.09 , Barrier Trial , , Settled- 800- 400- |
4-8 | 33.5L , Royal Randwick, 2024-11-26 1045M, Good , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 1:04.54 , Barrier Trial , , Settled- 800- 400- |
15 SECURE
Trainer: C J Waller Jockey: K Mc Evoy Weight: 57kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $3,975.00
3-9 | 3/41.0L , Rosehill Gardens, 2024-11-04 900M, Good , Race 12, Barrier Trl, (), Jockey: J Parr, Bar: 7 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
4-8 | 4.35.6L , Royal Randwick, 2024-10-22 1045M, Good , Race 6, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 1:02.04 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.57.8L , Rosehill Gardens, 2023-12-05 900M, Soft , Race 10, 2yo (Barrier Trial), (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 0:54.85 , Barrier Trial , , Settled- 800- 400- |
7-9 | Hf Nk3.7L , Canterbury Park, 2024-11-15 1250M, Good , Race 1, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: N Rawiller, Bar: 4 , 57.5kg, 1:12.95 , , Settled-4 800-4 400-5 |
3-8 | 1/20.7L , Royal Randwick, 2024-11-26 1045M, Good , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8 , 0kg, 1:04.01 , Barrier Trial , , Settled- 800- 400- |
16 IRISH JIG
Trainer: Robert Quinn Jockey: K S Latham Weight: 57kg Barrier: 18
Record: 3-0-0-0 Prizemoney: $5,000.00
3-8 | Sh1/2Hd0.2L , Warwick Farm, 2024-11-08 815M, Soft , Race 17, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2 , 0kg, 0:49.10 , Barrier Trial , , Settled- 800- 400- |
6-12 | 25.5L , Kembla Grange, 2024-12-12 1400M, Good , Race 6, 3yo Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: K S Latham, Bar: 12 , 57kg, 1:21.98 , , Settled- 800- 400- |
3-9 | Hf Nk1.7L , Warwick Farm, 2024-10-29 789M, Good , Race 13, Barrier Trl, (), Jockey: Reece Jones, Bar: 4 , 0kg, 0:45.30 , Barrier Trial , , Settled- 800- 400- |
6-14 | 23.8L , Hawkesbury, 2024-11-21 1300M, Good , Race 4, Midway Mdn Hcp, $45,000.00 ($1,400.00), Jockey: Tom Sherry, Bar: 3 , 57.5kg, 1:15.75 , , Settled-4 800-4 400-4 |
17 O CARA MIA
Trainer: A J Cummings Jockey: TBA Weight: 55kg Barrier: 19
Record: 2-0-0-0 Prizemoney: $3,600.00
9-9 | 3.810.7L , Warwick Farm, 2024-09-30 821M, Heavy , Race 6, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 12 , 0kg, 0:48.13 , Barrier Trial , , Settled- 800- 400- |
8-14 | 26.8L , Hawkesbury, 2024-11-21 1300M, Good , Race 4, Midway Mdn Hcp, $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 7 , 55.5kg, 1:15.75 , , Settled-9 800-9 400-10 |
9-9 | Sh Nk9.3L , Hawkesbury, 2024-11-14 1250M, Good , Race 1, Barrier Trl, (), Jockey: Reece Jones, Bar: 8 , 0kg, 1:14.81 , Barrier Trial , , Settled- 800- 400- |
18 EXTRA POWER
Trainer: John Thompson Jockey: L P Beuzelin Weight: 57kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $2,450.00
5-8 | 4.38.2L , Royal Randwick, 2024-10-22 1045M, Good , Race 6, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 1:02.04 , Barrier Trial , , Settled- 800- 400- |
7-12 | Lg hd5.1L , Wyong, 2024-11-23 1200M, Good , Race 7, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: L P Beuzelin, Bar: 11 , 57.5kg, 1:09.44 , , Settled-2 800-2 400-2 |
8-8 | 1.810.3L , Royal Randwick, 2024-10-08 1050M, Good , Race 8, Barrier Trl, (), Jockey: Reece Jones, Bar: 2 , 0kg, 1:03.32 , Barrier Trial , , Settled- 800- 400- |
12-12 | 222.6L , Kembla Grange, 2024-12-12 1400M, Good , Race 6, 3yo Super Mdn Plate, $60,000.00 (), Jockey: L P Beuzelin, Bar: 11 , 57kg, 1:21.98 , , Settled- 800- 400- |
6-12 | 1/24.9L , Wyong, 2024-11-09 1000M, Soft , Race 2, 3yo Mdn, $42,000.00 ($1,150.00), Jockey: B Spriggs, Bar: 11 , 59kg, 0:57.56 , , Settled-3 800-3 400-4 |
19 CHANNELLING
Trainer: Edward O'Rourke Jockey: TBA Weight: 55kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $4,175.00
4-14 | 23.1L , Hawkesbury, 2024-11-21 1300M, Good , Race 4, Midway Mdn Hcp, $45,000.00 ($2,675.00), Jockey: Rachel King, Bar: 9 , 55kg, 1:15.75 , , Settled-8 800-8 400-9 |
4-10 | 3/41.8L , Rosehill Gardens, 2024-09-05 900M, Good , Race 11, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 0:55.84 , Barrier Trial , , Settled- 800- 400- |
3-7 | Hf Nk0.3L , Canterbury Park, 2024-09-24 901M, Good , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 0:54.80 , Barrier Trial , , Settled- 800- 400- |
7-14 | 1.84.7L , Port Macquarie, 2024-10-11 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Tom Sherry, Bar: 6 , 55kg, 1:11.41 , , Settled- 800- 400- |
3-8 | 1.81.9L , Hawkesbury, 2024-10-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 3 , 0kg, 1:00.33 , Barrier Trial , , Settled- 800- 400- |
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107