Farraige Acceptance

Race 3 at Kembla Grange

Date: Sat 14th Sep, 2024

Paul Collareda Memorial Midway Mdn Hcp, 1400m

Maiden, Apprentices Can Claim, 4yo+, Handicap, $45,000.00

No Horse Barrier
1 Llewellyn 7
2 Invade And Conquer 1
3 Damona Goddess 5
4 Ghaznavi 3
5 Al Flores 8
6 Equilibrist 11
7 Zoomorphic 12
8 American Glow 6
9 Annoint 10
10 Farraige 9
11 Saxon Draum 4
12 Stonegate Lane 2

1 LLEWELLYN

Trainer: J G Sargent   Jockey: S Clipperton   Weight: 60kg   Barrier: 7

Record: 12-3-4-1   Prizemoney: $110,275.00

1-7 3/4L , Kembla Grange, 2024-09-28 1400M, Heavy , Race 1, E&G Mdn, $42,000.00 ($20,550.00), Jockey: S Clipperton, Bar: 4 , 60kg, 1:25.24 , , Settled-1 800-1 400-1
3-6 Nk3.3L , Warwick Farm, 2024-12-04 1200M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: S Clipperton, Bar: 4 , 58kg, 1:10.11 , , Settled-2 800-2 400-2
1-10 2L , Kembla Grange, 2024-11-16 1200M, Soft , Race 5, E&G Hcp (C1), $42,000.00 ($20,550.00), Jockey: K S Latham, Bar: 8 , 60kg, 1:10.25 , , Settled-5 800-5 400-7
7-12 Hf Hd2.8L , Rosehill Gardens, 2024-10-12 1400M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: S Clipperton, Bar: 1 , 55kg, 1:22.72 , , Settled-3 800-4 400-3
2-10 Lg Nk1L , Wyong, 2024-10-31 1200M, Good , Race 5, 3yo+ E&G Hcp (C1), $42,000.00 ($7,450.00), Jockey: K S Latham, Bar: 9 , 60kg, 1:09.53 , , Settled-2 800-2 400-2

2 INVADE AND CONQUER

Trainer: R & L Price   Jockey: K S Latham   Weight: 59.5kg   Barrier: 1

Record: 13-1-4-5   Prizemoney: $79,750.00

2-8 1.30.1L , Kembla Grange, 2024-08-31 1200M, Good , Race 4, E&G Mdn Plate, $42,000.00 ($7,450.00), Jockey: K S Latham, Bar: 1 , 59kg, 1:10.72 , , Settled-1 800-1 400-1
2-9 1.31.8L , Moruya, 2024-08-18 1210M, Soft , Race 4, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: L Magorrian, Bar: 4 , 59kg, 1:11.57 , , Settled-4 800-4 400-5
5-9 14.5L , Hawkesbury, 2024-06-25 1100M, Soft , Race 3, Mdn Plate, $45,000.00 ($1,600.00), Jockey: Tom Sherry, Bar: 6 , 59kg, 1:04.97 , , Settled- 800- 400-
3-8 Sh Nk2.5L , Wyong, 2024-06-13 1100M, Soft , Race 4, Midway Mdn Plate, $45,000.00 ($4,000.00), Jockey: Dylan Gibbons, Bar: 4 , 59kg, 1:04.81 , , Settled-5 800-5 400-5
1-11 3/4L , Kembla Grange, 2024-09-14 1400M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($21,000.00), Jockey: K S Latham, Bar: 1 , 59.5kg, 1:22.55 , , Settled-1 800-1 400-1

3 DAMONA GODDESS

Trainer: Joseph Ible   Jockey: A B Collett   Weight: 57kg   Barrier: 5

Record: 4-0-0-1   Prizemoney: $4,444.00

7-8 Sh Nk6.8L , Nowra, 2024-08-12 800M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 3 , 0kg, 0:54.32 , Barrier Trial , , Settled- 800- 400-
4-5 3.34.7L , Nowra, 2024-08-20 900M, Soft , Race 6, Barrier Trl, (), Jockey: Ms L Day, Bar: 4 , 0kg, 0:55.60 , Barrier Trial , , Settled- 800- 400-
8-11 3.510.3L , Kembla Grange, 2024-09-14 1400M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 5 , 57kg, 1:22.55 , , Settled-9 800-9 400-10
7-11 1/23.7L , Arawa Park, 2023-10-26 1400M, Heavy , Race 8, 3yo+ F&M Mdn, $18,500.00 ($370.00), Jockey: Joe Doyle, Bar: 1 , 57.5kg, 1:27.55 , , Settled-1 800-1 400-1
3-9 12.0L , Moruya, 2024-10-04 1650M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jaden Lloyd, Bar: 4 , 57kg, 1:41.23 , , Settled- 800- 400-

4 GHAZNAVI

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 57kg   Barrier: 3

Record: 12-0-2-1   Prizemoney: $36,425.00

2-9 3.52.3L , Sapphire Coast, 2024-10-31 1600M, Good , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Ms R Freeman, Bar: 4 , 59kg, 1:37.09 , , Settled-6 800-6 400-5
5-11 1.53L , Kembla Grange, 2024-10-26 1600M, Good , Race 2, 3yo+ Midway Mdn, $45,000.00 ($1,600.00), Jockey: Ms R Freeman, Bar: 3 , 57kg, 1:36.65 , , Settled-7 800-7 400-6
4-8 2.85.6L , Goulburn, 2024-11-18 1600M, Heavy , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 7 , 59kg, 1:39.14 , , Settled- 800- 400-
2-9 11L , Moruya, 2024-10-04 1650M, Good , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ms J Taylor, Bar: 6 , 59kg, 1:41.23 , , Settled-7 800-7 400-6
5-10 Hf Nk6.3L , Kembla Grange, 2024-09-28 1600M, Heavy , Race 3, 3yo+ Super Mdn Plate, $60,000.00 ($2,350.00), Jockey: Ms J Taylor, Bar: 5 , 59kg, 1:37.75 , , Settled-6 800-7 400-9

5 AL FLORES

Trainer: R J Quinton   Jockey: Ms L Day   Weight: 56kg   Barrier: 8

Record: 9-0-0-3   Prizemoney: $23,650.00

3-7 1/21.3L , Hawkesbury, 2024-11-12 1500M, Good , Race 1, 4yo+ Mdn, $42,000.00 ($3,900.00), Jockey: Ms L Day, Bar: 2 , 55kg, 1:29.73 , , Settled-4 800-4 400-3
4-11 1.82.3L , Hawkesbury, 2024-10-10 1300M, Good , Race 2, 3yo+ Mdn, $42,000.00 ($2,300.00), Jockey: C Reith, Bar: 5 , 55kg, 1:17.00 , , Settled-5 800-5 400-6
6-11 3.57.5L , Kembla Grange, 2024-09-14 1400M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($1,400.00), Jockey: Ms L Day, Bar: 8 , 56kg, 1:22.55 , , Settled-5 800-5 400-5
4-11 12L , Hawkesbury, 2024-08-22 1100M, Good , Race 4, Mdn Plate, $60,000.00 ($3,600.00), Jockey: Ms L Day, Bar: 10 , 57kg, 1:03.27 , , Settled-9 800-9 400-9
3-9 12.5L , Hawkesbury, 2024-10-24 1500M, Good , Race 4, 4yo+ Mdn Plate, $42,000.00 ($3,900.00), Jockey: C Reith, Bar: 8 , 57kg, 1:29.68 , , Settled-4 800-4 400-4

6 EQUILIBRIST

Trainer: K J Parker   Jockey: L Magorrian   Weight: 55.5kg   Barrier: 11

Record: 11-1-1-0   Prizemoney: $44,925.00

1-6 1/2L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 1, 4yo+ Mdn Plate, $45,000.00 ($21,000.00), Jockey: L Magorrian, Bar: 1 , 59kg, 1:38.38 , , Settled-4 800-3 400-3
5-11 3.57.3L , Kembla Grange, 2024-09-14 1400M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($1,600.00), Jockey: L Magorrian, Bar: 11 , 55.5kg, 1:22.55 , , Settled-11 800-11 400-11
10-11 1/23.7L , Hawkesbury, 2024-08-22 1500M, Good , Race 2, Mdn Hcp, $50,000.00 ($1,500.00), Jockey: J Ford, Bar: 10 , 57kg, 1:29.63 , , Settled-6 800-6 400-5
4-9 4.38.1L , Kembla Grange, 2024-10-26 2000M, Good , Race 1, 3yo+ Plate (C1), $42,000.00 ($2,300.00), Jockey: L Magorrian, Bar: 7 , 59kg, 2:03.11 , , Settled-7 800-7 400-6
2-11 Sh1/2Hd0.1L , Kembla Grange, 2024-08-10 1400M, Good , Race 6, Midway Mdn, $45,000.00 ($8,000.00), Jockey: L Magorrian, Bar: 3 , 59kg, 1:24.06 , , Settled-4 800-4 400-3

7 ZOOMORPHIC

Trainer: G Ryan & S Alexiou   Jockey: Jean Van Overmeire   Weight: 55.5kg   Barrier: 12

Record: 6-0-0-0   Prizemoney: $10,100.00

4-7 2.37.9L , Kembla Grange, 2024-08-31 1600M, Good , Race 2, 3yo+ Mdn, $60,000.00 ($3,600.00), Jockey: B Lerena, Bar: 1 , 57kg, 1:37.63 , , Settled-3 800-3 400-2
4-6 2.33.6L , Bathurst, 2024-10-15 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 2 , 59kg, 1:22.40 , , Settled-4 800-3 400-4
11-11 Sh Nk19.2L , Kembla Grange, 2024-07-18 1200M, Good , Race 5, 3yo Midway Mdn, $45,000.00 (), Jockey: R Hutchings, Bar: 9 , 59kg, 1:11.56 , , Settled-5 800-5 400-7
5-9 1.52.1L , Newcastle, 2024-08-15 1600M, Heavy , Race 3, Mdn, $45,000.00 ($1,600.00), Jockey: Tom Sherry, Bar: 1 , 57kg, 1:41.13 , , Settled- 800- 400-
4-8 410.9L , Hawkesbury, 2024-08-01 1300M, Soft , Race 1, Mdn, $42,000.00 ($2,300.00), Jockey: Tom Sherry, Bar: 5 , 58kg, 1:15.73 , , Settled-8 800-8 400-7

8 AMERICAN GLOW

Trainer: B M Lazzarini   Jockey: Jaden Lloyd   Weight: 55kg   Barrier: 6

Record: 8-0-0-0   Prizemoney: $8,900.00

8-12 1/24.7L , Kembla Grange, 2023-08-12 1000M, Good , Race 5, Mdn Plate, $45,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 12 , 55kg, 0:58.13 , , Settled-5 800-5 400-6
9-11 Lg Nk6.6L , Wyong, 2024-09-01 1100M, Good , Race 4, Mdn, $45,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 3 , 55kg, 1:03.93 , , Settled-4 800-4 400-4
12-12 16.1L , Kembla Grange, 2024-08-10 1000M, Good , Race 3, Super Mdn, $60,000.00 (), Jockey: Ms J Taylor, Bar: 12 , 55kg, 0:56.70 , , Settled-10 800-10 400-9
9-12 1/25.4L , Nowra, 2023-09-17 1100M, Good , Race 7, Super Mdn, $50,000.00 ($1,500.00), Jockey: Ms R Freeman, Bar: 8 , 55kg, 1:04.23 , , Settled-7 800-7 400-8
9-9 3/410.1L , Kembla Grange, 2023-08-26 1200M, Good , Race 4, F&M Mdn, $42,000.00 ($1,050.00), Jockey: Ellen Hennessy, Bar: 3 , 55.5kg, 1:10.34 , , Settled-3 800-3 400-4

9 ANNOINT

Trainer: G D Hickman   Jockey: O A Dalton   Weight: 55kg   Barrier: 10

Record: 10-0-1-1   Prizemoney: $26,000.00

7-9 1.36.7L , Warwick Farm, 2024-07-31 1600M, Soft , Race 1, 2,3yo Mdn, $100,000.00 ($2,250.00), Jockey: A Adkins, Bar: 7 , 54.5kg, 1:38.99 , , Settled-2 800-5 400-6
6-8 3/410.6L , Taree, 2024-08-16 2005M, Heavy , Race 1, 3yo+ (Bm58), $27,000.00 ($600.00), Jockey: Ms W Costin, Bar: 5 , 59kg, 2:09.03 , , Settled-7 800-7 400-7
7-11 3.59.5L , Kembla Grange, 2024-09-14 1400M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 10 , 53kg, 1:22.55 , , Settled-8 800-8 400-8
3-7 33.2L , Wyong, 2024-07-20 1600M, Soft , Race 1, 2,3yo Mdn Plate, $42,000.00 ($3,900.00), Jockey: C Reith, Bar: 7 , 58.5kg, 1:39.79 , , Settled-6 800-6 400-5
2-7 10.5L , Newcastle, 2024-06-22 1400M, Heavy , Race 7, Mdn Plate, $60,000.00 ($10,350.00), Jockey: C Reith, Bar: 3 , 59kg, 1:28.23 , , Settled-2 800-1 400-1

10 FARRAIGE

Trainer: G D Hickman   Jockey: Amy Mc Lucas   Weight: 55kg   Barrier: 9

Record: 16-0-3-1   Prizemoney: $24,850.00

2-5 3.51.5L , Tamworth, 2024-11-26 2100M, Good , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: Clayton Gallagher, Bar: 3 , 56.5kg, 2:15.23 , , Settled-5 800-5 400-3
2-6 13.3L , Kempsey, 2024-11-30 1900M, Good , Race 1, Plate (C1), $16,000.00 ($2,850.00), Jockey: P Graham, Bar: 5 , 56.5kg, 1:59.60 , , Settled-6 800-5 400-2
5-6 111L , Newcastle, 2024-12-14 1850M, Good , Race 2, 3yo+ Plate (C1), $42,000.00 ($1,400.00), Jockey: William Stanley, Bar: 6 , 55kg, 1:55.94 , , Settled-6 800-6 400-6
4-8 1/22.7L , Quirindi, 2024-12-26 2000M, Good , Race 5, 3yo+ (Bm58), $13,000.00 ($675.00), Jockey: Chelsea Stanley, Bar: 2 , 55kg, 2:07.88 , , Settled- 800- 400-
7-8 15.7L , Gilgandra, 2025-01-05 1800M, Good , Race 3, Hcp (C3), $30,000.00 ($725.00), Jockey: S Lisnyy, Bar: 2 , 55kg, 1:52.01 , , Settled- 800- 400-

11 SAXON DRAUM

Trainer: P & M Cave   Jockey: J Penza   Weight: 55kg   Barrier: 4

Record: 7-0-0-0   Prizemoney: $9,300.00

10-11 3.512.6L , Kembla Grange, 2024-09-14 1400M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($1,300.00), Jockey: J Penza, Bar: 4 , 55kg, 1:22.55 , , Settled-4 800-4 400-4
8-9 16.2L , Hawkesbury, 2024-10-24 1500M, Good , Race 4, 4yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: Molly Bourke, Bar: 1 , 55kg, 1:29.68 , , Settled-1 800-1 400-1
7-10 13.9L , Newcastle, 2024-09-03 1250M, Good , Race 5, 4yo+ M Mdn Plate, $42,000.00 ($1,050.00), Jockey: Molly Bourke, Bar: 3 , 56kg, 1:13.86 , , Settled-8 800-8 400-5
6-11 1/24.4L , Moruya, 2024-10-04 1200M, Good , Race 6, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: Ms R Freeman, Bar: 2 , 57kg, 1:10.72 , , Settled-7 800-7 400-7
7-7 3/49.5L , Hawkesbury, 2024-04-18 1300M, Soft , Race 1, 3+ F&M Super Mdn, $60,000.00 ($1,625.00), Jockey: G Buckley, Bar: 1 , 57.5kg, 1:17.96 , , Settled-4 800-4 400-4

12 STONEGATE LANE

Trainer: B M Lazzarini   Jockey: Pierre Boudvillain   Weight: 55kg   Barrier: 2

Record: 20-0-2-4   Prizemoney: $43,435.00

9-14 1/25.4L , Kembla Grange, 2024-09-28 1200M, Heavy , Race 7, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: Pierre Boudvillain, Bar: 9 , 59kg, 1:11.28 , , Settled-5 800-5 400-5
2-10 Hd1.8L , Nowra, 2024-11-03 1400M, Soft , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: J Penza, Bar: 3 , 59kg, 1:25.13 , , Settled-3 800-4 400-2
3-9 22.4L , Kembla Grange, 2024-11-16 1300M, Soft , Race 3, E&G Mdn, $42,000.00 ($3,900.00), Jockey: J Penza, Bar: 2 , 55kg, 1:19.08 , , Settled-5 800-5 400-5
2-10 Hf Hd2.5L , Nowra, 2024-10-20 1200M, Good , Race 5, Mdn, $27,000.00 ($5,050.00), Jockey: Pierre Boudvillain, Bar: 4 , 56kg, 1:09.03 , , Settled-6 800-6 400-5
3-11 3.54.3L , Kembla Grange, 2024-09-14 1400M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($4,000.00), Jockey: Pierre Boudvillain, Bar: 2 , 56kg, 1:22.55 , , Settled-3 800-3 400-2

CONTACT US

Address

8 Manning Street, Warwick Farm, NSW 2170 Australia

Phone

Pin It on Pinterest