CRUSHEEN LASS Acceptance

Race 2 at Tuncurry

Date: Fri 13th Sep, 2024

Forster Bowling Club Plate (C1), 2100m

Class 1, Apprentices Can Claim, 3yo+, Set Weight, $30,000.00

No Horse Barrier
1 Firealarm 2
2 Alpine Kandy 6
3 Brief Song 1
4 Mystic Diva 7
5 Justifiably 4
6 On The Job 9
7 Supercrisp 8
8 Crusheen Lass 3
9 Le Souci 5
10 Open Circuit 10

1 FIREALARM

Trainer: G Portelli   Jockey: Deanne Panya   Weight: 59kg   Barrier: 2

Record: 20-1-4-2   Prizemoney: $36,905.00

2-8 20.8L , Wauchope, 2024-12-26 1800M, Good , Race 5, (Bm50), $15,000.00 ($2,800.00), Jockey: L P Rolls, Bar: 6 , 59.5kg, 1:53.04 , , Settled- 800- 400-
9-11 2.517L , Canberra Acton, 2024-08-23 1900M, Synthetic , Race 5, Plate (C1), $22,000.00 ($310.00), Jockey: Deanne Panya, Bar: 4 , 59kg, 1:58.49 , , Settled-7 800-10 400-8
8-12 Hf Nk6.3L , Coffs Harbour, 2024-12-14 1615M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: L P Rolls, Bar: 3 , 60kg, 1:40.33 , , Settled-6 800-6 400-4
7-9 3/47L , Goulburn, 2024-10-08 2125M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 7 , 59kg, 2:14.45 , , Settled-1 800-2 400-3
2-11 Sh Hd1.3L , Kempsey, 2024-11-30 1450M, Heavy , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: R Spokes, Bar: 5 , 60kg, 1:31.37 , , Settled-2 800-2 400-2

2 ALPINE KANDY

Trainer: Annabel Neasham & Rob Archibald   Jockey: L P Beuzelin   Weight: 57kg   Barrier: 6

Record: 14-2-2-5   Prizemoney: $54,150.00

2-8 1.30.1L , Queanbeyan, 2024-07-19 2000M, Soft , Race 1, 3yo+ Plate (C1), $27,000.00 ($5,050.00), Jockey: Ellen Hennessy, Bar: 3 , 55.5kg, 2:06.50 , , Settled-5 800-4 400-1
7-8 3/46.7L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 2, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 1:02.61 , Barrier Trial , , Settled- 800- 400-
3-9 Sh Hd6.1L , Goulburn, 2024-07-05 2145M, Heavy , Race 4, 3yo+ (Bm58), $27,000.00 ($2,600.00), Jockey: Ellen Hennessy, Bar: 1 , 56.5kg, 2:21.21 , , Settled-3 800-3 400-2
3-9 Sh Hd0.2L , Muswellbrook, 2024-06-17 2300M, Soft , Race 1, Plate (C1), $27,000.00 ($2,600.00), Jockey: H Van Der Hoven, Bar: 9 , 55.5kg, 2:33.23 , , Settled-9 800-9 400-6
1-7 Lg NkL , Scone, 2024-09-27 2200M, Heavy , Race 1, (Bm66), $27,000.00 ($13,950.00), Jockey: L P Beuzelin, Bar: 4 , 55.5kg, 2:23.44 , , Settled-5 800-5 400-6

3 BRIEF SONG

Trainer: S I Singleton   Jockey: Mitch Stapleford   Weight: 57kg   Barrier: 1

Record: 9-1-1-1   Prizemoney: $28,225.00

2-6 1.81.8L , Scone, 2024-08-19 1600M, Heavy , Race 6, Plate (C1), $27,000.00 ($5,050.00), Jockey: C Reith, Bar: 6 , 57kg, 1:41.58 , , Settled-6 800-6 400-6
3-3 1.31.4L , Tamworth, 2024-07-31 950M, Soft , Race 9, Barrier Trl, (), Jockey: Ms M Weir, Bar: 1 , 0kg, 0:54.86 , Barrier Trial , , Settled- 800- 400-
7-8 Sh Nk6L , Newcastle, 2024-09-03 1900M, Good , Race 1, 3yo+ Plate (C1), $42,000.00 ($1,050.00), Jockey: C Reith, Bar: 8 , 57kg, 1:56.88 , , Settled-8 800-8 400-8
3-7 Sh Hd0.5L , Scone, 2024-09-27 2200M, Heavy , Race 1, (Bm66), $27,000.00 ($2,600.00), Jockey: C Reith, Bar: 2 , 56.5kg, 2:23.44 , , Settled-3 800-4 400-3
4-10 25.9L , Taree, 2024-10-18 2000M, Heavy , Race 2, Plate (C1), $30,000.00 ($1,475.00), Jockey: C Reith, Bar: 6 , 57kg, 2:06.40 , , Settled-2 800-2 400-2

4 MYSTIC DIVA

Trainer: Ms T Bateup   Jockey: J Grisedale   Weight: 57kg   Barrier: 7

Record: 19-1-4-2   Prizemoney: $57,875.00

4-9 1.54.9L , Sapphire Coast, 2024-12-29 1600M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 2 , 57kg, 1:35.87 , , Settled-7 800-7 400-6
2-8 DH0L , Sapphire Coast, 2024-12-02 1600M, Soft , Race 2, Plate (C1), $27,000.00 ($3,825.00), Jockey: Q Krogh, Bar: 5 , 57kg, 1:35.90 , , Settled-7 800-7 400-5
5-15 Hf Nk2.2L , Wagga, 2024-09-05 1600M, Good , Race 2, Plate (C1), $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 11 , 57kg, 1:36.83 , , Settled-11 800-11 400-8
4-10 Lg Nk3.4L , Wagga, 2024-09-21 2000M, Good , Race 3, Plate (C1), $27,000.00 ($1,300.00), Jockey: Q Krogh, Bar: 4 , 57kg, 2:06.28 , , Settled-7 800-9 400-6
7-12 311.4L , Kembla Grange, 2024-09-28 2000M, Heavy , Race 5, 3yo+ Plate (C1), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 9 , 57kg, 2:04.54 , , Settled-9 800-10 400-10

5 JUSTIFIABLY

Trainer: J C Deamer   Jockey: C Reith   Weight: 56.5kg   Barrier: 4

Record: 9-0-3-2   Prizemoney: $24,225.00

2-9 2.54.3L , Gold Coast, 2024-10-05 2200M, Soft , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jai Williams, Bar: 3 , 58.5kg, 2:18.34 , , Settled-3 800-3 400-4
3-10 1.82.0L , Tamworth, 2024-09-16 2100M, Good , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: B Spriggs, Bar: 9 , 56kg, 2:12.46 , , Settled-5 800-5 400-3
3-6 47.8L , Newcastle, 2024-10-19 2260M, Soft , Race 1, 3yo+ Plate (C1), $42,000.00 ($3,900.00), Jockey: B Spriggs, Bar: 2 , 56.5kg, 2:24.00 , , Settled-1 800-3 400-4
2-9 1.51L , Scone, 2024-08-30 2200M, Good , Race 2, Plate (C1), $27,000.00 ($5,050.00), Jockey: C Reith, Bar: 8 , 56.5kg, 2:18.97 , , Settled-1 800-2 400-2
5-8 Nk6.7L , Tuncurry, 2024-08-24 2105M, Heavy , Race 1, Plate (C1), $16,000.00 ($525.00), Jockey: B Looker, Bar: 7 , 56.5kg, 2:16.85 , , Settled- 800- 400-

6 ON THE JOB

Trainer: Paul Murray   Jockey: L P Rolls   Weight: 56.5kg   Barrier: 9

Record: 9-0-0-0   Prizemoney: $6,000.00

10-12 1.810.8L , Moruya, 2024-08-18 1660M, Soft , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 9 , 59kg, 1:42.15 , , Settled-1 800-1 400-1
6-11 Sh1/2Hd3.9L , Sapphire Coast, 2024-07-28 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: Jordan Quince, Bar: 10 , 55kg, 1:27.22 , , Settled-9 800-9 400-10
6-7 2.312.2L , Kembla Grange, 2024-08-31 1600M, Good , Race 2, 3yo+ Mdn, $60,000.00 ($1,800.00), Jockey: S Guymer, Bar: 3 , 55.5kg, 1:37.63 , , Settled-6 800-6 400-6
9-10 Lg Nk13.7L , Wagga, 2024-09-21 2000M, Good , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 6 , 56.5kg, 2:06.28 , , Settled-10 800-10 400-10
7-8 1.512.6L , Wagga, 2024-10-19 1600M, Heavy , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:40.22 , , Settled-6 800-5 400-5

7 SUPERCRISP

Trainer: R E Ollerton   Jockey: TBA   Weight: 56.5kg   Barrier: 8

Record: 12-0-1-0   Prizemoney: $18,375.00

8-9 1.54.7L , Newcastle, 2024-08-15 1600M, Heavy , Race 3, Mdn, $45,000.00 ($1,300.00), Jockey: C Reith, Bar: 2 , 56kg, 1:41.13 , , Settled-7 800-7 400-7
4-12 Sh1/2Hd3.1L , Scone, 2024-08-02 1600M, Heavy , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: D Mc Lellan, Bar: 5 , 56.5kg, 1:39.60 , , Settled- 800- 400-
5-9 1.53.5L , Scone, 2024-08-30 2200M, Good , Race 2, Plate (C1), $27,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 7 , 56.5kg, 2:18.97 , , Settled-4 800-6 400-5
7-9 27.8L , Newcastle, 2024-07-16 1200M, Soft , Race 3, 3yo+ E&G Mdn Plate, $42,000.00 ($1,050.00), Jockey: C Reith, Bar: 4 , 59kg, 1:13.45 , , Settled-7 800-7 400-7
6-8 1.54.1L , Tamworth, 2024-09-16 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: P Graham, Bar: 1 , 59kg, 1:38.28 , , Settled-8 800-8 400-8

8 CRUSHEEN LASS

Trainer: G D Hickman   Jockey: B Looker   Weight: 55kg   Barrier: 3

Record: 21-1-4-1   Prizemoney: $48,725.00

4-9 3/43.4L , Goulburn, 2024-10-08 2125M, Good , Race 4, Plate (C1), $27,000.00 ($1,300.00), Jockey: A Adkins, Bar: 4 , 55kg, 2:14.45 , , Settled-5 800-3 400-2
2-8 1.51.5L , Bathurst, 2024-10-15 1800M, Soft , Race 4, 3yo+ Plate (C1), $27,000.00 ($5,050.00), Jockey: Jaden Lloyd, Bar: 1 , 55.5kg, 1:51.22 , , Settled-4 800-3 400-3
5-10 1.32.1L , Queanbeyan, 2024-12-18 2000M, Good , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 4 , 56kg, 2:04.24 , , Settled-7 800-7 400-7
1-13 1/2L , Muswellbrook, 2024-11-29 1750M, Soft , Race 6, Mdn, $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 9 , 58kg, 1:49.34 , , Settled-8 800-8 400-4
2-9 1.80.2L , Queanbeyan, 2024-11-12 2000M, Good , Race 1, (Bm58), $27,000.00 ($5,050.00), Jockey: Jaden Lloyd, Bar: 1 , 55.5kg, 2:02.88 , , Settled-4 800-3 400-3

9 LE SOUCI

Trainer: Matthew Smith   Jockey: B Spriggs   Weight: 55kg   Barrier: 5

Record: 14-2-3-3   Prizemoney: $51,965.00

1-6 1/2L , Canberra, 2024-09-28 2000M, Soft , Race 1, Plate (C1), $16,000.00 ($8,390.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 53kg, 2:08.04 , , Settled-4 800-5 400-4
2-10 22L , Taree, 2024-10-18 2000M, Heavy , Race 2, Plate (C1), $30,000.00 ($5,300.00), Jockey: Dylan Gibbons, Bar: 2 , 57kg, 2:06.40 , , Settled-1 800-1 400-1
3-6 Sh1/2Hd2.4L , Scone, 2024-10-25 2200M, Good , Race 1, Plate (C1), $27,000.00 ($2,600.00), Jockey: Dylan Gibbons, Bar: 6 , 57kg, 2:16.45 , , Settled-1 800-1 400-1
2-6 2.31.3L , Scone, 2024-11-19 2200M, Soft , Race 2, 3yo+ (Bm58), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 5 , 55kg, 2:17.83 , , Settled-2 800-2 400-1
1-9 3/4L , Tuncurry, 2024-12-09 2100M, Soft , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Anna Roper, Bar: 2 , 55kg, 2:13.02 , , Settled-3 800-3 400-4

10 OPEN CIRCUIT

Trainer: Terry Evans   Jockey: E J Farr   Weight: 55kg   Barrier: 10

Record: 22-0-1-0   Prizemoney: $14,925.00

13-14 Lg hd16L , Taree, 2024-05-20 1600M, Heavy , Race 3, Plate (C1), $27,000.00 (), Jockey: Millie Thompson, Bar: 7 , 52kg, 1:41.93 , , Settled- 800- 400-
12-12 Lg Nk20.2L , Taree, 2024-06-25 1614M, Heavy , Race 2, Mdn Plate, $30,000.00 (), Jockey: B Spriggs, Bar: 6 , 57kg, 1:42.49 , , Settled-8 800-9 400-9
8-10 2.39.2L , Tuncurry, 2024-08-09 1205M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: E J Farr, Bar: 9 , 54kg, 1:12.08 , , Settled-10 800-10 400-10
7-8 1/27.6L , Tuncurry, 2024-08-24 1605M, Heavy , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: E J Farr, Bar: 1 , 53kg, 1:40.87 , , Settled-8 800-8 400-8
6-8 Lg hd6L , Taree, 2024-09-24 1614M, Good , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: E J Farr, Bar: 1 , 54kg, 1:39.60 , , Settled-6 800-7 400-7

CONTACT US

Address

8 Manning Street, Warwick Farm, NSW 2170 Australia

Phone

Pin It on Pinterest