Packer Acceptance
Race 8 at Hawkesbury
Date: Thu 12th Sep, 2024
Redbank North Richmond (Bm64), 1400m
Benchmark 64, Apprentices Can Claim, Handicap, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | House Of Cards | 2 | R Hutchings | 61 | 38% | 25% | 64 |
2 | Mr Metrics | 9 | B Spriggs | 60 | 24% | 10% | 62 |
3 | Dodi | 4 | 59.5 | 10% | 5% | 61 | |
4 | Deep Finesse | 8 | L P Beuzelin | 59 | 7% | 13% | 60 |
5 | Threatening | 5 | J Ford | 59 | 14% | 57% | 60 |
6 | Aichi Icon | 3 | Tyler Schiller | 58.5 | 27% | 9% | 59 |
7 | Carpaccio | 6 | Dylan Gibbons | 58.5 | 13% | 25% | 59 |
8 | Audrey's Lane | 13 | 58 | 29% | 14% | 62 | |
9 | Calmer Karma | 1 | A J Calder | 57.5 | 13% | 13% | 57 |
10 | Chartwell | 12 | 57.5 | 7% | 7% | 57 | |
11 | Impunity | 11 | Reece Jones | 57.5 | 19% | 13% | 57 |
12 | Kirragirl | 7 | J R Collett | 57.5 | 9% | 0% | 61 |
13 | Packer | 10 | Amy Mc Lucas | 55 | 8% | 16% | 50 |
1 HOUSE OF CARDS
Trainer: Michael Freedman Jockey: R Hutchings Weight: 61kg Barrier: 2
Record: 8-3-0-2 Prizemoney: $99,750.00
1-9 | 3/4L , Royal Randwick, 2024-07-19 740M, Soft , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:43.95 , Barrier Trial , , Settled- 800- 400- |
4-8 | Ns1.7L , Royal Randwick, 2024-05-16 1045M, Soft , Race 3, Barrier Trl, (), Jockey: R Hutchings, Bar: 3 , 0kg, 1:04.65 , Barrier Trial , , Settled- 800- 400- |
6-9 | 24.7L , Royal Randwick, 2024-04-30 742M, Good , Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:43.23 , Barrier Trial , , Settled- 800- 400- |
1-8 | 2.8L , Hawkesbury, 2024-08-01 1300M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: Tommy Berry, Bar: 3 , 58.5kg, 1:16.25 , , Settled-5 800-5 400-5 |
3-8 | 2.53.3L , Warwick Farm, 2024-08-21 1400M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Tommy Berry, Bar: 2 , 57kg, 1:23.23 , , Settled-5 800-5 400-4 |
2 MR METRICS
Trainer: Mitchell Beer Jockey: B Spriggs Weight: 60kg Barrier: 9
Record: 21-5-0-2 Prizemoney: $82,875.00
6-9 | Hf Hd2.5L , Cairns, 2024-12-28 1250M, Good , Race 10, (Bm65), $18,000.00 ($350.00), Jockey: Tyler Leslight, Bar: 4 , 61.5kg, 1:12.83 , , Settled-1 800-1 400-1 |
3-9 | Hf Nk3.0L , Goulburn, 2024-08-25 1200M, Soft , Race 6, (Bm66), $30,000.00 ($2,800.00), Jockey: R Bensley, Bar: 2 , 62.5kg, 1:10.88 , , Settled-3 800-3 400-3 |
9-10 | 26.1L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: B Spriggs, Bar: 8 , 60kg, 1:22.00 , , Settled-2 800-2 400-2 |
10-12 | Sh Hd3.3L , Moruya, 2024-10-04 1650M, Good , Race 8, (Bm66), $30,200.00 ($725.00), Jockey: Nick Heywood, Bar: 4 , 62kg, 1:40.25 , , Settled-1 800-1 400-1 |
4-7 | 1.53.1L , Innisfail, 2024-12-14 1200M, Soft , Race 4, Open Hcp, $10,000.00 ($500.00), Jockey: Isabella Teh, Bar: 7 , 55.5kg, 1:11.78 , , Settled-2 800-2 400-1 |
3 DODI
Trainer: Mick Attard Jockey: TBA Weight: 59.5kg Barrier: 4
Record: 20-2-2-1 Prizemoney: $118,450.00
8-10 | 1/26L , Rosehill Gardens, 2024-11-09 1300M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Ms W Costin, Bar: 2 , 52.5kg, 1:16.57 , , Settled-6 800-6 400-9 |
2-9 | 3/41.5L , Goulburn, 2024-09-13 1300M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 6 , 63kg, 1:17.30 , , Settled-4 800-4 400-4 |
8-10 | Lg Nk5.4L , Hawkesbury, 2024-10-17 1500M, Good , Race 8, 3yo+ Midway (Bm68), $45,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 1:29.24 , , Settled-5 800-5 400-7 |
5-11 | 1/22.9L , Goulburn, 2024-10-08 1300M, Good , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 4 , 59kg, 1:19.14 , , Settled-4 800-4 400-4 |
5-10 | 2.37.8L , Goulburn, 2024-11-18 1400M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 5 , 61.5kg, 1:25.12 , , Settled-6 800-6 400-3 |
4 DEEP FINESSE
Trainer: John Thompson Jockey: L P Beuzelin Weight: 59kg Barrier: 8
Record: 15-1-2-2 Prizemoney: $60,550.00
2-10 | 1/20.5L , Kembla Grange, 2024-07-27 1300M, Soft , Race 7, Midway Hcp (C1), $45,000.00 ($8,000.00), Jockey: L P Beuzelin, Bar: 1 , 58.5kg, 1:18.14 , , Settled-1 800-1 400-1 |
3-16 | 3/41.0L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: L P Beuzelin, Bar: 8 , 58kg, 1:24.15 , , Settled-4 800-5 400-5 |
8-8 | Hf Nk12.5L , Sandown-Hillside, 2024-08-28 1400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 1 , 58kg, 1:23.69 , , Settled-5 800-3 400-4 |
9-10 | Nk7.8L , Hawkesbury, 2024-07-11 1100M, Heavy , Race 6, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: C Schofield, Bar: 6 , 59kg, 1:05.09 , , Settled-4 800-4 400-7 |
6-10 | 24.8L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: L P Beuzelin, Bar: 7 , 59kg, 1:22.00 , , Settled-3 800-3 400-3 |
5 THREATENING
Trainer: Joseph Pride Jockey: J Ford Weight: 59kg Barrier: 5
Record: 7-1-1-4 Prizemoney: $49,300.00
3-9 | Sh Hd0.5L , Canterbury Park, 2024-07-24 1200M, Soft , Race 2, 2,3yo C&G Mdn, $100,000.00 ($9,750.00), Jockey: J Ford, Bar: 5 , 58.5kg, 1:11.45 , , Settled-6 800-6 400-6 |
4-9 | 1/27.7L , Warwick Farm, 2024-07-15 785M, Soft , Race 15, Barrier Trl, (), Jockey: R Hutchings, Bar: 8 , 0kg, 0:47.04 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1/2L , Hawkesbury, 2024-08-13 1300M, Soft , Race 4, 4yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: J Ford, Bar: 6 , 59kg, 1:17.08 , , Settled-5 800-5 400-4 |
7-8 | 1/25.9L , Warwick Farm, 2024-07-01 814M, Heavy , Race 6, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 0:48.40 , Barrier Trial , , Settled- 800- 400- |
3-10 | Sh1/2Hd1.9L , Kembla Grange, 2024-08-31 1400M, Good , Race 6, Hcp (C1), $42,000.00 ($3,900.00), Jockey: R Hutchings, Bar: 5 , 59kg, 1:24.30 , , Settled-8 800-8 400-7 |
6 AICHI ICON
Trainer: Annabel Neasham & Rob Archibald Jockey: Tyler Schiller Weight: 58.5kg Barrier: 3
Record: 11-3-1-1 Prizemoney: $69,640.00
1-6 | 1.5L , Scone, 2024-09-27 1600M, Heavy , Race 2, Hcp (C2), $27,000.00 ($13,950.00), Jockey: A B Collett, Bar: 3 , 60kg, 1:40.27 , , Settled- 800- 400- |
5-10 | 3/44L , Gold Coast, 2024-11-30 1700M, Heavy , Race 4, Hcp (C3), $28,000.00 ($1,000.00), Jockey: M Cahill, Bar: 9 , 60kg, 1:45.74 , , Settled- 800- 400- |
1-8 | 1.3L , Gold Coast, 2024-11-02 1800M, Soft , Race 4, Hcp (C3), $28,000.00 ($15,600.00), Jockey: M Cahill, Bar: 2 , 57.5kg, 1:49.27 , , Settled-4 800-4 400-4 |
5-10 | 24.4L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($1,400.00), Jockey: Tyler Schiller, Bar: 3 , 58.5kg, 1:22.00 , , Settled-4 800-4 400-4 |
3-9 | 11.1L , Ipswich, 2024-11-16 1666M, Heavy , Race 4, Hcp (C4), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 7 , 60kg, 1:45.56 , , Settled-2 800-2 400-2 |
7 CARPACCIO
Trainer: G Ryan & S Alexiou Jockey: Dylan Gibbons Weight: 58.5kg Barrier: 6
Record: 8-1-3-2 Prizemoney: $60,350.00
3-9 | 1/21.0L , Wyong, 2024-07-20 1200M, Soft , Race 6, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Jean Van Overmeire, Bar: 7 , 58.5kg, 1:10.75 , , Settled-2 800-2 400-2 |
3-11 | 12.0L , Newcastle, 2024-08-08 1250M, Soft , Race 8, E&G (Bm64), $42,000.00 ($3,900.00), Jockey: J R Collett, Bar: 5 , 58.5kg, 1:14.98 , , Settled-2 800-2 400-1 |
2-7 | Sh Nk1.5L , Newcastle, 2024-08-29 1250M, Good , Race 8, Cg&E (Bm64), $42,000.00 ($7,450.00), Jockey: Dylan Gibbons, Bar: 2 , 58.5kg, 1:14.38 , , Settled-3 800-3 400-4 |
2-10 | 20.8L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Dylan Gibbons, Bar: 5 , 58.5kg, 1:22.00 , , Settled-5 800-5 400-6 |
2-9 | 1.51.8L , Rosehill Gardens, 2024-06-21 900M, Soft , Race 12, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
8 AUDREY'S LANE
Trainer: Brad Widdup Jockey: TBA Weight: 58kg Barrier: 13
Record: 7-2-2-1 Prizemoney: $69,575.00
5-7 | Sh Nk1.8L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Wadick, Bar: 6 , 53kg, 1:22.38 , , Settled- 800- 400- |
2-7 | 1.30.3L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 2, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Wadick, Bar: 7 , 56kg, 1:38.57 , , Settled-2 800-2 400-2 |
2-7 | Sh Nk0.4L , Hawkesbury, 2024-08-05 1000M, Good , Race 2, Barrier Trl, (), Jockey: Zac Wadick, Bar: 1 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.82.8L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($4,950.00), Jockey: Braith Nock, Bar: 3 , 55kg, 1:14.78 , , Settled-6 800-6 400-6 |
7-10 | Hf Hd2.3L , Royal Randwick, 2024-07-19 1045M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 1:03.67 , Barrier Trial , , Settled- 800- 400- |
9 CALMER KARMA
Trainer: B K Cross Jockey: A J Calder Weight: 57.5kg Barrier: 1
Record: 30-4-6-4 Prizemoney: $116,380.00
4-12 | Sh Nk1.4L , Nowra, 2024-10-20 1200M, Good , Race 6, (Bm66), $27,200.00 ($1,300.00), Jockey: A J Calder, Bar: 5 , 59.5kg, 1:08.91 , , Settled-8 800-8 400-8 |
8-8 | 1/26.3L , Queanbeyan, 2024-11-29 1460M, Soft , Race 2, (Bm66), $30,000.00 ($725.00), Jockey: Ms B Panya, Bar: 1 , 58.5kg, 1:26.68 , , Settled-3 800-3 400-5 |
10-10 | 28L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 1 , 57.5kg, 1:22.00 , , Settled-1 800-1 400-1 |
11-12 | Ns5.2L , Kembla Grange, 2024-11-05 1200M, Good , Race 7, (Bm64), $42,000.00 (), Jockey: A J Calder, Bar: 9 , 55.5kg, 1:10.35 , , Settled-11 800-11 400-11 |
7-10 | 12.2L , Cootamundra, 2024-10-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 5 , 61kg, 1:12.45 , , Settled-9 800-9 400-9 |
10 CHARTWELL
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 57.5kg Barrier: 12
Record: 15-1-2-1 Prizemoney: $67,800.00
6-10 | 3/45.7L , Canterbury Park, 2024-07-24 1250M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 1 , 56kg, 1:14.00 , , Settled-7 800-7 400-6 |
9-10 | Sh Hd10.2L , Newcastle, 2024-08-08 1500M, Soft , Race 3, 3yo+ Hcp (C1), $42,000.00 ($1,050.00), Jockey: Tommy Berry, Bar: 1 , 59.5kg, 1:30.86 , , Settled-5 800-5 400-4 |
11-11 | 1/28.5L , Newcastle, 2024-08-24 1600M, Soft , Race 6, 3yo+ Hcp (C1), $42,000.00 (), Jockey: H Van Der Hoven, Bar: 5 , 59kg, 1:38.35 , , Settled-4 800-3 400-5 |
4-6 | 1/22.3L , Goulburn, 2024-09-26 1500M, Heavy , Race 7, Hcp (C2), $27,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 1 , 59kg, 1:34.15 , , Settled-4 800-4 400-5 |
8-9 | 1.36.6L , Royal Randwick, 2024-10-22 1045M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 11 , 0kg, 1:01.88 , Barrier Trial , , Settled- 800- 400- |
11 IMPUNITY
Trainer: John Thompson Jockey: Reece Jones Weight: 57.5kg Barrier: 11
Record: 16-3-3-2 Prizemoney: $140,575.00
3-6 | Lg hd1.7L , Hawkesbury, 2024-10-10 1800M, Good , Race 4, 3,4yo (Bm64), $42,000.00 ($3,900.00), Jockey: Reece Jones, Bar: 3 , 57.5kg, 1:47.61 , , Settled-4 800-3 400-3 |
2-6 | 43.8L , Newcastle, 2024-10-19 2260M, Soft , Race 1, 3yo+ Plate (C1), $42,000.00 ($7,450.00), Jockey: A B Collett, Bar: 4 , 59kg, 2:24.00 , , Settled-3 800-4 400-2 |
3-9 | Sh Hd1.6L , Eagle Farm, 2024-11-05 2418M, Good , Race 6, (Bm65), $38,000.00 ($3,400.00), Jockey: J P Morris, Bar: 2 , 57.5kg, 2:29.65 , , Settled-3 800-4 400-3 |
1-5 | Lg NkL , Hawkesbury, 2024-11-28 2100M, Soft , Race 1, 3yo+ Plate (C1), $42,000.00 ($20,550.00), Jockey: C Schofield, Bar: 2 , 59kg, 2:08.91 , , Settled-4 800-3 400-3 |
1-7 | 4.3L , Warwick Farm, 2024-12-18 2200M, Good , Race 3, 3yo+ (Bm64), $60,000.00 ($28,400.00), Jockey: C Schofield, Bar: 2 , 59.5kg, 2:17.18 , , Settled-4 800-5 400-1 |
12 KIRRAGIRL
Trainer: C J Waller Jockey: J R Collett Weight: 57.5kg Barrier: 7
Record: 11-1-1-0 Prizemoney: $50,595.00
4-10 | 23.3L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($2,300.00), Jockey: J R Collett, Bar: 6 , 57.5kg, 1:22.00 , , Settled-7 800-7 400-7 |
7-11 | DH4.4L , Doomben, 2024-10-30 1200M, Soft , Race 5, F&M (Bm68), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 1 , 56kg, 1:09.91 , , Settled-5 800-5 400-5 |
7-9 | Sh Hd3.3L , Newcastle, 2024-08-29 1250M, Good , Race 7, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: Tommy Berry, Bar: 3 , 60kg, 1:13.85 , , Settled-9 800-9 400-9 |
8-8 | Hf Hd7.3L , Newcastle, 2024-10-05 1400M, Good , Race 3, 3yo+ Hcp (C1), $42,000.00 ($1,050.00), Jockey: L Magorrian, Bar: 7 , 57kg, 1:24.06 , , Settled-2 800-2 400-4 |
8-13 | Sh Hd6L , Doomben, 2024-11-13 1350M, Soft , Race 6, Hcp (C1), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 2 , 53kg, 1:21.41 , , Settled-6 800-6 400-5 |
13 PACKER
Trainer: G D Hickman Jockey: Amy Mc Lucas Weight: 55kg Barrier: 10
Record: 38-3-5-6 Prizemoney: $108,090.00
9-10 | 1/25L , Nowra, 2024-08-12 1200M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Ms W Costin, Bar: 5 , 61kg, 1:10.32 , , Settled-8 800-8 400-8 |
5-10 | Hd1.6L , Scone, 2024-08-30 1300M, Good , Race 7, Hcp (C3), $27,000.00 ($825.00), Jockey: Benjamin Osmond, Bar: 9 , 55kg, 1:16.45 , , Settled-4 800-4 400-4 |
7-10 | 25.4L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Amy Mc Lucas, Bar: 9 , 55kg, 1:22.00 , , Settled-9 800-9 400-9 |
7-10 | 1.84.2L , Warwick Farm, 2024-06-17 789M, Heavy , Race 3, Barrier Trl, (), Jockey: Leeshelle Small, Bar: 9 , 0kg, 0:46.77 , Barrier Trial , , Settled- 800- 400- |
8-12 | 3/45.9L , Queanbeyan, 2024-06-22 1460M, Soft , Race 5, (Bm58), $16,000.00 ($375.00), Jockey: O A Dalton, Bar: 6 , 58.5kg, 1:27.88 , , Settled-9 800-9 400-6 |
Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107