Annoint Acceptance

Race 1 at Kempsey

Date: Tue 30th Jul, 2024

L-Bo Butchery Mdn Hcp, 1450m

Maiden, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Salamancas 7
2 Tuncurry 4
3 Kitsilano 3
4 Bellabatoota 8
5 Dreymon 10
6 Masche 2
7 Rebel One 9
8 Supreme Lucas 5
9 The Simple Life 1
10 Thirteenth Man 11
11 Wicked Games 6

1 SALAMANCAS

Trainer: N Mayfield-Smith   Jockey: Ella Drew   Weight: 58.5kg   Barrier: 7

Record: 8-1-2-1   Prizemoney: $31,250.00

1-11 Lg hdL , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: Ella Drew, Bar: 7 , 55.5kg, 1:28.75 , , Settled-9 800-8 400-7
2-10 Hf Nk2.3L , Ipswich, 2024-06-07 2210M, Soft , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: James Orman, Bar: 5 , 58kg, 2:19.85 , , Settled-3 800-3 400-2
6-13 Sh Nk2.1L , Doomben, 2024-05-29 2030M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Ryan Maloney, Bar: 3 , 58kg, 2:06.40 , , Settled-3 800-3 400-3
2-9 1.32.3L , Ipswich, 2024-05-06 1666M, Good , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: James Orman, Bar: 1 , 58kg, 1:41.70 , , Settled-5 800-3 400-2
5-12 Sh Nk2.4L , Sunshine Coast, 2024-04-12 1600M, Heavy , Race 1, 3yo Mdn Plate, $30,000.00 ($1,000.00), Jockey: James Orman, Bar: 9 , 58kg, 1:40.42 , , Settled-10 800-10 400-9

2 TUNCURRY

Trainer: W T Wilkes   Jockey: Ms M Weir   Weight: 57kg   Barrier: 4

Record: 3-0-0-0   Prizemoney: $1,100.00

7-7 3.510.1L , Scone, 2024-07-12 1200M, Heavy , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 6 , 58kg, 1:13.91 ,
6-10 4.311.4L , Taree, 2024-06-25 1007M, Heavy , Race 1, Mdn, $27,000.00 ($600.00), Jockey: A Gibbons, Bar: 2 , 59kg, 1:00.73 , , Settled-10 800-10 400-8
9-9 Sh Hd11.8L , Tuncurry, 2024-01-20 1000M, Soft , Race 1, (Barrier Trial), (), Jockey: Shae Wilkes, Bar: 7 , 0kg, 1:00.47 , Barrier Trial ,

3 KITSILANO

Trainer: M J Robinson   Jockey: Mollie Fitzgerald   Weight: 56kg   Barrier: 3

Record: 12-0-2-2   Prizemoney: $22,525.00

4-8 22.8L , Taree, 2024-08-26 1605M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 6 , 59kg, 1:40.55 , , Settled-6 800-6 400-6
10-14 Hd6.1L , Tuncurry, 2024-08-09 1605M, Soft , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 6 , 54.5kg, 1:41.58 , , Settled-11 800-11 400-13
7-11 Ns1.3L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 3 , 54kg, 1:28.75 , , Settled-11 800-10 400-9
2-9 20.4L , Taree, 2024-07-23 1250M, Soft , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 9 , 57kg, 1:15.44 , , Settled-3 800-3 400-2
3-7 1/20.8L , Muswellbrook, 2024-07-11 1280M, Heavy , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: A Bullock, Bar: 2 , 59kg, 1:20.84 , , Settled-4 800-4 400-4

4 BELLABATOOTA

Trainer: H R Dew   Jockey: Madeline Owen   Weight: 55kg   Barrier: 8

Record: 30-1-3-1   Prizemoney: $47,100.00

6-10 3/46.9L , Taree, 2024-08-26 1255M, Soft , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: Siena Grima, Bar: 10 , 55kg, 1:16.03 , , Settled-7 800-7 400-6
14-14 Hd12.1L , Tuncurry, 2024-08-09 1605M, Soft , Race 4, Mdn, $27,000.00 (), Jockey: Madeline Owen, Bar: 12 , 55kg, 1:41.58 , , Settled-12 800-12 400-14
6-11 Ns1.2L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($600.00), Jockey: Madeline Owen, Bar: 8 , 55kg, 1:28.75 , , Settled-2 800-2 400-2
6-10 1.55.3L , Grafton, 2024-07-17 1700M, Good , Race 3, Super Mdn, $50,000.00 ($1,625.00), Jockey: Jack Baker, Bar: 10 , 54kg, 1:44.12 , , Settled-5 800-6 400-6
3-14 3/44.3L , Grafton, 2024-07-07 1725M, Heavy , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jack Baker, Bar: 10 , 54kg, 1:47.87 , , Settled-3 800-5 400-4

5 DREYMON

Trainer: A D Smith   Jockey: J Kehoe   Weight: 55kg   Barrier: 10

Record: 10-0-2-0   Prizemoney: $15,925.00

2-11 Ns0.2L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: J Kehoe, Bar: 10 , 55kg, 1:28.75 , , Settled-6 800-6 400-3
7-12 Ns2.2L , Dubbo, 2024-07-15 1320M, Heavy , Race 3, Mdn, $27,000.00 ($500.00), Jockey: William Stanley, Bar: 7 , 55kg, 1:21.30 , , Settled-7 800-7 400-7
8-10 Hf Nk7.9L , Newcastle, 2024-06-29 1400M, Soft , Race 5, Mdn Plate, $42,000.00 ($1,050.00), Jockey: S Guymer, Bar: 9 , 59kg, 1:27.96 , , Settled-7 800-7 400-6
7-14 1/26.2L , Dubbo, 2024-05-25 1300M, Good , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms K Lenton, Bar: 2 , 57kg, 1:16.34 , , Settled-5 800-5 400-5
9-9 Hf Nk6.6L , Tamworth, 2024-05-10 1400M, Good , Race 1, Super Mdn, $50,000.00 ($1,500.00), Jockey: Ms G Mc Donnell, Bar: 7 , 55kg, 1:24.31 , , Settled-9 800-9 400-9

6 MASCHE

Trainer: W T Wilkes   Jockey: A Gibbons   Weight: 55kg   Barrier: 2

Record: 10-0-0-2   Prizemoney: $10,450.00

10-11 Ns3.1L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 2 , 55kg, 1:28.75 , , Settled-4 800-4 400-5
5-7 1.82.4L , Taree, 2024-07-13 1400M, Heavy , Race 1, Mdn, $27,000.00 ($825.00), Jockey: P Scorse, Bar: 6 , 55kg, 1:29.71 , , Settled-5 800-5 400-5
3-10 1.52.8L , Taree, 2024-06-25 1262M, Heavy , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Shae Wilkes, Bar: 2 , 55kg, 1:17.47 , , Settled-3 800-3 400-2
6-10 39.4L , Taree, 2024-06-09 1262M, Heavy , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: B Spriggs, Bar: 6 , 57kg, 1:16.22 , , Settled-9 800-9 400-7
5-11 3/42L , Taree, 2024-05-20 1000M, Heavy , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Shae Wilkes, Bar: 2 , 55kg, 1:00.84 , , Settled-6 800-6 400-5

7 REBEL ONE

Trainer: M J Robinson   Jockey: Leanne Boyd   Weight: 55kg   Barrier: 9

Record: 16-0-1-2   Prizemoney: $19,300.00

3-8 22.1L , Taree, 2024-08-26 1605M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Leanne Boyd, Bar: 8 , 56kg, 1:40.55 , , Settled-2 800-2 400-2
5-10 12.1L , Taree, 2024-08-16 1605M, Heavy , Race 5, 3yo+ Plate (C1), $27,000.00 ($825.00), Jockey: Leanne Boyd, Bar: 4 , 54.5kg, 1:42.90 , , Settled-6 800-6 400-5
2-14 Hd3.3L , Tuncurry, 2024-08-09 1605M, Soft , Race 4, Mdn, $27,000.00 ($5,050.00), Jockey: Leanne Boyd, Bar: 7 , 54.5kg, 1:41.58 ,
3-11 Ns0.3L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: Leanne Boyd, Bar: 9 , 54.5kg, 1:28.75 , , Settled-7 800-9 400-10
7-9 1.36.5L , Taree, 2024-07-23 2000M, Soft , Race 2, Plate (C1), $27,000.00 ($500.00), Jockey: Leanne Boyd, Bar: 1 , 54.5kg, 2:07.75 , , Settled-4 800-7 400-8

8 SUPREME LUCAS

Trainer: B D Bellamy   Jockey: J Grisedale   Weight: 55kg   Barrier: 5

Record: 15-0-0-2   Prizemoney: $14,525.00

4-12 3/48.5L , Grafton, 2024-08-20 1410M, Soft , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: J Grisedale, Bar: 9 , 55kg, 1:23.93 , , Settled-9 800-8 400-7
8-11 Ns2.4L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 5 , 55kg, 1:28.75 , , Settled-10 800-7 400-8
4-11 12.3L , Grafton, 2024-07-21 1700M, Good , Race 2, Mdn Hcp, $27,000.00 ($1,300.00), Jockey: J Grisedale, Bar: 4 , 55kg, 1:43.38 , , Settled-11 800-11 400-9
8-10 1.58.6L , Grafton, 2024-07-17 1700M, Good , Race 3, Super Mdn, $50,000.00 ($1,500.00), Jockey: Courtney Bellamy, Bar: 5 , 57kg, 1:44.12 , , Settled-10 800-10 400-9
8-14 3/48.5L , Grafton, 2024-07-07 1725M, Heavy , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 13 , 59kg, 1:47.87 , , Settled-14 800-13 400-13

9 THE SIMPLE LIFE

Trainer: R N Godbolt   Jockey: B Looker   Weight: 55kg   Barrier: 1

Record: 12-0-0-2   Prizemoney: $13,222.00

7-8 25.9L , Taree, 2024-08-26 1605M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: B Looker, Bar: 1 , 57kg, 1:40.55 , , Settled-3 800-3 400-4
5-14 Hd4.3L , Tuncurry, 2024-08-09 1605M, Soft , Race 4, Mdn, $27,000.00 ($825.00), Jockey: B Looker, Bar: 10 , 55kg, 1:41.58 , , Settled-13 800-14 400-11
4-11 Ns0.3L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: B Looker, Bar: 1 , 55kg, 1:28.75 , , Settled-8 800-11 400-11
3-7 1.81.9L , Taree, 2024-07-13 1400M, Heavy , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: J Grisedale, Bar: 3 , 55kg, 1:29.71 , , Settled-4 800-4 400-4
5-10 1.59.2L , Taree, 2024-06-25 1262M, Heavy , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: Madeline Owen, Bar: 4 , 57kg, 1:17.47 , , Settled-9 800-9 400-10

10 THIRTEENTH MAN

Trainer: S Farley   Jockey: Courtney Bellamy   Weight: 55kg   Barrier: 11

Record: 12-0-1-1   Prizemoney: $14,350.00

6-8 24.2L , Taree, 2024-08-26 1605M, Soft , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: Mollie Fitzgerald, Bar: 4 , 57.5kg, 1:40.55 , , Settled-1 800-1 400-1
8-14 Hd5.4L , Tuncurry, 2024-08-09 1605M, Soft , Race 4, Mdn, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 5 , 55kg, 1:41.58 , , Settled-3 800-3 400-3
9-11 Ns2.5L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 11 , 55kg, 1:28.75 , , Settled-3 800-3 400-6
8-10 Sh Hd20.5L , Scone, 2024-07-02 1600M, Heavy , Race 3, 3yo Mdn, $42,000.00 ($1,050.00), Jockey: Anna Roper, Bar: 7 , 53kg, 1:40.54 , , Settled-2 800-6 400-9
6-13 1.33.5L , Grafton, 2024-06-08 1735M, Soft , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 9 , 59kg, 1:46.62 , , Settled-3 800-3 400-3

11 WICKED GAMES

Trainer: W T Wilkes   Jockey: Teighan Worsnop   Weight: 55kg   Barrier: 6

Record: 15-0-1-1   Prizemoney: $17,600.00

3-9 1.52.5L , Scone, 2024-08-30 2200M, Good , Race 2, Plate (C1), $27,000.00 ($2,600.00), Jockey: Shae Wilkes, Bar: 4 , 55kg, 2:18.97 , , Settled-5 800-4 400-3
4-8 Nk4.2L , Tuncurry, 2024-08-24 2105M, Heavy , Race 1, Plate (C1), $16,000.00 ($775.00), Jockey: Teighan Worsnop, Bar: 6 , 55kg, 2:16.85 , , Settled-6 800-4 400-4
4-14 Hd4.2L , Tuncurry, 2024-08-09 1605M, Soft , Race 4, Mdn, $27,000.00 ($1,300.00), Jockey: Teighan Worsnop, Bar: 13 , 54kg, 1:41.58 , , Settled-7 800-7 400-5
5-11 Ns0.7L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($825.00), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:28.75 , , Settled-5 800-5 400-4
4-8 Lg hd1.6L , Taree, 2024-07-13 1250M, Heavy , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:18.74 , , Settled-7 800-7 400-5

CONTACT US

Address

8 Manning Street, Warwick Farm, NSW 2170 Australia

Phone

Pin It on Pinterest