Prorata Acceptance
Race 5 at Grafton
Date: Thu 18th Jul, 2024
NBN News Springboard To Fame Plate, 1175m
Open, Apprentices Can Claim, 2yo, Set Weight With Penaltie, $45,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Aquafire | 7 | Cejay Graham | 57 | 10% | 20% |
2 | Calido Magic | 3 | Jace McMurray | 57 | 8% | 33% |
3 | Church Rock | 10 | 57 | 17% | 33% | |
4 | Ferinzo | 8 | B Looker | 57 | 50% | 0% |
5 | Foo Fighter | 9 | Kyle Wilson-Taylor | 57 | 10% | 20% |
6 | Head Case | 4 | M Mc Guren | 57 | 10% | 20% |
7 | Prorata | 5 | 57 | 29% | 14% | |
8 | So What | 13 | J Pracey-Holmes | 57 | 0% | 0% |
9 | South Boambee | 16 | 57 | 10% | 20% | |
10 | Star Ambition | 1 | 57 | 25% | 0% | |
11 | Torn | 14 | Ashley Morgan | 57 | 13% | 6% |
12 | Burnt Fingers | 12 | A Layt | 55 | 0% | 0% |
13 | Kaytee Wisdom | 2 | 55 | 8% | 8% | |
14 | Spoiler | 6 | Anthony Allen | 55 | 0% | 14% |
15 | High Class Roller(e) | 11 | 57 | 11% | 44% | |
16 | Rainbow Lass(e) | 15 | 55 | 10% | 10% |
1 AQUAFIRE
Trainer: S Farley Jockey: Cejay Graham Weight: 57kg Barrier: 7
Record: 10-1-1-2 Prizemoney: $36,050.00
9-12 | 2.57.2L , Taree, 2025-03-17 1007M, Soft , Race 6, Hcp (C1), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 6 , 58kg, 0:57.91 , , Settled-6 800-6 400-8 |
2-5 | 10.2L , Port Macquarie, 2024-11-14 1000M, Good , Race 2, Barrier Trl, (), Jockey: L P Rolls, Bar: 1 , 0kg, 1:00.26 , Barrier Trial , , Settled- 800- 400- |
8-10 | 16.9L , Taree, 2024-12-03 1005M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 8 , 57kg, 0:57.47 , , Settled-10 800-10 400-9 |
3-5 | Lg hd0.7L , Port Macquarie, 2025-03-03 1006M, Good , Race 3, Hcp (C1), $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 3 , 58kg, 0:59.17 , , Settled-4 800-4 400-3 |
8-14 | Hf Nk5L , Port Macquarie, 2025-04-11 1100M, Good , Race 5, E&G Hcp (C1), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 6 , 55kg, 1:05.10 , , Settled-7 800-7 400-8 |
2 CALIDO MAGIC
Trainer: Ms K Owen Jockey: Jace McMurray Weight: 57kg Barrier: 3
Record: 12-1-3-4 Prizemoney: $52,150.00
8-10 | 1/22.7L , Port Macquarie, 2025-01-03 1200M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Madeline Owen, Bar: 2 , 59.5kg, 1:11.98 , , Settled-5 800-5 400-7 |
3-12 | 1/20.6L , Port Macquarie, 2025-01-24 1206M, Good , Race 5, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Madeline Owen, Bar: 2 , 57.5kg, 1:12.12 , , Settled-4 800-4 400-4 |
3-9 | 1/20.9L , Beaumont, 2025-02-10 1200M, Soft , Race 4, Country Boosted Hcp (C1), $30,000.00 ($2,800.00), Jockey: Madeline Owen, Bar: 2 , 59kg, 1:12.96 , , Settled-4 800-4 400-3 |
3-12 | Nk5.3L , Grafton, 2025-02-24 1190M, Good , Race 8, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Teighan Worsnop, Bar: 11 , 57.5kg, 1:08.16 , , Settled- 800- 400- |
4-6 | Lg Nk1.2L , Tamworth, 2025-03-09 1200M, Good , Race 4, Showcase (Bm66), $30,000.00 ($1,475.00), Jockey: Madeline Owen, Bar: 1 , 56.5kg, 1:09.93 , , Settled- 800- 400- |
3 CHURCH ROCK
Trainer: S B Lee Jockey: TBA Weight: 57kg Barrier: 10
Record: 6-1-1-2 Prizemoney: $33,387.00
2-8 | Sh Nk2L , Grafton, 2024-12-01 1400M, Heavy , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: M Mc Guren, Bar: 5 , 57.5kg, 1:26.10 , , Settled-4 800-4 400-5 |
6-10 | Nk1.6L , Grafton, 2024-11-25 1006M, Good , Race 3, Mdn Plate, $30,000.00 ($762.00), Jockey: Shae Wilkes, Bar: 10 , 55.5kg, 0:58.89 , , Settled- 800- 400- |
3-8 | 1.31.4L , Lismore, 2024-12-20 1310M, Soft , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: M Mc Guren, Bar: 8 , 57.5kg, 1:18.56 , , Settled-8 800-8 400-8 |
1-7 | 1.3L , Lismore, 2025-01-05 1526M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: Siena Grima, Bar: 7 , 56.5kg, 1:31.64 , , Settled-6 800-6 400-6 |
5-7 | 3.54.6L , Ballina, 2025-04-08 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: W Wheatley, Bar: 2 , 0kg, 1:02.60 , Barrier Trial , , Settled- 800- 400- |
4 FERINZO
Trainer: Jake Hull Jockey: B Looker Weight: 57kg Barrier: 8
Record: 2-1-1-0 Prizemoney: $31,675.00
4-5 | 3/43.6L , Beaumont, 2023-10-24 800M, Good , Race 12, 2yo (Barrier Trial), (), Jockey: G Buckley, Bar: 4 , 0kg, 0:49.51 , Barrier Trial , , Settled- 800- 400- |
3-6 | 2.33.3L , Wyong, 2023-12-15 845M, Good , Race 16, 2yo C&G (Barrier Trial), (), Jockey: J Parr, Bar: 3 , 0kg, 0:50.66 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hd8.1L , Rosehill Gardens, 2023-12-29 900M, Soft , Race 7, 2yo (Barrier Trial), (), Jockey: K S Latham, Bar: 8 , 0kg, 0:55.52 , Barrier Trial , , Settled- 800- 400- |
1-6 | 3.8L , Wyong, 2024-06-19 845M, Soft , Race 12, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 3 , 0kg, 0:51.36 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1/20.5L , Grafton, 2024-07-07 1020M, Heavy , Race 1, 2yo Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 8 , 57kg, 0:59.18 , , Settled-3 800-3 400-3 |
5 FOO FIGHTER
Trainer: M J Dunn Jockey: Kyle Wilson-Taylor Weight: 57kg Barrier: 9
Record: 10-1-0-2 Prizemoney: $25,400.00
3-13 | Sh Nk0.4L , Grafton, 2025-02-04 1560M, Soft , Race 5, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Jett Newman, Bar: 5 , 54.5kg, 1:34.42 , , Settled-2 800-2 400-2 |
8-13 | 3.55.3L , Eagle Farm, 2025-03-12 1600M, Soft , Race 10, Mdn Plate, $40,000.00 ($800.00), Jockey: Martin Harley, Bar: 1 , 57.5kg, 1:37.32 , , Settled-2 800-1 400-2 |
7-13 | 1/212L , Lismore, 2025-02-22 1526M, Good , Race 5, Showcase Mdn Plate, $30,000.00 ($725.00), Jockey: Jett Newman, Bar: 3 , 55.5kg, 1:30.46 , , Settled-3 800-3 400-8 |
4-11 | Sh Hd0.9L , Grafton, 2025-01-27 1550M, Soft , Race 5, Mdn Plate, $27,000.00 ($1,300.00), Jockey: B Looker, Bar: 4 , 57.5kg, 1:34.84 , , Settled-3 800-3 400-3 |
3-7 | 2.53.8L , Lismore, 2025-01-05 1526M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: A Mallyon, Bar: 3 , 57kg, 1:31.64 , , Settled-1 800-1 400-1 |
6 HEAD CASE
Trainer: A Newing Jockey: M Mc Guren Weight: 57kg Barrier: 4
Record: 10-1-0-2 Prizemoney: $32,785.00
7-9 | 3/48.2L , Grafton, 2024-07-18 1175M, Good , Race 5, 2yo (Open) Swp, $45,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 1:07.78 , , Settled-3 800-3 400-3 |
1-5 | 1/2L , Grafton, 2024-10-22 1015M, Good , Race 2, Barrier Trl, (), Jockey: M Mc Guren, Bar: 1 , 0kg, 0:56.22 , Barrier Trial , , Settled- 800- 400- |
3-8 | 12.0L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: M Mc Guren, Bar: 6 , 58.5kg, 0:58.67 , , Settled-3 800-3 400-3 |
7-9 | Sh Hd3.2L , Port Macquarie, 2024-11-14 1000M, Soft , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: M Mc Guren, Bar: 7 , 58.5kg, 0:58.88 , , Settled-1 800-1 400-2 |
8-12 | 3/43.5L , Sunshine Coast, 2024-12-26 1000M, Good , Race 5, Hcp (C1), $38,000.00 ($760.00), Jockey: Damien Thornton, Bar: 1 , 56.5kg, 0:58.14 , , Settled- 800- 400- |
7 PRORATA
Trainer: G D Hickman Jockey: TBA Weight: 57kg Barrier: 5
Record: 7-2-0-1 Prizemoney: $53,325.00
7-9 | 24.7L , Warwick Farm, 2025-01-20 798M, Soft , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 0:47.87 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.55.5L , Canberra, 2025-02-21 1400M, Soft , Race 4, 3yo (Bm65), $40,500.00 ($600.00), Jockey: Amy Mc Lucas, Bar: 6 , 59.5kg, 1:22.19 , , Settled-7 800-7 400-5 |
3-10 | 1/26.0L , Kembla Grange, 2025-04-15 1400M, Good , Race 6, E&G (Bm64), $42,000.00 ($3,900.00), Jockey: K Mc Evoy, Bar: 1 , 58kg, 1:23.16 , , Settled-4 800-4 400-4 |
1-10 | NsL , Bathurst, 2025-01-31 1300M, Good , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 3 , 57.5kg, 1:16.51 , , Settled-7 800-7 400-6 |
4-8 | 3/41.1L , Warwick Farm, 2025-04-07 1200M, Good , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 1:14.31 , Barrier Trial , , Settled- 800- 400- |
8 SO WHAT
Trainer: A P Ball Jockey: J Pracey-Holmes Weight: 57kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $2,300.00
9-10 | 1/214L , Grafton, 2024-07-07 1020M, Heavy , Race 1, 2yo Mdn Plate, $27,000.00 ($500.00), Jockey: Leanne Boyd, Bar: 2 , 55kg, 0:59.18 , , Settled-9 800-9 400-9 |
6-6 | 3.516.2L , Tuncurry, 2024-01-29 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 4 , 0kg, 1:03.51 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.827.1L , Taree, 2024-06-09 1262M, Heavy , Race 1, 2yo Open Hcp, $27,000.00 ($500.00), Jockey: Madeline Owen, Bar: 6 , 58kg, 1:16.51 , , Settled-6 800-6 400-8 |
9-10 | 2.512.7L , Taree, 2024-05-27 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Leanne Boyd, Bar: 8 , 0kg, 1:00.89 , Barrier Trial , , Settled- 800- 400- |
9 SOUTH BOAMBEE
Trainer: W J Dean Jockey: TBA Weight: 57kg Barrier: 16
Record: 10-1-0-2 Prizemoney: $26,700.00
11-11 | 1/214.7L , Coffs Harbour, 2024-12-05 1200M, Good , Race 8, Hcp (C1), $30,000.00 (), Jockey: Stephen Cummins, Bar: 11 , 56.5kg, 1:11.66 , , Settled-4 800-4 400-5 |
9-12 | 19.9L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 2 , 57.5kg, 1:17.37 , , Settled-11 800-11 400-12 |
3-9 | 12.0L , Grafton, 2024-11-25 1006M, Good , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: R Spokes, Bar: 3 , 56.5kg, 0:58.20 , , Settled-1 800-1 400-2 |
12-14 | Hf Nk10.9L , Port Macquarie, 2025-04-11 1100M, Good , Race 5, E&G Hcp (C1), $27,000.00 (), Jockey: J Grisedale, Bar: 2 , 55.5kg, 1:05.10 , , Settled-3 800-3 400-4 |
3-5 | 1.51.8L , Port Macquarie, 2025-03-29 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: J Grisedale, Bar: 4 , 0kg, 1:03.82 , Barrier Trial , , Settled- 800- 400- |
10 STAR AMBITION
Trainer: A J Edmonds Jockey: TBA Weight: 57kg Barrier: 1
Record: 4-1-1-0 Prizemoney: $33,700.00
2-12 | Hf Nk2L , Eagle Farm, 2024-07-20 1200M, Good , Race 4, 2yo Open Hcp, $85,000.00 ($16,400.00), Jockey: James Orman, Bar: 2 , 57kg, 1:11.53 , , Settled-4 800-4 400-4 |
1-6 | Lg hdL , Gold Coast, 2024-12-05 850M, Soft , Race 16, Barrier Trl, (), Jockey: B Lerena, Bar: 2 , 0kg, 0:49.19 , Barrier Trial , , Settled- 800- 400- |
1-11 | Lg NkL , Sunshine Coast, 2024-06-16 1000M, Soft , Race 1, 2yo Mdn, $30,000.00 ($16,800.00), Jockey: James Orman, Bar: 10 , 57kg, 0:58.57 , , Settled-1 800-1 400-1 |
1-7 | 3.8L , Gold Coast, 2025-01-28 900M, Good , Race 8, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 0kg, 0:52.55 , Barrier Trial , , Settled- 800- 400- |
12-12 | 3/419.1L , Gold Coast, 2024-12-20 1000M, Good , Race 6, 3yo Plate, $125,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 6 , 56kg, 0:56.42 , , Settled-8 800-8 400-7 |
11 TORN
Trainer: B F Cavanough Jockey: Ashley Morgan Weight: 57kg Barrier: 14
Record: 16-2-6-1 Prizemoney: $78,605.00
2-6 | 10.1L , Wodonga, 2025-04-22 1590M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Alice Kennedy, Bar: 6 , 57kg, 1:34.38 , , Settled-5 800-6 400-5 |
2-8 | Hd5L , Benalla, 2025-04-14 1406M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Alice Kennedy, Bar: 2 , 57kg, 1:22.63 , , Settled-6 800-6 400-6 |
1-11 | 1/2L , Benalla, 2025-03-22 1406M, Soft , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 1 , 59kg, 1:24.78 , , Settled-4 800-4 400-5 |
5-14 | 3/45.1L , Wangaratta, 2025-03-01 1300M, Good , Race 3, 3yo+ Hcp (58), $35,000.00 ($1,050.00), Jockey: Lachlan King, Bar: 5 , 59kg, 1:16.75 , , Settled-10 800-10 400-9 |
2-11 | 1.31L , Swan Hill, 2025-03-16 1300M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 5 , 59kg, 1:16.80 , , Settled-5 800-5 400-3 |
12 BURNT FINGERS
Trainer: Paul Murray Jockey: A Layt Weight: 55kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $2,800.00
2-5 | 3/40.1L , Kembla Grange, 2025-01-30 800M, Good , Race 9, Barrier Trl, (), Jockey: G Buckley, Bar: 2 , 0kg, 0:49.40 , Barrier Trial , , Settled- 800- 400- |
4-6 | 35.7L , Kembla Grange, 2024-06-11 800M, Heavy , Race 4, Barrier Trl, (), Jockey: Madison Waters, Bar: 1 , 0kg, 0:51.32 , Barrier Trial , , Settled- 800- 400- |
8-9 | 3/49.2L , Grafton, 2024-07-18 1175M, Good , Race 5, 2yo (Open) Swp, $45,000.00 ($1,300.00), Jockey: A Layt, Bar: 7 , 55kg, 1:07.78 , , Settled-8 800-8 400-8 |
13 KAYTEE WISDOM
Trainer: D Chujo Jockey: TBA Weight: 55kg Barrier: 2
Record: 12-1-1-1 Prizemoney: $35,250.00
3-6 | 1.53.8L , Lismore, 2025-02-22 1110M, Soft , Race 1, Country Boosted Mdn Plate, $35,000.00 ($3,150.00), Jockey: Noriyuki Masuda, Bar: 5 , 56.5kg, 1:03.36 , , Settled- 800- 400- |
2-10 | Ns1.5L , Ipswich, 2025-03-21 800M, Soft , Race 1, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: Noriyuki Masuda, Bar: 6 , 54kg, 0:47.01 , , Settled- 800- 400- |
6-9 | 29.2L , Ballina, 2025-04-08 1000M, Heavy , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Noriyuki Masuda, Bar: 9 , 56.5kg, 1:00.69 , , Settled-2 800-2 400-4 |
1-9 | Lg hdL , Ipswich, 2025-04-24 800M, Soft , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Noriyuki Masuda, Bar: 1 , 55.5kg, 0:47.02 , , Settled-5 800- 400-5 |
5-7 | 1.811L , Murwillumbah, 2025-02-02 1100M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Noriyuki Masuda, Bar: 5 , 56.5kg, 1:03.19 , , Settled-6 800-6 400-6 |
14 SPOILER
Trainer: Fleur Blanch Jockey: Anthony Allen Weight: 55kg Barrier: 6
Record: 7-0-0-1 Prizemoney: $8,000.00
6-13 | 1.55.4L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 8 , 55kg, 0:59.35 , , Settled-11 800-11 400-10 |
4-10 | Lg hd3.4L , Lismore, 2024-10-20 1210M, Good , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: L P Rolls, Bar: 8 , 55kg, 1:10.03 , , Settled-1 800-1 400-1 |
7-8 | 1/28.2L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: S T Collett, Bar: 7 , 55.5kg, 1:17.46 , , Settled-2 800-2 400-2 |
3-10 | Nk0.8L , Grafton, 2024-11-25 1006M, Good , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: L P Rolls, Bar: 9 , 55.5kg, 0:58.89 , , Settled-4 800-4 400-3 |
7-7 | 1.38.1L , Ballina, 2024-12-10 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 2 , 55.5kg, 1:01.36 , , Settled-5 800-5 400-6 |
15 HIGH CLASS ROLLER
Trainer: M J Dunn Jockey: TBA Weight: 57kg Barrier: 11
Record: 9-1-1-4 Prizemoney: $43,460.00
1-12 | 3/4L , Ballina, 2025-02-14 1590M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: Jett Newman, Bar: 6 , 54.5kg, 1:37.38 , , Settled-1 800-1 400-1 |
9-13 | 110.1L , Grafton, 2025-01-27 1400M, Soft , Race 6, Super Mdn, $50,000.00 ($1,500.00), Jockey: M Mc Guren, Bar: 4 , 57.5kg, 1:22.50 , , Settled-4 800-4 400-4 |
5-6 | Hd5.2L , Doomben, 2025-01-16 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5 , 0kg, 1:00.09 , Barrier Trial , , Settled- 800- 400- |
2-13 | 1/20.1L , Grafton, 2025-03-16 1700M, Soft , Race 3, Plate (C1), $27,000.00 ($5,050.00), Jockey: Jett Newman, Bar: 9 , 54.5kg, 1:43.56 , , Settled-1 800-1 400-1 |
3-9 | 1.33.3L , Doomben, 2025-04-01 2000M, Soft , Race 2, 3yo Hcp, $85,000.00 ($8,400.00), Jockey: Damien Thornton, Bar: 9 , 57.5kg, 2:07.08 , , Settled-3 800-4 400-3 |
16 RAINBOW LASS
Trainer: Ethan Ensby Jockey: TBA Weight: 55kg Barrier: 15
Record: 10-1-3-1 Prizemoney: $36,700.00
7-9 | 13.7L , Grafton, 2025-03-16 1100M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Leah Martyn, Bar: 5 , 53.5kg, 1:04.41 , , Settled-8 800-8 400-8 |
2-9 | 20.2L , Ballina, 2025-04-08 1000M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 8 , 57kg, 1:00.69 , , Settled-9 800-9 400-6 |
2-10 | 2.51L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55.5kg, 1:08.65 , , Settled-4 800-4 400-4 |
2-9 | 1/20.8L , Grafton, 2025-02-04 1006M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55kg, 0:57.51 , , Settled-3 800-3 400-4 |
1-10 | 1L , Casino, 2025-05-03 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: S Champkin, Bar: 1 , 55.5kg, 1:00.00 , , Settled- 800- 400- |

Address
8 Manning Street, Warwick Farm, NSW 2170 Australia
Phone
Greg | 0407 014 107