Insider Trader Acceptance

Race 8 at Gundagai

Date: Sun 7th Apr, 2024

XXXX Gold Gundagai Cup, 1800m

Open, Apprentices Can Claim, Handicap, $36,000.00

No Horse Barrier
1 Cognac 14
2 Kiptanui 18
3 Cliff House 17
4 Insider Trader 6
5 Sea Of Flames 15
6 Napoleon Solo 1
7 Unique Prince 5
8 Offspring 16
9 Kingston Charm 10
10 Dream Inherit 8
11 El Lago 4
12 Killer Kerr 7
13 Cyborg(e) 3
14 Eva's Deel(e) 11
15 Persian Dancer(e) 12
16 Open Sky(e) 2
17 Let's Say Grace(e) 9
18 Keith(e) 13

1 COGNAC

Trainer: Michael Gatty   Jockey: Olivia Chambers   Weight: 63.5kg   Barrier: 14

Record: 39-6-3-6   Prizemoney: $237,772.00

-9 3/48.8L , Wagga, 2024-04-21 1800M, Good , Race 4, Open Hcp, $45,170.00 ($1,300.00), Jockey: Olivia Chambers, Bar: 6 , 60.5kg, 1:50.28 , , Settled-2 800-2 400-5
9-11 Sh Hd7.3L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 8, Open Hcp, $36,000.00 ($1,000.00), Jockey: Olivia Chambers, Bar: 7 , 62kg, 1:50.12 , , Settled-1 800-1 400-2
5-8 Nk8.1L , Canberra, 2024-03-10 1400M, Soft , Race 5, National Sprint, $167,000.00 ($4,100.00), Jockey: Olivia Chambers, Bar: 4 , 54kg, 1:21.12 , , Settled-7 800-7 400-5
7-7 Nk5L , Canberra, 2024-02-23 1200M, Soft , Race 8, Open Hcp, $40,500.00 ($500.00), Jockey: Olivia Chambers, Bar: 6 , 63kg, 1:10.85 , , Settled-5 800-5 400-5
4-5 3.58.2L , Randwick-Kensington, 2023-10-04 1400M, Good , Race 2, Cg&E Bm78, $60,000.00 ($3,600.00), Jockey: Tommy Berry, Bar: 5 , 61kg, 1:21.71 , , Settled-2 800-2 400-3

2 KIPTANUI

Trainer: Matthew Dale   Jockey: Nick Heywood   Weight: 60kg   Barrier: 18

Record: 47-7-6-3   Prizemoney: $256,770.00

4-11 Sh Hd4.8L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 8, Open Hcp, $36,000.00 ($2,000.00), Jockey: Nick Heywood, Bar: 11 , 60kg, 1:50.12 , , Settled-3 800-2 400-1
7-11 36.7L , Albury, 2024-03-21 1600M, Good , Race 6, Open Hcp, $50,000.00 ($1,500.00), Jockey: Nick Heywood, Bar: 5 , 60.5kg, 1:35.88 , , Settled-5 800-4 400-5
9-12 Sh Hd4.6L , Wyong, 2024-03-14 1600M, Good , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 5 , 58kg, 1:36.89 ,
4-8 1/24.8L , Canberra, 2024-02-23 2000M, Soft , Race 6, Open Hcp, $40,500.00 ($1,500.00), Jockey: Nick Heywood, Bar: 4 , 61kg, 2:03.80 , , Settled-4 800-5 400-6
6-8 Hd4.8L , Randwick-Kensington, 2024-02-14 1800M, Good , Race 5, 5yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Hannah Williams, Bar: 4 , 57kg, 1:50.21 , , Settled-3 800-4 400-4

3 CLIFF HOUSE

Trainer: T P Donnelly   Jockey: D R Beasley   Weight: 59kg   Barrier: 17

Record: 15-7-2-2   Prizemoney: $193,700.00

1-11 4.5L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 8, Open Hcp, $36,000.00 ($17,300.00), Jockey: D R Beasley, Bar: 10 , 59kg, 1:50.12 , , Settled-11 800-9 400-8
1-11 Lg NkL , Albury, 2024-03-21 1600M, Good , Race 6, Open Hcp, $50,000.00 ($22,000.00), Jockey: D R Beasley, Bar: 3 , 56.5kg, 1:35.88 , , Settled-8 800-9 400-9
5-15 1/22.3L , Albury, 2024-02-18 1400M, Good , Race 7, Plate (C5), $150,000.00 ($5,000.00), Jockey: R Hutchings, Bar: 10 , 59kg, 1:21.93 , , Settled-12 800-12 400-11
5-5 25.5L , Wagga, 2024-01-31 1000M, Good , Race 5, Barrier Trl, (), Jockey: D R Beasley, Bar: 3 , 0kg, 0:58.66 , Barrier Trial ,
5-8 Hd3.3L , Kembla Grange, 2023-11-25 1400M, Soft , Race 10, 3yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: D R Beasley, Bar: 3 , 57kg, 1:25.31 , , Settled-5 800-5 400-5

4 INSIDER TRADER

Trainer: G D Hickman   Jockey: Ms K Nisbet   Weight: 58.5kg   Barrier: 6

Record: 53-7-5-8   Prizemoney: $245,345.00

6-10 1/27.9L , Kembla Grange, 2024-03-15 2400M, Soft , Race 3, 3yo+ (Bm68), $50,500.00 ($1,625.00), Jockey: Brock Ryan, Bar: 10 , 58kg, 2:30.95 , , Settled-2 800-5 400-7
1-10 Sh HdL , Newcastle, 2024-03-08 2300M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: A Bullock, Bar: 5 , 58kg, 2:25.37 , , Settled-4 800-3 400-4
5-8 1.85.4L , Rosehill Gardens, 2024-02-28 2400M, Soft , Race 3, 3yo+ (Bm78), $60,000.00 ($2,350.00), Jockey: Brock Ryan, Bar: 8 , 54kg, 2:30.37 , , Settled-4 800-4 400-4
7-9 1.56.3L , Warwick Farm, 2024-02-07 2400M, Soft , Race 3, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: Dylan Gibbons, Bar: 9 , 54kg, 2:30.65 , , Settled-1 800-1 400-2
5-12 Lg hd1.58L , Canterbury Park, 2024-01-19 1900M, Soft , Race 6, 3yo+ (Bm64), $60,000.00 ($2,075.00), Jockey: Jett Stanley, Bar: 9 , 58kg, 1:58.41 , , Settled-12 800-9 400-4

5 SEA OF FLAMES

Trainer: M R Mulholland   Jockey: Shayleigh Ingelse   Weight: 57kg   Barrier: 15

Record: 47-7-5-6   Prizemoney: $174,605.00

3-12 Hf Hd0.3L , Parkes, 2024-05-19 1600M, Soft , Race 7, Parkes Cup, $40,000.00 ($3,700.00), Jockey: Shayleigh Ingelse, Bar: 6 , 54kg, 1:37.41 , , Settled-4 800-5 400-4
5-13 1/25.1L , Mudgee, 2024-05-12 1400M, Heavy , Race 6, Gooree Cup, $40,000.00 ($1,300.00), Jockey: Ms K Bell-Pitomac, Bar: 8 , 57kg, 1:27.63 ,
7-11 Sh Hd6.8L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 8, Open Hcp, $36,000.00 ($1,000.00), Jockey: Shayleigh Ingelse, Bar: 8 , 55.5kg, 1:50.12 , , Settled-2 800-4 400-5
1-8 NkL , Orange, 2024-03-24 1610M, Soft , Race 5, Open Hcp, $27,000.00 ($13,950.00), Jockey: Shayleigh Ingelse, Bar: 7 , 55kg, 1:38.07 , , Settled-3 800-3 400-4
5-14 1/22.8L , Quirindi, 2024-02-23 1600M, Good , Race 7, Open Hcp, $50,400.00 ($1,950.00), Jockey: Shayleigh Ingelse, Bar: 7 , 54kg, 1:34.95 , , Settled-6 800-7 400-6

6 NAPOLEON SOLO

Trainer: Natalie Jarvis   Jockey: Ms L Day   Weight: 56kg   Barrier: 1

Record: 64-6-4-10   Prizemoney: $405,455.00

2-10 1/20.3L , Canberra Acton, 2024-07-10 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Jade Mc Kenzie, Bar: 11 , 0kg, 0:54.24 , Barrier Trial ,
1-9 Lg NkL , Kembla Grange, 2024-04-27 1500M, Good , Race 8, (Bm64), $42,000.00 ($20,550.00), Jockey: Jade Mc Kenzie, Bar: 5 , 52.5kg, 1:29.85 , , Settled-5 800-4 400-5
7-11 Lg Nk2.4L , Canberra, 2024-04-19 1400M, Soft , Race 7, Open Hcp, $30,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 10 , 57kg, 1:23.24 , , Settled-4 800-4 400-3
3-9 1.51.5L , Canberra, 2024-03-29 1300M, Good , Race 4, Open Hcp, $22,000.00 ($1,925.00), Jockey: Ms L Day, Bar: 5 , 58kg, 1:16.22 , , Settled-4 800-4 400-4
8-13 3/44.4L , Kembla Grange, 2024-03-15 1400M, Soft , Race 6, (Bm64), $50,000.00 ($1,500.00), Jockey: Molly Bourke, Bar: 1 , 55kg, 1:23.98 ,

7 UNIQUE PRINCE

Trainer: P J Morgan   Jockey: J Lyon   Weight: 55.5kg   Barrier: 5

Record: 28-6-5-6   Prizemoney: $136,605.00

7-8 1/27.7L , Wagga, 2024-03-14 2000M, Good , Race 2, (Bm66), $27,150.00 ($500.00), Jockey: Billy Owen, Bar: 5 , 66.5kg, 2:03.93 , , Settled-6 800-7 400-7
4-8 Lg Nk1.2L , Wagga, 2024-02-25 1800M, Good , Race 4, (Bm74), $32,000.00 ($1,625.00), Jockey: Billy Owen, Bar: 1 , 62.5kg, 1:51.98 , , Settled-3 800-4 400-5
1-8 1L , Wagga, 2024-01-26 2000M, Good , Race 4, 3yo+ (Bm74), $27,170.00 ($14,120.00), Jockey: Billy Owen, Bar: 8 , 60kg, 2:05.07 , , Settled-3 800-3 400-3
1-11 Hf NkL , Wagga, 2024-01-16 1800M, Soft , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: Billy Owen, Bar: 3 , 62kg, 1:53.77 , , Settled-2 800-3 400-4
2-11 1.31L , Gundagai, 2024-01-01 1400M, Good , Race 4, (Bm66), $15,000.00 ($2,800.00), Jockey: M A Cahill, Bar: 4 , 62kg, 1:23.07 ,

8 OFFSPRING

Trainer: K R Dryden   Jockey: Q Krogh   Weight: 55kg   Barrier: 16

Record: 20-5-4-3   Prizemoney: $124,745.00

-9 3/48.2L , Wagga, 2024-04-21 1800M, Good , Race 4, Open Hcp, $45,170.00 ($1,300.00), Jockey: J Penza, Bar: 8 , 55kg, 1:50.28 , , Settled-7 800-6 400-7
2-11 Sh Hd4.5L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 8, Open Hcp, $36,000.00 ($6,250.00), Jockey: Q Krogh, Bar: 9 , 55kg, 1:50.12 , , Settled-7 800-7 400-7
1-6 Sh1/2HdL , Wagga, 2024-03-28 1400M, Good , Race 6, (Bm82), $32,165.00 ($16,315.00), Jockey: J Penza, Bar: 4 , 55kg, 1:24.63 , , Settled-4 800-4 400-4
13-14 Sh Hd14.1L , Moruya, 2024-03-03 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: J Penza, Bar: 2 , 55.5kg, 1:22.62 , , Settled-9 800-8 400-13
3-4 47.0L , Warwick Farm, 2023-11-22 1600M, Good , Race 2, 3&4yo (Bm68), $60,000.00 ($5,500.00), Jockey: Nick Heywood, Bar: 3 , 60.5kg, 1:35.93 , , Settled-2 800-2 400-2

9 KINGSTON CHARM

Trainer: John Thompson   Jockey: Reece Jones   Weight: 55kg   Barrier: 10

Record: 18-3-0-5   Prizemoney: $140,375.00

3-15 1/24.0L , Rosehill Gardens, 2024-03-23 1500M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Reece Jones, Bar: 1 , 55kg, 1:29.23 , , Settled-10 800-9 400-8
1-18 1.3L , Royal Randwick, 2024-03-09 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: Reece Jones, Bar: 10 , 52.5kg, 1:34.88 , , Settled-11 800-10 400-11
3-9 Hd2.2L , Canberra, 2024-02-23 1600M, Soft , Race 9, (Bm65), $22,000.00 ($1,925.00), Jockey: J P Morris, Bar: 3 , 60.5kg, 1:36.99 , , Settled-9 800-3 400-5
3-9 1/20.8L , Wyong, 2024-02-08 1350M, Soft , Race 7, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: K S Latham, Bar: 7 , 57.5kg, 1:21.19 , , Settled-9 800-9 400-7
8-10 Hf Nk2.5L , Kembla Grange, 2024-01-20 1200M, Good , Race 4, (Bm64), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 3 , 57.5kg, 1:11.02 , , Settled-8 800-8 400-2

10 DREAM INHERIT

Trainer: Doug Gorrel   Jockey: Ms J Taylor   Weight: 55kg   Barrier: 8

Record: 27-4-1-2   Prizemoney: $98,030.00

-8 3/42.1L , Deniliquin, 2024-04-25 1600M, Good , Race 4, (Bm66), $16,550.00 ($1,500.00), Jockey: Fiona Sandkuhl, Bar: 6 , 58.5kg, 1:37.54 ,
5-11 Sh Hd5.2L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 8, Open Hcp, $36,000.00 ($1,200.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 1:50.12 , , Settled-6 800-8 400-6
5-8 1/25.8L , Wagga, 2024-03-14 2000M, Good , Race 2, (Bm66), $27,150.00 ($825.00), Jockey: Ms K Nisbet, Bar: 8 , 61kg, 2:03.93 , , Settled-2 800-2 400-2
8-13 3/45.7L , Wagga, 2024-03-05 2000M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ella Mc Guirk, Bar: 4 , 61.5kg, 2:03.96 , , Settled-8 800-10 400-9
2-5 Hd0.3L , Wagga, 2024-02-08 1400M, Good , Race 3, (Bm82), $29,000.00 ($5,200.00), Jockey: J Penza, Bar: 2 , 55kg, 1:23.14 , , Settled-3 800-3 400-4

11 EL LAGO

Trainer: Pat Murphy   Jockey: Hannah Williams   Weight: 55kg   Barrier: 4

Record: 32-5-3-1   Prizemoney: $110,775.00

8-11 1.86.3L , Wagga, 2024-03-28 1800M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 9 , 60.5kg, 1:52.21 , , Settled-11 800-10 400-11
7-8 1/29.1L , Canberra, 2024-03-10 2000M, Soft , Race 8, Canberra Cup, $252,600.00 ($3,125.00), Jockey: J Penza, Bar: 1 , 54kg, 2:02.61 , , Settled-6 800-5 400-8
1-8 1.8L , Goulburn, 2024-03-01 2145M, Soft , Race 3, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: Mitchell Bell, Bar: 1 , 62.5kg, 2:17.27 , , Settled-3 800-4 400-1
3-8 1.31.4L , Hawkesbury, 2024-02-21 2000M, Soft , Race 6, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: Mitchell Bell, Bar: 1 , 55kg, 2:04.91 , , Settled-7 800-6 400-7
7-9 3/46.6L , Wagga, 2024-02-08 1800M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 9 , 59.5kg, 1:49.72 , , Settled-8 800-7 400-7

12 KILLER KERR

Trainer: Peter D Green   Jockey: Jess Del Frari   Weight: 55kg   Barrier: 7

Record: 16-2-3-3   Prizemoney: $78,750.00

8-10 1.55.8L , Hawkesbury, 2024-07-08 980M, Heavy , Race 2, Barrier Trl, (), Jockey: Jett Newman, Bar: 5 , 0kg, 1:00.31 , Barrier Trial ,
5-9 1.33.1L , Hawkesbury, 2024-04-18 1400M, Soft , Race 5, F&M (Bm64), $42,000.00 ($1,400.00), Jockey: A B Collett, Bar: 3 , 59.5kg, 1:23.18 , , Settled-5 800-5 400-5
4-7 1/23.1L , Goulburn, 2024-03-24 1600M, Soft , Race 4, (Bm66), $30,000.00 ($1,475.00), Jockey: Brock Ryan, Bar: 7 , 59kg, 1:38.54 , , Settled-1 800-1 400-1
14-14 Sh1/2Hd13L , Hawkesbury, 2024-03-09 1400M, Good , Race 8, (C5), $150,000.00 (), Jockey: Brock Ryan, Bar: 14 , 54kg, 1:21.79 ,
9-12 Hf Nk4.3L , Rosehill Gardens, 2024-02-28 1400M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Ms L Day, Bar: 1 , 54kg, 1:24.13 , , Settled-9 800-9 400-9

13 CYBORG

Trainer: N F Gardner   Jockey: Damon Budler   Weight: 55kg   Barrier: 3

Record: 56-8-7-4   Prizemoney: $213,165.00

4-8 Hf Hd1.5L , Albury, 2024-06-24 1600M, Soft , Race 4, (Bm82), $27,000.00 ($1,300.00), Jockey: J Lyon, Bar: 2 , 55kg, 1:37.85 , , Settled-5 800-6 400-6
4-9 1.85.9L , Nowra, 2024-06-13 1400M, Heavy , Race 5, (Bm66), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 6 , 58kg, 1:29.59 , , Settled-7 800-7 400-5
5-7 3.84.9L , Canberra Acton, 2024-06-01 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Caitlin Sinclair, Bar: 2 , 0kg, 0:52.74 , Barrier Trial ,
7-10 6.811.1L , Randwick-Kensington, 2024-05-15 1800M, Heavy , Race 7, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Olivia Chambers, Bar: 7 , 51.5kg, 1:55.94 , , Settled-7 800-9 400-10
10-11 Hf Nk8.4L , Wagga, 2024-05-02 2000M, Good , Race 5, (Bm66), $30,200.00 ($725.00), Jockey: Ms C Keatings, Bar: 8 , 59.5kg, 2:03.11 ,

14 EVA'S DEEL

Trainer: M R Mulholland   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 48-6-6-4   Prizemoney: $173,775.00

11-11 Sh Hd13L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 8, Open Hcp, $36,000.00 (), Jockey: M Heagney, Bar: 5 , 55kg, 1:50.12 , , Settled-10 800-10 400-11
6-12 14L , Mudgee, 2024-03-31 2000M, Good , Race 5, (Bm66), $27,000.00 ($600.00), Jockey: S Lisnyy, Bar: 6 , 58.5kg, 2:07.49 , , Settled-11 800-11 400-6
6-10 Ns2.8L , Orange, 2024-03-11 2110M, Good , Race 3, (Bm66), $27,000.00 ($600.00), Jockey: A Cavallo, Bar: 3 , 59kg, 2:10.33 , , Settled-6 800-8 400-7
8-8 Hf Nk7.4L , Cowra, 2024-03-04 1700M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 8 , 61.5kg, 1:50.00 , , Settled-5 800-4 400-5
4-8 28.2L , Muswellbrook, 2024-02-19 1750M, Heavy , Race 5, (Bm66), $27,000.00 ($1,300.00), Jockey: Shayleigh Ingelse, Bar: 7 , 58kg, 1:51.19 , , Settled-7 800-8 400-8

15 PERSIAN DANCER

Trainer: G J Colvin   Jockey: M A Cahill   Weight: 55kg   Barrier: 12

Record: 17-4-1-1   Prizemoney: $89,360.00

4-11 33.6L , Albury, 2024-03-21 1600M, Good , Race 6, Open Hcp, $50,000.00 ($3,275.00), Jockey: Tyler Schiller, Bar: 6 , 55kg, 1:35.88 ,
1-9 3/4L , Wagga, 2024-02-08 1800M, Good , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 7 , 56kg, 1:49.72 , , Settled-2 800-2 400-1
11-16 Hd4.63L , Rosehill Gardens, 2024-01-20 1400M, Soft , Race 2, 3yo+ Highway (C3), $120,000.00 (), Jockey: D R Beasley, Bar: 11 , 54kg, 1:22.99 , , Settled-11 800-13 400-14
4-16 Lg Nk2.12L , Royal Randwick, 2023-12-23 1600M, Soft , Race 3, 3yo+ Hiway (C3), $120,000.00 ($6,250.00), Jockey: D R Beasley, Bar: 7 , 54kg, 1:37.93 , , Settled-11 800-11 400-8
1-9 NsL , Corowa, 2023-12-05 1400M, Good , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: D R Beasley, Bar: 8 , 57.5kg, 1:21.91 , , Settled-1 800-1 400-1

16 OPEN SKY

Trainer: Mitchell Beer   Jockey: TBA   Weight: 55kg   Barrier: 2

Record: 11-2-0-3   Prizemoney: $43,725.00

3-11 Hd0.4L , Nowra, 2024-03-31 1600M, Soft , Race 5, (Bm58), $27,000.00 ($1,950.00), Jockey: Angus Villiers, Bar: 11 , 60kg, 1:37.45 ,
6-7 3/47.2L , Nowra, 2024-02-26 1600M, Heavy , Race 5, Hcp (C2), $27,000.00 ($600.00), Jockey: G Buckley, Bar: 3 , 59kg, 1:39.80 , , Settled-5 800-5 400-5
1-12 1.3L , Nowra, 2024-02-11 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($13,950.00), Jockey: G Buckley, Bar: 4 , 59kg, 1:37.76 , , Settled-4 800-3 400-5
3-11 Ns0.2L , Kembla Grange, 2024-01-20 1400M, Good , Race 6, Midway (C1), $45,000.00 ($4,000.00), Jockey: G Buckley, Bar: 1 , 56.5kg, 1:23.87 , , Settled-6 800-6 400-6
4-5 Lg Nk3.4L , Kembla Grange, 2024-01-05 800M, Heavy , Race 4, 3yo+ (Barrier Trial), (), Jockey: Angus Villiers, Bar: 4 , 0kg, 0:48.78 , Barrier Trial ,

17 LET'S SAY GRACE

Trainer: Ms D Scott   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 23-3-1-1   Prizemoney: $67,938.00

7-13 3.86.8L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 13 , 52.5kg, 2:04.74 , , Settled-1 800-1 400-1
8-11 Hf Nk4.8L , Wagga, 2024-05-02 2000M, Good , Race 5, (Bm66), $30,200.00 ($725.00), Jockey: Rachel King, Bar: 9 , 55kg, 2:03.11 , , Settled-6 800-5 400-6
9-12 Lg Nk2.8L , Albury, 2024-04-15 1600M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 8 , 58.5kg, 1:36.92 , , Settled-7 800-8 400-8
8-12 3/46.4L , Albury, 2024-03-22 1500M, Good , Race 5, Hcp (C3), $50,300.00 ($1,500.00), Jockey: Ms K Nisbet, Bar: 12 , 55kg, 1:29.86 , , Settled-2 800-2 400-3
5-7 14.2L , Wagga, 2024-03-05 1200M, Good , Race 3, Hcp (C3), $30,000.00 ($975.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 1:11.11 , , Settled-3 800-3 400-4

18 KEITH

Trainer: Ms D Scott   Jockey: TBA   Weight: 55kg   Barrier: 13

Record: 38-5-7-2   Prizemoney: $120,200.00

2-8 Hf Nk1.3L , Wagga, 2024-04-21 1600M, Good , Race 5, (Bm58), $35,000.00 ($6,000.00), Jockey: Fiona Sandkuhl, Bar: 2 , 58kg, 1:36.69 , , Settled-1 800-1 400-1
2-12 Lg Nk0.1L , Albury, 2024-04-15 1600M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Amy O'Driscoll, Bar: 6 , 55.5kg, 1:36.92 ,
4-12 3.35.7L , Tocumwal, 2024-03-30 1600M, Good , Race 6, (Bm50), $12,000.00 ($625.00), Jockey: Amy O'Driscoll, Bar: 1 , 60kg, 1:35.90 ,
7-8 Nk9.1L , Berrigan, 2024-03-16 1400M, Good , Race 5, (Bm58), $14,300.00 ($375.00), Jockey: N Souquet, Bar: 7 , 61kg, 1:22.50 ,
5-9 3/42.7L , Albury, 2024-02-01 1400M, Good , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: Emma Ly, Bar: 6 , 59.5kg, 1:24.24 , , Settled-1 800-1 400-1

CONTACT US

Address

8 Manning Street, Warwick Farm, NSW 2170 Australia

Phone

Pin It on Pinterest