Packer Acceptance

Race 9 at Gatton

Date: Mon 22nd Jan, 2024

Save The Date-Laidley Cup-Saturday 30th March Hc, 1400m

Restricted 58, Apprentices Can Claim, Handicap, $20,000.00

No Horse Barrier
1 Train Rock 7
2 Metal Rock 3
3 Amphawa 8
4 Enterprise Success 17
5 Packer 16
6 Boardie 1
7 Await The Storm 12
8 Bull Dimple Rum 14
9 Cairndow 2
10 Electric 13
11 Livingstones 4
12 More Max 9
13 He's A Legend(e) 15
14 Winston Blue(e) 5
15 Sennachie(e) 6
16 Bambalam(e) 11
17 Redvedev(e) 10

1 TRAIN ROCK

Trainer: M A Palmer   Jockey: Colleen Krahnen   Weight: 60kg   Barrier: 7

Record: 12-1-2-1   Prizemoney: $38,890.00

9-9 1/216.7L , Ipswich, 2024-02-29 1700M, Soft , Race 9, Hcp (C2), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 3 , 55.5kg, 1:46.18 , , Settled- 800- 400-
7-9 3.510.3L , Toowoomba, 2024-02-03 1300M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: C Whiteley, Bar: 4 , 57kg, 1:18.86 , , Settled-7 800-7 400-8
9-11 Sh Nk8.1L , Gatton, 2024-01-23 1400M, Good , Race 9, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Colleen Krahnen, Bar: 7 , 57kg, 1:24.43 , , Settled-10 800-9 400-9
12-12 Nk11.8L , Sunshine Coast, 2023-12-10 1200M, Good , Race 8, Hcp (58), $28,000.00 (), Jockey: M Cahill, Bar: 1 , 60kg, 1:12.01 , , Settled-2 800-2 400-3
2-4 Hd2.3L , Deagon, 2023-11-28 1050M, Soft , Race 11, (Barrier Trial), (), Jockey: Colleen Krahnen, Bar: 1 , 0kg, 1:01.36 , Barrier Trial , , Settled- 800- 400-

2 METAL ROCK

Trainer: Ms A Willick   Jockey: Emily Lang   Weight: 59.5kg   Barrier: 3

Record: 24-5-1-1   Prizemoney: $69,985.00

5-7 35L , Cloncurry, 2024-11-02 1200M, Good , Race 3, (Bm60), $10,000.00 (), Jockey: Mel Campbell, Bar: 5 , 61.5kg, 1:08.89 , , Settled- 800- 400-
2-5 Sh Hd5L , Cloncurry, 2024-09-14 1400M, Good , Race 5, (Bm65), $12,000.00 ($2,200.00), Jockey: S Mc Govern, Bar: 2 , 60.5kg, 1:20.60 , , Settled- 800- 400-
1-11 1.3L , Cloncurry, 2024-10-11 1200M, Good , Race 6, Hcp (C6), $15,000.00 ($9,000.00), Jockey: Landan Sykes, Bar: 2 , 56.5kg, 1:07.25 , , Settled-2 800-2 400-1
6-8 2.521.6L , Mt Isa, 2024-10-21 1450M, Good , Race 4, (Bm65), $15,000.00 ($200.00), Jockey: J Babarovich, Bar: 4 , 62kg, 1:29.88 , , Settled-1 800-1 400-3
1-8 3/4L , Julia Creek, 2024-08-31 1200M, , Race 2, 3yo+ Plate (C3), $10,000.00 ($6,800.00), Jockey: S Mc Govern, Bar: 2 , 62kg, 1:10.24 , , Settled- 800- 400-

3 AMPHAWA

Trainer: Kym Afford   Jockey: Ms S Willis   Weight: 59kg   Barrier: 8

Record: 38-5-5-7   Prizemoney: $82,600.00

5-8 Lg Nk7.8L , Gympie, 2025-03-01 850M, Good , Race 2, (Bm60), $10,000.00 (), Jockey: Perrie Carter, Bar: 4 , 57kg, 0:50.95 , , Settled- 800- 400-
3-9 1.51.6L , Esk, 2024-11-09 800M, Good , Race 2, (Bm55), $10,000.00 ($900.00), Jockey: Ty Wheeler, Bar: 1 , 59kg, 0:44.34 , , Settled- 800- 400-
1-8 HdL , Bundaberg, 2024-12-07 850M, Good , Race 1, (Bm55), $10,000.00 ($6,800.00), Jockey: Perrie Carter, Bar: 8 , 58kg, 0:49.96 , , Settled-2 800- 400-2
10-10 Ns8.2L , Gatton, 2025-02-08 860M, Good , Race 1, (Bm58), $20,000.00 ($400.00), Jockey: Liv O'Donnell, Bar: 7 , 58.5kg, 0:49.17 , , Settled-6 800- 400-6
2-7 70.3L , Wondai, 2024-10-19 850M, Good , Race 2, (Bm60), $10,000.00 ($1,800.00), Jockey: Chris Meehan, Bar: 1 , 58.5kg, 0:48.88 , , Settled- 800- 400-

4 ENTERPRISE SUCCESS

Trainer: Ashley & Calvin Perks   Jockey: Nikki Olzard   Weight: 59kg   Barrier: 17

Record: 20-1-2-3   Prizemoney: $38,100.00

3-6 2.311.6L , Gympie, 2024-03-02 1470M, Good , Race 5, (Bm50), $10,000.00 ($900.00), Jockey: P Hamblin, Bar: 1 , 62kg, 1:28.14 , , Settled- 800- 400-
9-11 1/28.8L , Kilcoy, 2024-05-03 1500M, Soft , Race 2, Hcp (58), $20,000.00 ($400.00), Jockey: Dale Smith, Bar: 2 , 56.5kg, 1:32.60 , , Settled-6 800-5 400-4
8-9 110.2L , Gympie, 2024-04-13 1470M, Synthetic , Race 5, (Bm50), $12,800.00 (), Jockey: Bella Youngberry, Bar: 1 , 58kg, 1:31.18 , , Settled- 800- 400-
3-12 Hf Nk3.2L , Gatton, 2024-03-17 1400M, Soft , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Dale Smith, Bar: 6 , 55.5kg, 1:23.17 , , Settled-10 800-10 400-10
4-5 Ns2.6L , Sunshine Coast Inner, 2024-07-23 1000M, Soft , Race 2, Barrier Trl, (), Jockey: T D Thornton, Bar: 1 , 0kg, 1:01.42 , Barrier Trial , , Settled- 800- 400-

5 PACKER

Trainer: G D Hickman   Jockey: TBA   Weight: 59kg   Barrier: 16

Record: 38-3-5-6   Prizemoney: $108,090.00

9-10 1/25L , Nowra, 2024-08-12 1200M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Ms W Costin, Bar: 5 , 61kg, 1:10.32 , , Settled-8 800-8 400-8
7-10 1.84.2L , Warwick Farm, 2024-06-17 789M, Heavy , Race 3, Barrier Trl, (), Jockey: Leeshelle Small, Bar: 9 , 0kg, 0:46.77 , Barrier Trial , , Settled- 800- 400-
8-12 3/45.9L , Queanbeyan, 2024-06-22 1460M, Soft , Race 5, (Bm58), $16,000.00 ($375.00), Jockey: O A Dalton, Bar: 6 , 58.5kg, 1:27.88 , , Settled-9 800-9 400-6
5-10 Hd1.6L , Scone, 2024-08-30 1300M, Good , Race 7, Hcp (C3), $27,000.00 ($825.00), Jockey: Benjamin Osmond, Bar: 9 , 55kg, 1:16.45 , , Settled-4 800-4 400-4
7-10 25.4L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Amy Mc Lucas, Bar: 9 , 55kg, 1:22.00 , , Settled-9 800-9 400-9

6 BOARDIE

Trainer: J P Wallace   Jockey: Yvette Lewis   Weight: 58.5kg   Barrier: 1

Record: 40-3-6-5   Prizemoney: $98,715.00

4-7 3.55.6L , Richmond, 2024-08-17 1400M, Good , Race 5, (Bm50), $10,000.00 ($500.00), Jockey: K Ballard, Bar: 6 , 61.5kg, 1:21.80 , , Settled-6 800-6 400-5
6-12 510.8L , McKinlay, 2024-06-22 1500M, Good , Race 4, Hcp (55), $11,000.00 (), Jockey: K Ballard, Bar: 5 , 60.5kg, 1:21.44 , , Settled- 800- 400-
2-7 Hf Hd3.5L , Julia Creek, 2024-07-27 1350M, , Race 4, (Bm45), $10,000.00 ($1,800.00), Jockey: K Ballard, Bar: 4 , 64kg, 1:17.59 , , Settled- 800- 400-
3-8 46.5L , Mt Isa, 2024-05-25 1450M, Good , Race 1, (Bm50), $10,000.00 ($900.00), Jockey: J Hoopert, Bar: 1 , 62.5kg, 1:28.97 , , Settled- 800- 400-
7-9 3/416.6L , Mt Isa, 2024-07-15 1450M, , Race 5, (Bm45), $15,000.00 ($200.00), Jockey: Zac Sprie, Bar: 5 , 61.5kg, 1:30.48 , , Settled-8 800-8 400-8

7 AWAIT THE STORM

Trainer: L J Hatch   Jockey: Jake Molloy   Weight: 58kg   Barrier: 12

Record: 24-3-4-1   Prizemoney: $68,770.00

4-10 Nk4.1L , Toowoomba, 2024-01-01 1625M, Good , Race 8, Hcp (58), $30,000.00 ($1,600.00), Jockey: Savannah Mc Cann, Bar: 7 , 55kg, 1:39.67 , , Settled-1 800-1 400-1
1-11 1L , Chinchilla, 2023-12-16 1400M, Soft , Race 6, Hcp (55), $10,000.00 ($6,800.00), Jockey: Josh Adams, Bar: 3 , 59kg, 1:23.10 , , Settled- 800- 400-
1-11 1.3L , Goondiwindi, 2023-12-02 1400M, Soft , Race 4, Hcp (50), $10,000.00 ($6,800.00), Jockey: Savannah Mc Cann, Bar: 9 , 57.5kg, 1:23.98 , , Settled-1 800-1 400-1
2-8 1.80.5L , Toowoomba, 2023-11-07 1300M, Good , Race 4, Hcp (52), $10,000.00 ($1,800.00), Jockey: Savannah Mc Cann, Bar: 7 , 53.5kg, 1:19.59 , , Settled- 800- 400-
8-9 16L , Toowoomba, 2023-09-30 1200M, Good , Race 3, Hcp (C1), $22,500.00 ($420.00), Jockey: S Apthorpe, Bar: 2 , 54kg, 1:12.48 , , Settled-5 800-5 400-6

8 BULL DIMPLE RUM

Trainer: Neil Hocking   Jockey: Justin P Stanley   Weight: 58kg   Barrier: 14

Record: 53-3-4-8   Prizemoney: $96,465.00

5-8 Sh Nk1.8L , Sunshine Coast Poly, 2024-11-24 1100M, Synthetic , Race 5, (Bm55), $28,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 6 , 55.5kg, 1:05.35 , , Settled-7 800-7 400-6
8-12 1.35.5L , Toowoomba, 2024-09-14 1300M, Good , Race 4, (Bm58), $22,500.00 ($420.00), Jockey: Justin P Stanley, Bar: 4 , 56kg, 1:19.91 , , Settled- 800- 400-
9-13 Hd4.1L , Sunshine Coast, 2024-09-27 1000M, Good , Race 4, Hcp (58), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 9 , 55.5kg, 0:58.25 , , Settled-12 800-12 400-10
4-9 Lg Nk2.2L , Sunshine Coast, 2024-10-04 1200M, Good , Race 4, E&G (Bm58), $28,000.00 ($1,450.00), Jockey: S Cormack, Bar: 5 , 55kg, 1:12.94 , , Settled-9 800-9 400-6
10-12 15.2L , Gatton, 2024-10-22 1400M, Good , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: S Cormack, Bar: 12 , 56kg, 1:24.19 , , Settled-10 800-8 400-7

9 CAIRNDOW

Trainer: T B Thomas   Jockey: Ms G Cartwright   Weight: 58kg   Barrier: 2

Record: 55-5-4-5   Prizemoney: $109,260.00

8-10 29.8L , Nanango, 2023-08-05 1600M, Firm , Race 7, Open Hcp, $14,000.00 (), Jockey: Rob Thorburn, Bar: 5 , 53kg, 1:34.59 , , Settled- 800- 400-
13-14 Nk8.3L , Sunshine Coast, 2024-01-05 1200M, Soft , Race 5, Hcp (58), $28,000.00 (), Jockey: Heidi Gillie, Bar: 14 , 56kg, 1:12.90 , , Settled-14 800-14 400-14
10-11 Sh Nk11.4L , Gatton, 2024-01-23 1400M, Good , Race 9, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 2 , 58kg, 1:24.43 , , Settled-7 800-10 400-11
7-8 Ns11.5L , Esk, 2024-03-09 800M, Good , Race 2, (Bm50), $10,000.00 (), Jockey: Brodie Moffat, Bar: 4 , 60kg, 0:44.07 , , Settled- 800- 400-
11-11 3/410.2L , Beaudesert, 2024-03-14 1650M, Good , Race 5, Hcp (58), $28,000.00 (), Jockey: Anna Bakos, Bar: 4 , 56kg, 1:39.85 , , Settled-5 800-5 400-9

10 ELECTRIC

Trainer: K J Jones   Jockey: Luke Tarrant   Weight: 57.5kg   Barrier: 13

Record: 31-1-1-7   Prizemoney: $68,505.00

10-10 1/216.6L , Toowoomba, 2024-02-24 1200M, Soft , Race 3, Hcp (58), $22,500.00 ($420.00), Jockey: S Champkin, Bar: 1 , 54kg, 1:14.64 , , Settled-3 800-3 400-5
12-13 318.2L , Toowoomba, 2024-02-17 1200M, Good , Race 1, Hcp (C2), $22,500.00 (), Jockey: Ms S Willis, Bar: 11 , 51.5kg, 1:12.36 , , Settled-3 800-3 400-5
8-9 18.4L , Toowoomba, 2024-03-23 1300M, Good , Race 1, Hcp (C1), $22,500.00 ($420.00), Jockey: Alisha Donald, Bar: 5 , 52kg, 1:19.70 , , Settled-2 800-2 400-3
12-12 Hf Nk15.1L , Gatton, 2024-03-17 1400M, Soft , Race 7, Hcp (C1), $28,000.00 (), Jockey: Jack Baker, Bar: 10 , 50kg, 1:23.17 , , Settled-9 800-9 400-9
6-10 3/45.6L , Toowoomba, 2024-03-09 1200M, Good , Race 1, Hcp (C1), $22,500.00 ($420.00), Jockey: Melea Castle, Bar: 7 , 52.5kg, 1:13.56 , , Settled-5 800-5 400-2

11 LIVINGSTONES

Trainer: Ms P Barron   Jockey: E Chaves   Weight: 57.5kg   Barrier: 4

Record: 20-2-0-4   Prizemoney: $47,850.00

1-11 1.5L , Kilcoy, 2024-05-03 1500M, Soft , Race 3, Hcp (58), $20,000.00 ($11,000.00), Jockey: S Cormack, Bar: 1 , 56.5kg, 1:32.24 , , Settled- 800- 400-
6-14 1.53.6L , Sunshine Coast, 2024-05-19 1800M, Soft , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 6 , 58.5kg, 1:53.45 , , Settled-5 800-5 400-5
3-11 Hd4.2L , Beaudesert, 2024-06-01 1400M, Heavy , Race 7, Hcp (58), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 7 , 58.5kg, 1:23.40 , , Settled-4 800-5 400-3
5-11 Ns2.1L , Sunshine Coast, 2024-06-14 1600M, Soft , Race 6, (Bm58), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 58.5kg, 1:35.67 , , Settled-2 800-3 400-4
7-11 15.4L , Warwick, 2024-07-01 1350M, Soft , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: Jace McMurray, Bar: 2 , 56kg, 1:21.65 , , Settled-9 800-9 400-9

12 MORE MAX

Trainer: Linda Gersekowski   Jockey: Melea Castle   Weight: 57kg   Barrier: 9

Record: 39-1-7-5   Prizemoney: $71,655.00

9-9 Hf Nk12.4L , Gatton, 2024-06-11 1400M, Good , Race 4, Hcp (58), $20,000.00 ($400.00), Jockey: Melea Castle, Bar: 1 , 55kg, 1:23.35 , , Settled-3 800-3 400-3
8-10 4.37.2L , Dalby, 2024-06-04 1000M, Soft , Race 5, Plate (C1), $20,000.00 ($400.00), Jockey: K H Zechner, Bar: 1 , 60kg, 0:57.89 , , Settled-10 800-10 400-10
9-10 Nk7.5L , Kilcoy, 2024-05-03 1200M, Soft , Race 6, E&G (Bm58), $20,000.00 ($400.00), Jockey: Landan Sykes, Bar: 10 , 54kg, 1:11.02 , , Settled- 800- 400-
4-8 1/24.8L , Toowoomba, 2024-04-13 1200M, Good , Race 4, Hcp (C1), $22,500.00 ($1,050.00), Jockey: Olivia Webb, Bar: 4 , 53.5kg, 1:16.23 , , Settled-7 800-7 400-8
2-7 Nk2.3L , Roma, 2024-03-23 1000M, Good , Race 2, (Bm45), $10,000.00 ($1,800.00), Jockey: Brendon Newport, Bar: 1 , 65kg, 0:58.38 , , Settled- 800- 400-

13 HE'S A LEGEND

Trainer: Marcus Wilson   Jockey: M Cahill   Weight: 57kg   Barrier: 15

Record: 17-1-1-1   Prizemoney: $40,360.00

8-11 Hf Nk10.6L , Kyneton, 2023-10-24 1881M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 4 , 59kg, 1:58.99 , , Settled-4 800-4 400-7
6-13 2.54.75L , Geelong, 2023-11-19 2240M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 13 , 58kg, 2:19.99 , , Settled-2 800-2 400-1
5-12 2.58.7L , Yarra Glen, 2023-12-02 1950M, Heavy , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: C Newitt, Bar: 4 , 57.5kg, 2:08.02 , , Settled-3 800-3 400-4
10-10 1.819L , Ipswich, 2024-02-15 1680M, Good , Race 6, Hcp (C2), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 5 , 55kg, 1:44.04 , , Settled- 800- 400-
10-12 1.313.6L , Bendigo, 2023-12-17 2400M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 1 , 57kg, 2:30.01 , , Settled-9 800-12 400-12

14 WINSTON BLUE

Trainer: Neil Hocking   Jockey: K H Zechner   Weight: 56.5kg   Barrier: 5

Record: 71-5-2-5   Prizemoney: $129,705.00

6-7 316.7L , Sunshine Coast Poly, 2025-04-13 2150M, Synthetic , Race 2, (Bm62), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 2 , 55kg, 2:14.73 , , Settled-4 800-3 400-7
5-13 3/46.1L , Toowoomba, 2025-04-17 2000M, Good , Race 5, (Bm60), $22,500.00 ($750.00), Jockey: Adin Thompson, Bar: 2 , 55kg, 2:04.92 , , Settled-10 800-11 400-10
10-10 Nk5.5L , Sunshine Coast, 2025-03-16 1800M, Soft , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 2 , 55kg, 1:53.11 , , Settled-10 800-10 400-10
10-10 1/27.6L , Gatton, 2025-02-28 1400M, Good , Race 6, Hcp (55), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 6 , 56kg, 1:23.91 , , Settled-10 800-10 400-10
7-8 3/47.9L , Gold Coast Poly, 2025-03-29 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 55kg, 2:03.95 , , Settled- 800- 400-

15 SENNACHIE

Trainer: Phil Bobic   Jockey: Tyler Leslight   Weight: 56kg   Barrier: 6

Record: 31-0-6-2   Prizemoney: $47,760.00

6-10 Lg hd4.2L , Toowoomba, 2024-03-09 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($485.00), Jockey: Tyler Leslight, Bar: 7 , 55.5kg, 1:43.45 , , Settled-4 800-3 400-4
8-11 4.518.8L , Beaudesert, 2024-03-30 1400M, Heavy , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: N Callow, Bar: 7 , 58.5kg, 1:25.99 , , Settled-11 800-11 400-10
1-5 NsL , Gold Coast, 2024-07-16 1050M, Synthetic , Race 15, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 1 , 0kg, 1:02.96 , Barrier Trial , , Settled- 800- 400-
5-12 1.85.9L , Gold Coast Poly, 2024-08-17 1200M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Amy Graham, Bar: 7 , 55.5kg, 1:10.38 , , Settled- 800- 400-
8-11 2.312.4L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($500.00), Jockey: Amy Graham, Bar: 1 , 55.5kg, 1:32.93 , , Settled-5 800-5 400-6

16 BAMBALAM

Trainer: P Duff   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 88-8-7-11   Prizemoney: $210,280.00

8-12 3/414.2L , Nanango, 2024-12-14 1600M, Soft , Race 5, (Bm50), $10,000.00 (), Jockey: Ms K Gates, Bar: 3 , 60kg, 1:36.61 , , Settled- 800- 400-
4-7 29L , Bundaberg, 2024-12-07 1380M, Good , Race 4, (Bm55), $10,000.00 ($500.00), Jockey: Leah Martyn, Bar: 6 , 55kg, 1:24.58 , , Settled-6 800-6 400-6
9-12 14.7L , Gatton, 2024-10-22 1400M, Good , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: Ms S Willis, Bar: 1 , 57.5kg, 1:24.19 , , Settled-6 800-7 400-8
6-10 Hf Nk5L , Ipswich, 2024-11-01 1350M, Good , Race 6, E&G (Bm58), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 3 , 57kg, 1:20.67 , , Settled-5 800-6 400-6
11-11 3/414.5L , Warwick, 2024-11-18 1500M, Good , Race 5, (Bm60), $20,000.00 (), Jockey: Justin P Stanley, Bar: 4 , 55.5kg, 1:28.87 , , Settled-9 800-9 400-11

17 REDVEDEV

Trainer: G Barbierato   Jockey: Ms S Willis   Weight: 54.5kg   Barrier: 10

Record: 48-1-3-3   Prizemoney: $28,375.00

8-8 Lg hd5.3L , Deepwater, 2025-01-25 1600M, Good , Race 6, (Bm50), $11,938.00 ($375.00), Jockey: Chelsea Baker, Bar: 7 , 55kg, 1:37.01 , , Settled- 800- 400-
6-9 Hf Hd7.3L , Warwick, 2025-03-02 1500M, Good , Race 6, Hcp (C3), $20,000.00 ($400.00), Jockey: Colleen Krahnen, Bar: 5 , 52kg, 1:28.77 , , Settled-4 800-4 400-4
8-9 Hd6.1L , Bell, 2025-01-04 1200M, Soft , Race 3, (Bm65), $10,000.00 (), Jockey: Erin Molloy, Bar: 7 , 53kg, 1:10.91 , , Settled- 800- 400-
8-10 1/27.7L , Texas, 2024-12-07 1200M, Good , Race 5, (Bm50), $11,100.00 (), Jockey: Darren Evans, Bar: 6 , 55.5kg, 1:09.90 , , Settled-9 800-9 400-10
6-12 Hf Hd3.9L , Goondiwindi, 2025-02-22 1200M, Good , Race 3, Hcp (Cl B), $10,000.00 (), Jockey: Jade Metcalfe, Bar: 7 , 53kg, 1:11.64 , , Settled- 800- 400-

CONTACT US

Address

8 Manning Street, Warwick Farm, NSW 2170 Australia

Phone

Pin It on Pinterest