1

1:25 PM- Elders Real Estate Plate (C1)

Sun 19th Nov, 2023 1:25 PM | Taree | 2000m
Class 1, Apprentices Can Claim, Set Weight, $30,000.00
No Horse Name Barrier

1. Charmed Destiny

Barrier: 7
Jockey: G Buckley
Trainer:
Weight: 59kg
Sire: Tamayuz
Dam: Fate
Bio: 5yo Bay Colt
Location: Port Macquarie

Win: 9%
Place: 26%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-9 1.56.4L , Grafton, 16/07/2025 2200M, Good , Race 4, 3yo+ Showcase Plate (C6), $30,000.00 ($725.00), Jockey: Teighan Worsnop, Bar: 8 , 56kg, 2:18.53 , , Settled-3 800-2 400-2
1-13 Hf HdL , Taree, 30/06/2025 2000M, Soft , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Teighan Worsnop, Bar: 7 , 55.5kg, 2:06.60 , , Settled-9 800-8 400-7
1-11 1L , Port Macquarie, 24/06/2025 1509M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:33.33 , , Settled-7 800-7 400-5
3-10 00.0L , Casino, 30/05/2025 1900M, Heavy , Race 3, Showcase (Bm58), $30,000.00 ($2,800.00), Jockey: Teighan Worsnop, Bar: 4 , 54kg, 2:03.55 , , Settled-5 800-3 400-1
6-11 3/46.9L , Grafton, 09/05/2025 2245M, Heavy , Race 1, (Bm58), $27,000.00 ($600.00), Jockey: Teighan Worsnop, Bar: 1 , 53.5kg, 2:20.61 , , Settled-3 800-6 400-10

2. Irish Knight

Barrier: 2
Jockey: R Spokes
Trainer:
Weight: 59kg
Sire: Belardo
Dam: The Iffraaj Dame
Bio: 6yo Bay Gelding
Location: Coffs Harbour

Win: 9%
Place: 12%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
11-13 3/47.7L , Taree, 30/06/2025 2000M, Soft , Race 5, (Bm58), $27,000.00 (), Jockey: Stephen Cummins, Bar: 6 , 58.5kg, 2:06.60 , , Settled-11 800-12 400-12
14-14 1.315.2L , Coffs Harbour, 20/06/2025 1505M, Heavy , Race 7, Country Boosted (Bm58), $30,000.00 (), Jockey: R Spokes, Bar: 7 , 58.5kg, 1:35.68 , , Settled-14 800-14 400-14
7-10 2.85.5L , Grafton, 09/06/2025 1430M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Stephen Cummins, Bar: 3 , 58.5kg, 1:28.06 , , Settled-9 800-9 400-10
11-11 1.512.1L , Casino, 30/05/2025 1200M, Heavy , Race 5, Country Boosted (Bm58), $35,000.00 (), Jockey: D Peisley, Bar: 7 , 59kg, 1:14.30 , , Settled-11 800-11 400-11
5-12 3/49L , Grafton, 31/08/2024 2200M, Good , Race 5, (Bm50), $16,000.00 ($525.00), Jockey: Caine Stuart, Bar: 2 , 59.5kg, 2:17.16 , , Settled-10 800-10 400-10

3. Waikato Flyer

Barrier: 1
Jockey: Ashley Morgan
Trainer:
Weight: 59kg
Sire: Savabeel
Dam: Kansas
Bio: 5yo Brown Gelding
Location: Warwick Farm

Win: 22%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-7 2.3L , Taree, 19/11/2023 2000M, Good , Race 1, Plate (C1), $30,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 1 , 59kg, 2:04.16 , , Settled-3 800-3 400-3
2-11 1.80.1L , Taree, 29/10/2023 2018M, Soft , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 2 , 59kg, 2:06.16 , , Settled-5 800-5 400-4
7-9 3/42.06L , Hawkesbury, 19/10/2023 1600M, Good , Race 8, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Tommy Berry, Bar: 8 , 56kg, 1:36.93 , , Settled-8 800-7 400-6
4-5 Sh Hd1.5L , Goulburn, 03/10/2023 1400M, Good , Race 1, Hcp (C1), $27,000.00 ($1,300.00), Jockey: B Lerena, Bar: 5 , 58.5kg, 1:25.00 , , Settled-5 800-5 400-5
6-8 1.34.0L , Kembla Grange, 14/09/2023 1200M, Good , Race 7, Midway (C1), $45,000.00 ($1,400.00), Jockey: Tyler Schiller, Bar: 1 , 56.5kg, 1:09.73 , , Settled-6 800-6 400-5

4. Party Stop

Barrier: 6
Jockey: Jean Van Overmeire
Trainer:
Weight: 56.5kg
Sire: All Too Hard
Dam: Spoils
Bio: 6yo Bay Gelding
Location: Forbes

Win: 5%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-5 1.30.8L , King Island, 18/01/2025 1600M, Good , Race 2, Hcp (Cl B), $3,400.00 ($680.00), Jockey: Campbell Rawiller, Bar: 4 , 62kg, 1:39.30 , , Settled- 800- 400-
1-4 1/2L , King Island, 11/01/2025 1600M, Good , Race 4, Hcp (Cl B), $3,400.00 ($2,210.00), Jockey: Campbell Rawiller, Bar: 3 , 61.5kg, 1:38.56 , , Settled- 800- 400-
3-5 44.8L , King Island, 01/01/2025 1000M, Good , Race 1, Hcp (Cl B), $3,400.00 ($340.00), Jockey: Lachlan Overall, Bar: 4 , 60.5kg, 0:57.99 , , Settled- 800- 400-
5-5 13.8L , King Island, 26/12/2024 1400M, Good , Race 4, Hcp (Cl B), $3,400.00 (), Jockey: Lachlan Overall, Bar: 5 , 61.5kg, 1:25.81 , , Settled- 800- 400-
4-5 1.53L , King Island, 14/12/2024 1200M, Soft , Race 5, Hcp (Cl B), $3,400.00 ($170.00), Jockey: Lachlan Overall, Bar: 1 , 62.5kg, 1:11.00 , , Settled-0 800-0 400-0

5. Regal Magnate

Barrier: 5
Jockey:
Trainer:
Weight: 56.5kg
Sire: Dundeel
Dam: Wannabe Royale
Bio: 6yo Gelding
Location: Sale

Win: 3%
Place: 17%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-9 2.59.5L , Balnarring, 30/03/2024 1600M, Good , Race 2, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Mr G Seccombe, Bar: 5 , 64.5kg, 1:38.80 , , Settled- 800- 400-
1-8 3/4L , Healesville, 23/03/2024 1650M, Good , Race 5, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Mr G Seccombe, Bar: 5 , 67kg, 1:46.95 , , Settled- 800- 400-
4-5 2.52.9L , Woolamai, 17/03/2024 2008M, Good , Race 1, Rst Trophy (2), $5,000.00 ($425.00), Jockey: J Webb, Bar: 1 , 63kg, 2:10.35 , , Settled- 800- 400-
3-4 Nk4.6L , Balnarring, 10/03/2024 1600M, Good , Race 5, Mdn Plate, $5,000.00 ($625.00), Jockey: Mr G Seccombe, Bar: 4 , 67kg, 1:39.84 , , Settled- 800- 400-
3-5 3/41.8L , Alexandra, 02/03/2024 1830M, Good , Race 1, Mdn Plate, $5,000.00 ($625.00), Jockey: Mr C Kirkpatrick, Bar: 2 , 67kg, 2:00.68 , , Settled- 800- 400-

6. Kitsilano

Barrier: 4
Jockey: L P Rolls
Trainer:
Weight: 55kg
Sire: Vancouver
Dam: Aalto
Bio: 4yo Bay Colt
Location: Taree

Win: 0%
Place: 22%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
11-12 2.823L , Beaumont, 10/02/2025 2110M, Soft , Race 1, Plate (C1), $27,000.00 (), Jockey: Siena Grima, Bar: 12 , 55kg, 2:16.07 , , Settled-10 800-9 400-11
5-12 Sh Hd1.4L , Port Macquarie, 19/01/2025 1500M, Good , Race 5, Super Mdn, $50,000.00 ($1,950.00), Jockey: Mollie Fitzgerald, Bar: 2 , 55kg, 1:32.16 , , Settled-9 800-9 400-9
7-9 Hf Nk6.4L , Port Macquarie, 03/01/2025 1800M, Soft , Race 5, 3yo+ Plate (C1), $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 2 , 56.5kg, 1:53.66 , , Settled-8 800-9 400-7
7-9 3/47.8L , Beaumont, 19/12/2024 1350M, Good , Race 2, 4yo+ Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: A Gibbons, Bar: 1 , 59kg, 1:21.35 , , Settled-7 800-7 400-7
4-9 12.7L , Taree, 03/12/2024 1308M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Shae Wilkes, Bar: 9 , 57kg, 1:19.03 , , Settled-7 800-7 400-6

7. Klipspringer

Barrier: 8
Jockey: Dylan Gibbons
Trainer:
Weight: 55kg
Sire: Shamus Award
Dam: Savannabeel
Bio: 4yo Brown Gelding
Location: Muswellbrook

Win: 0%
Place: 7%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
12-12 2.824.8L , Beaumont, 10/02/2025 2110M, Soft , Race 1, Plate (C1), $27,000.00 (), Jockey: Ms M Weir, Bar: 1 , 56.5kg, 2:16.07 , , Settled-7 800-7 400-8
8-11 3/48.4L , Tamworth, 23/01/2025 1600M, Good , Race 4, Showcase Mdn, $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 7 , 55.5kg, 1:37.32 , , Settled-8 800-8 400-7
8-8 Nk10.1L , Muswellbrook, 13/01/2025 1450M, Heavy , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: A Gibbons, Bar: 6 , 59kg, 1:28.46 , , Settled-7 800-7 400-7
6-6 122.3L , Newcastle, 14/12/2024 1850M, Good , Race 2, 3yo+ Plate (C1), $42,000.00 ($1,150.00), Jockey: A Gibbons, Bar: 5 , 56.5kg, 1:55.94 , , Settled-5 800-5 400-5
6-6 Nk6.9L , Muswellbrook, 29/11/2024 1450M, Soft , Race 3, E&G Hcp (C1), $27,000.00 ($600.00), Jockey: A Gibbons, Bar: 6 , 55kg, 1:29.82 , , Settled-4 800-4 400-4

8. Stella Simone

Barrier: 3
Jockey: A Gibbons
Trainer:
Weight: 55kg
Sire: Nicconi
Dam: Three Loves
Bio: 5yo Filly
Location: Warwick

Win: 0%
Place: 29%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-7 1.317.4L , Ipswich, 16/11/2024 2150M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Anthony Allen, Bar: 2 , 56.5kg, 2:16.28 , , Settled-4 800-6 400-4
5-6 3.89.8L , Kembla Grange, 03/10/2024 1600M, Heavy , Race 1, 4yo+ Mdn Plate, $45,000.00 ($1,600.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 54kg, 1:38.38 , , Settled-6 800-5 400-6
5-12 1.35.4L , Wagga, 21/09/2024 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 55kg, 1:24.35 , , Settled-10 800-8 400-7
2-9 3/45L , Orange, 07/09/2024 1300M, Soft , Race 4, Mdn, $16,000.00 ($2,850.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 55.5kg, 1:20.09 , , Settled-7 800-7 400-4
5-7 Sh Hd3.8L , Taree, 19/11/2023 2000M, Good , Race 1, Plate (C1), $30,000.00 ($975.00), Jockey: A Gibbons, Bar: 3 , 55kg, 2:04.16 , , Settled-5 800-6 400-5

CONTACT US

Address

8 Manning Street, Warwick Farm, NSW 2170 Australia

Phone

Pin It on Pinterest