Bulls Blood Acceptance
Race 4 at Wyong
Date: Thu 25th Feb, 2021
GREAT NORTHERN ON TAP MDN, 1100m
Maiden, Apprentices Can Claim, 3yo, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bonython | 13 | 59 | 0% | 0% | |
2 | Niccyas | 11 | Ms M Weir | 59 | 0% | 50% |
3 | Zain's Girl | 3 | J Parr | 58.5 | 0% | 80% |
4 | Mr Cruise | 7 | Tyler Schiller | 58 | 0% | 0% |
5 | Octagon | 1 | B Griffiths | 58 | 0% | 40% |
6 | Masked Maree | 8 | 57 | 0% | 0% | |
7 | Siege | 12 | C Reith | 57 | 100% | 0% |
8 | Too Hot To Trot | 5 | A Layt | 57 | 0% | 0% |
9 | Bel Suono | 2 | 56 | 0% | 0% | |
10 | Russbuss | 4 | Tim Clark | 56 | 0% | 50% |
11 | Zenia | 6 | R Dolan | 56 | 0% | 0% |
12 | Initiation | 9 | 55 | 0% | 0% | |
13 | Wave | 10 | Chris C Williams | 55 | 0% | 0% |
1 BONYTHON
Trainer: Ms K Gavenlock Jockey: TBA Weight: 59kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $2,000.00
5-8 | Lg Nk3.9L , Gosford, 2021-02-24 1100M, Soft (5), Race 5, E&G Mdn, $50,000.00 ($2,000.00), Jockey: G Buckley, Bar: 3, 58.5kg, 1:04.89 , 12/1 , Settled-3 800-3 400-3 |
1-7 | 3/4L, Gosford, 2021-02-17 1000M, Heavy (8), Race 6, Barrier Trl, (), Jockey: G Buckley, Bar: 1, 0kg, 1:03.46 , Barrier Trial |
4-9 | 2.57.5L , Gosford, 2021-01-19 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: G Buckley, Bar: 4, 0kg, 0:59.82 , Barrier Trial |
5-10 | 33.4L , Rosehill Gardens, 2020-05-08 900M, Good (4), Race 6, Barrier Trl, (), Jockey: N Rawiller, Bar: 5, 0kg, 0:53.97 , Barrier Trial |
5-7 | 1.53.8L , Rosehill Gardens, 2019-12-30 900M, Good (4), Race 8, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 5, 0kg, 0:55.75 , Barrier Trial |
2 NICCYAS
Trainer: A Stapleford Jockey: Ms M WeirWeight: 59kg Barrier: 11
Record: 2-0-0-1 Prizemoney: $4,200.00
3-7 | 4.36.1L , Newcastle, 2021-01-30 900M, Soft (7), Race 1, Mdn Plate, $35,000.00 ($3,200.00), Jockey: Alena Skerritt, Bar: 2, 57.5kg, 0:52.31 , 10/1 , Settled-7 400-7 |
3-8 | 1.51.7L , Gosford, 2021-01-19 800M, Good (4), Race 17, Barrier Trl, (), Jockey: Alena Skerritt, Bar: 3, 0kg, 0:51.21 , Barrier Trial |
3 ZAIN'S GIRL
Trainer: Mark Newnham Jockey: J ParrWeight: 58.5kg Barrier: 3
Record: 5-0-2-2 Prizemoney: $20,380.00
1-7 | 3.3L, Hawkesbury, 2021-02-15 1000M, Soft (7), Race 6, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1, 0kg, 1:00.16 , Barrier Trial |
1-6 | NkL, Warwick Farm, 2021-02-01 740M, Synthetic , Race 8, Barrier Trl, (), Jockey: J Parr, Bar: 1, 0kg, 0:44.87 , Barrier Trial |
2-7 | 1 3/40.5L , Newcastle, 2020-10-31 1250M, Good (4), Race 2, F&M Mdn, $35,000.00 ($6,000.00), Jockey: Tyler Schiller, Bar: 3, 53.5kg, 1:15.45 , 2/1 , Settled-1 800-1 400-1 |
3-9 | 1/22.8L , Kembla Grange, 2020-10-24 1200M, Good (4), Race 1, F&M Mdn, $35,000.00 ($3,200.00), Jockey: Tyler Schiller, Bar: 5, 53.5kg, 1:10.23 , 5/2 , Settled-1 800-1 400-1 |
2-9 | 1 1/20.3L , Kembla Grange, 2020-10-10 1200M, Good (3), Race 1, 3yo+ F&M Mdn, $35,000.00 ($6,000.00), Jockey: Tyler Schiller, Bar: 1, 52.5kg, 1:10.46 , 5/2 , Settled-5 800-5 400-4 |
4 MR CRUISE
Trainer: Mark Newnham Jockey: Tyler SchillerWeight: 58kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $2,280.00
5-9 | 12.9L , Royal Randwick, 2021-02-05 1045M, Soft (5), Race 11, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5, 0kg, 1:03.23 , Barrier Trial |
4-5 | 2.52.8L , Royal Randwick, 2021-01-21 742M, Good (4), Race 18, Barrier Trl, (), Jockey: Rachel King, Bar: 4, 0kg, 0:43.94 , Barrier Trial |
5-8 | 3/45.9L , Hawkesbury, 2020-07-30 1000M, Heavy (9), Race 6, Mdn Hcp, $35,000.00 ($1,280.00), Jockey: R Dolan, Bar: 6, 55.5kg, 0:59.89 , 50/1 , Settled-5 800-5 400-6 |
6-9 | 12.6L , Royal Randwick, 2020-07-10 735M, Heavy (8), Race 12, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6, 0kg, 0:45.00 , Barrier Trial |
8-10 | 1/23.0L , Royal Randwick, 2020-06-26 742M, Soft (7), Race 11, Barrier Trl, (), Jockey: R Dolan, Bar: 8, 0kg, 0:44.65 , Barrier Trial |
5 OCTAGON
Trainer: P & P Snowden Jockey: B GriffithsWeight: 58kg Barrier: 1
Record: 5-0-1-1 Prizemoney: $10,690.00
4-9 | 12.0L , Royal Randwick, 2021-02-05 1045M, Soft (5), Race 11, Barrier Trl, (), Jockey: B Griffiths, Bar: 4, 0kg, 1:03.23 , Barrier Trial |
5-7 | Ns2.6L , Royal Randwick, 2021-01-21 1050M, Good (4), Race 9, Barrier Trl, (), Jockey: B Griffiths, Bar: 5, 0kg, 1:03.60 , Barrier Trial |
2-11 | 1 1/22.3L , Goulburn, 2020-09-25 1000M, Soft (6), Race 7, Mdn, $22,000.00 ($3,900.00), Jockey: Cejay Graham, Bar: 3, 56kg, 0:59.72 , 15/4 , Settled-4 800-4 400-5 |
5-11 | 1.32.9L , Kembla Grange, 2020-08-29 1200M, Good (4), Race 3, E&G Mdn, $35,000.00 ($1,280.00), Jockey: Cejay Graham, Bar: 8, 54.5kg, 1:10.36 , 25/1 , Settled-3 800-3 400-4 |
3-9 | Ns0.6L , Royal Randwick, 2020-08-11 1080M, Synthetic , Race 8, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3, 0kg, 1:04.45 , Barrier Trial |
6 MASKED MAREE
Trainer: A J Cummings Jockey: TBA Weight: 57kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $1,650.00
6-7 | 1/27.4L , Royal Randwick, 2021-02-16 1050M, Soft (7), Race 9, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 6, 0kg, 1:03.99 , Barrier Trial |
7 SIEGE
Trainer: James Cummings Jockey: C ReithWeight: 57kg Barrier: 12
Record: 1-1-0-0 Prizemoney: $16,740.00
2-5 | 1 Sh Nk0.2L , Rosehill Gardens, 2021-02-11 900M, Good (4), Race 17, Barrier Trl, (), Jockey: Rachel King, Bar: 2, 0kg, 0:55.48 , Barrier Trial |
8 TOO HOT TO TROT
Trainer: L J Bridge Jockey: A LaytWeight: 57kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,980.00
4-9 | 13.6L , Wyong, 2021-02-25 1100M, Soft (6), Race 4, 3yo Mdn, $35,000.00 ($1,980.00), Jockey: A Layt, Bar: 4, 57kg, 1:03.68 , 30/1 , Settled-5 800-5 400-6 |
4-7 | 1/22.4L , Royal Randwick, 2021-02-16 1050M, Soft (7), Race 9, Barrier Trl, (), Jockey: B Griffiths, Bar: 4, 0kg, 1:03.99 , Barrier Trial |
4-5 | 1/22.4L , Royal Randwick, 2021-02-05 735M, Soft (5), Race 20, Barrier Trl, (), Jockey: A Layt, Bar: 4, 0kg, 0:43.98 , Barrier Trial |
4-8 | 1/23.4L , Royal Randwick, 2020-10-12 1050M, Good (4), Race 5, Barrier Trl, (), Jockey: A Layt, Bar: 4, 0kg, 1:03.42 , Barrier Trial |
5-7 | Hd1.5L , Royal Randwick, 2020-09-25 742M, Good (4), Race 12, Barrier Trl, (), Jockey: J R Collett, Bar: 5, 0kg, 0:44.44 , Barrier Trial |
9 BEL SUONO
Trainer: Matthew Smith Jockey: TBA Weight: 56kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $5,960.00
5-7 | 14.3L , Newcastle, 2021-02-06 900M, Soft (5), Race 2, Mdn Plate, $35,000.00 ($1,280.00), Jockey: A B Collett, Bar: 1, 56.5kg, 0:51.83 , 14/1 , Settled-6 400-6 |
7-8 | 36.5L , Rosehill Gardens, 2021-01-27 896M, Good (4), Race 15, Barrier Trl, (), Jockey: N Rawiller, Bar: 7, 0kg, 0:55.13 , Barrier Trial |
5-5 | 1.33.1L , Newcastle, 2020-08-13 900M, Good (4), Race 1, 3yo Mdn, $35,000.00 ($1,280.00), Jockey: A B Collett, Bar: 5, 55kg, 0:52.27 , 16/1 , Settled-5 400-5 |
1-8 | 1.5L, Warwick Farm, 2020-07-24 791M, Soft (7), Race 11, Barrier Trl, (), Jockey: Brodie Loy, Bar: 1, 0kg, 0:46.98 , Barrier Trial |
7-9 | 1.39.4L , Warwick Farm, 2020-07-06 807M, Soft (6), Race 5, Barrier Trl, (), Jockey: J Ford, Bar: 7, 0kg, 0:47.42 , Barrier Trial |
10 RUSSBUSS
Trainer: Bjorn Baker Jockey: Tim ClarkWeight: 56kg Barrier: 4
Record: 4-0-1-1 Prizemoney: $12,180.00
2-9 | 1 10.5L , Wyong, 2021-02-25 1100M, Soft (6), Race 4, 3yo Mdn, $35,000.00 ($6,000.00), Jockey: Tim Clark, Bar: 3, 56kg, 1:03.68 , 6/1 , Settled-1 800-1 400-1 |
3-6 | Hf Nk2.7L , Gosford, 2021-02-13 1000M, Heavy (9), Race 3, Mdn Plate, $35,000.00 ($3,200.00), Jockey: B Lerena, Bar: 2, 56.5kg, 0:59.62 , 7/4 , Settled-1 800-1 400-1 |
1-6 | 3.3L, Hawkesbury, 2021-01-25 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: B Lerena, Bar: 1, 0kg, 0:58.43 , Barrier Trial |
1-6 | 2.3L, Kembla Grange, 2021-01-13 800M, Good (4), Race 8, Barrier Trl, (), Jockey: B Lerena, Bar: 1, 0kg, 0:46.90 , Barrier Trial |
7-11 | Lg Nk2.7L , Kembla Grange, 2020-09-12 1000M, Good (4), Race 4, Mdn Plate, $35,000.00 ($1,000.00), Jockey: J Ford, Bar: 1, 55kg, 0:56.78 , 30/1 , Settled-6 800-6 400-5 |
11 ZENIA
Trainer: Brad Widdup Jockey: R DolanWeight: 56kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $2,280.00
5-5 | Lg hd7.0L , Gosford, 2021-02-04 1200M, Soft (6), Race 1, Mdn Plate, $35,000.00 ($1,280.00), Jockey: J Ford, Bar: 2, 56.5kg, 1:13.31 , 10/1 , Settled-3 800-3 400-3 |
3-7 | Nk0.5L , Gosford, 2021-01-19 800M, Good (4), Race 14, Barrier Trl, (), Jockey: J Ford, Bar: 3, 0kg, 0:50.58 , Barrier Trial |
3-5 | 33.4L , Wyong, 2021-01-07 845M, Soft (6), Race 17, Barrier Trl, (), Jockey: J Ford, Bar: 3, 0kg, 0:52.83 , Barrier Trial |
12 INITIATION
Trainer: M, W & J Hawkes Jockey: TBA Weight: 55kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $2,500.00
2-6 | 1 4.34.3L , Rosehill Gardens, 2021-02-11 900M, Good (4), Race 16, Barrier Trl, (), Jockey: J Ford, Bar: 2, 0kg, 0:54.82 , Barrier Trial |
8-11 | 2.39.3L , Canterbury Park, 2020-09-09 1250M, Soft (5), Race 2, 3yo Mdn, $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 7, 55.5kg, 1:13.51 , 14/1 , Settled-5 800-5 400-5 |
8-9 | 210.2L , Hawkesbury, 2020-08-20 1100M, Soft (6), Race 4, Mdn Plate, $35,000.00 ($1,000.00), Jockey: J Ford, Bar: 5, 55kg, 1:03.71 , 7/1 , Settled-4 800-4 400-9 |
1-8 | NkL, Rosehill Gardens, 2020-08-04 900M, Heavy (8), Race 12, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1, 0kg, 0:56.57 , Barrier Trial |
FF-7 | 1/20.0L , Rosehill Gardens, 2019-12-02 900M, Good (4), Race 9, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7, 0kg, 0:55.18 , Barrier Trial |
13 WAVE
Trainer: L J Bridge Jockey: Chris C WilliamsWeight: 55kg Barrier: 10
Record: 4-0-0-0 Prizemoney: $5,760.00
5-9 | 14.9L , Wyong, 2021-02-25 1100M, Soft (6), Race 4, 3yo Mdn, $35,000.00 ($1,280.00), Jockey: Tommy Berry, Bar: 7, 55kg, 1:03.68 , 15/4 , Settled-3 800-3 400-3 |
3-7 | 1/21.8L , Royal Randwick, 2021-02-16 1050M, Soft (7), Race 9, Barrier Trl, (), Jockey: Chris C Williams, Bar: 3, 0kg, 1:03.99 , Barrier Trial |
3-8 | 1/21.0L , Royal Randwick, 2021-02-05 735M, Soft (5), Race 19, Barrier Trl, (), Jockey: A Layt, Bar: 3, 0kg, 0:43.89 , Barrier Trial |
4-9 | 1/24.6L , Kembla Grange, 2020-10-24 1200M, Good (4), Race 1, F&M Mdn, $35,000.00 ($1,980.00), Jockey: A Layt, Bar: 1, 55.5kg, 1:10.23 , 20/1 , Settled-3 800-3 400-4 |
1-8 | 1.3L, Royal Randwick, 2020-10-12 1050M, Good (4), Race 5, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1, 0kg, 1:03.42 , Barrier Trial |