Piginarki Acceptance
Race 6 at Gatton
Date: Thu 21st Nov, 2019
McNeil Farms Plate (C2), 1400m
Class 2, Apprentices Can Claim, , Set Weight, $17,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dark Force | 1 | R Faehr | 59 | 7% | 10% |
2 | Eira | 7 | Ms R Palmer | 59 | 10% | 27% |
3 | Harry's Star | 10 | Alannah Fancourt | 59 | 6% | 36% |
4 | Princely Sum | 6 | W D O'Connell | 59 | 8% | 25% |
5 | Benz Express | 2 | J L Taylor | 57.5 | 7% | 0% |
6 | By The Law | 5 | M Shimodaira | 57.5 | 7% | 30% |
7 | Fourgrandman | 9 | Daniel Griffin | 57.5 | 4% | 18% |
8 | Grey Court | 4 | Ms S Bogenhuber | 57.5 | 7% | 7% |
9 | Nivo | 11 | 57 | 9% | 13% | |
10 | Piginarki | 3 | Ms S Lacy | 57 | 11% | 26% |
11 | Evening | 8 | Hannah Phillips | 55.5 | 2% | 19% |
1 DARK FORCE
Trainer: Cherie Vick Jockey: R FaehrWeight: 59kg Barrier: 1
Record: 29-2-2-1 Prizemoney: $37,140.00
9-11 | Sh Hd6.0L , Sunshine Coast, 2019-11-05 1300M, Good (4), Race 3, Hcp (55), $15,000.00 ($300.00), Jockey: Mikiko Nakao, Bar: 10, 56kg, 1:18.12 , 30/1 , Settled-6 800-6 400-7 |
8-11 | 1.814.4L , Gympie, 2019-10-26 1170M, Good (3), Race 1, (Bm50), $8,000.00 (), Jockey: R Faehr, Bar: 7, 59.5kg, 1:10.10 , 11/4 |
2-10 | 1 30.5L , Eidsvold, 2019-10-05 1350M, Good (3), Race 4, (Bm50), $8,000.00 ($1,600.00), Jockey: R Faehr, Bar: 8, 59.5kg, 1:20.51 , 7/4 |
3-7 | 3/41.6L , Gympie, 2019-09-21 1170M, Good (3), Race 5, (Bm60), $10,300.00 ($1,000.00), Jockey: R Faehr, Bar: 5, 55kg, 1:11.07 , 11/2 |
2-10 | 1 Ns1.0L , Bundaberg, 2019-07-27 1212M, Good (3), Race 4, (Bm60), $7,450.00 ($1,400.00), Jockey: R Faehr, Bar: 1, 55kg, 1:14.09 , 16/1 |
2 EIRA
Trainer: H J Norman Jockey: Ms R PalmerWeight: 59kg Barrier: 7
Record: 30-3-4-4 Prizemoney: $61,760.00
5-9 | Nk3.9L , Beaudesert, 2019-12-04 1650M, Good (3), Race 5, Hcp (C5), $21,000.00 ($650.00), Jockey: Ms R Palmer, Bar: 2, 54kg, 1:40.87 , 9/2 , Settled-5 800-6 400-3 |
1-10 | 1L, Gatton, 2019-11-21 1400M, Good (4), Race 6, Plate (C2), $17,000.00 ($9,450.00), Jockey: Ms R Palmer, Bar: 7, 59kg, 1:24.41 , 5/2 , Settled-4 800-4 400-4 |
2-9 | 1 22.3L , Beaudesert, 2019-11-14 1400M, Good (3), Race 6, Hcp (C2), $17,000.00 ($3,100.00), Jockey: Ms R Palmer, Bar: 2, 54kg, 1:23.10 , 4/1 , Settled-4 800-4 400-3 |
3-6 | 1.52.0L , Beaudesert, 2019-11-02 1650M, Good (4), Race 6, Hcp (C3), $15,000.00 ($1,350.00), Jockey: Brooke Ainsworth, Bar: 3, 56kg, 1:41.20 , 7/2 , Settled-1 800-2 400-2 |
9-10 | 1/25.5L , Doomben, 2019-10-16 1350M, Good (4), Race 6, Hcp (C2), $35,000.00 ($500.00), Jockey: Ms R Palmer, Bar: 2, 54kg, 1:19.94 , 60/1 , Settled-7 800-7 400-9 |
3 HARRY'S STAR
Trainer: Ms W Bannerot Jockey: Alannah FancourtWeight: 59kg Barrier: 10
Record: 36-2-8-5 Prizemoney: $59,150.00
5-10 | 3/42.7L , Gatton, 2019-11-21 1400M, Good (4), Race 6, Plate (C2), $17,000.00 ($500.00), Jockey: Alannah Fancourt, Bar: 10, 59kg, 1:24.41 , 3/1 , Settled-1 800-1 400-1 |
3-9 | 24.3L , Beaudesert, 2019-11-14 1400M, Good (3), Race 6, Hcp (C2), $17,000.00 ($1,650.00), Jockey: Alannah Fancourt, Bar: 3, 58kg, 1:23.10 , 12/1 , Settled-1 800-1 400-1 |
2-10 | 1 Sh Hd0.2L , Kilcoy, 2019-11-01 1200M, Good (4), Race 7, (Bm55), $17,000.00 ($3,100.00), Jockey: Alannah Fancourt, Bar: 10, 61.5kg, 1:11.12 , 8/1 , Settled-2 800-2 400-2 |
8-9 | Nk5.7L , Gold Coast, 2019-10-26 1200M, Good (4), Race 8, E&G Plate (C2), $21,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 2, 59kg, 1:09.69 , 25/1 , Settled-3 400-4 |
1-12 | Hf HdL, Warwick, 2019-10-12 1100M, Soft (7), Race 6, Hcp (C1), $19,000.00 ($10,500.00), Jockey: Alannah Fancourt, Bar: 3, 57.5kg, 1:05.83 , 7/1 , Settled-2 800-2 400-2 |
4 PRINCELY SUM
Trainer: B J Costello Jockey: W D O'ConnellWeight: 59kg Barrier: 6
Record: 24-2-5-1 Prizemoney: $47,850.00
4-10 | 3/41.9L , Gatton, 2019-11-21 1400M, Good (4), Race 6, Plate (C2), $17,000.00 ($800.00), Jockey: W D O'Connell, Bar: 6, 59kg, 1:24.41 , 10/1 , Settled-10 800-10 400-8 |
7-8 | Sh1/2Hd10.8L , Toowoomba, 2019-10-26 1640M, Good (4), Race 6, (Bm58), $19,000.00 ($400.00), Jockey: W D O'Connell, Bar: 2, 59kg, 1:41.45 , 12/1 , Settled-6 800-6 400-8 |
3-8 | 1.31.5L , Warwick, 2019-10-12 1350M, Heavy (8), Race 4, Plate (C3), $19,000.00 ($1,700.00), Jockey: W D O'Connell, Bar: 6, 57.5kg, 1:22.32 , 11/2 , Settled-6 800-6 400-3 |
2-7 | 1 23.0L , Toowoomba, 2019-02-23 1640M, Good (4), Race 3, Hcp (62), $19,000.00 ($3,300.00), Jockey: Hannah Phillips, Bar: 1, 54.5kg, 1:40.46 , 9/1 , Settled-4 800-4 400-3 |
8-11 | 3/44.9L , Sunshine Coast, 2019-02-03 1600M, Good (4), Race 5, Hcp (C2), $21,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 3, 58kg, 1:38.51 , 12/1 , Settled-5 800-4 400-7 |
5 BENZ EXPRESS
Trainer: B Robinson Jockey: J L TaylorWeight: 57.5kg Barrier: 2
Record: 15-1-0-0 Prizemoney: $14,440.00
4-5 | 1.58.5L , Tabulam, 2019-11-09 1720M, Firm (1), Race 1, (Bm45), $8,000.00 ($450.00), Jockey: Brooke Stower, Bar: 2, 59kg, 1:49.54 , 4/1 |
6-7 | 210.1L , Murwillumbah, 2019-11-05 2000M, Good (3), Race 5, 3yo+ (Bm45), $8,000.00 ($350.00), Jockey: M Shimodaira, Bar: 7, 57.5kg, 2:08.78 , 7/2 |
6-9 | 1.52.2L , Lismore, 2019-10-22 1516M, Good (4), Race 3, Hcp (C1), $22,000.00 ($540.00), Jockey: J L Taylor, Bar: 7, 54kg, 1:31.49 , 30/1 , Settled-6 800-7 400-8 |
7-8 | 3/412.5L , Nanango, 2019-09-14 1600M, Firm (1), Race 5, (Bm55), $7,450.00 (), Jockey: Hannah Phillips, Bar: 2, 57.5kg, 1:35.28 , 4/1 |
8-10 | Nk5.9L , Dalby, 2019-08-31 1788M, Good (3), Race 5, (Bm58), $19,000.00 ($400.00), Jockey: R Goltz, Bar: 5, 55.5kg, 1:52.97 , 10/1 , Settled-2 800-3 400-4 |
6 BY THE LAW
Trainer: J A Hanna Jockey: M ShimodairaWeight: 57.5kg Barrier: 5
Record: 30-2-3-6 Prizemoney: $36,490.00
9-11 | Hd10.2L , Toowoomba, 2019-12-07 1300M, Good (4), Race 1, Hcp (C2), $19,000.00 ($400.00), Jockey: M Shimodaira, Bar: 4, 52kg, 1:18.81 , 30/1 , Settled-10 800-10 400-11 |
2-10 | 1 3/41.0L , Gatton, 2019-11-21 1400M, Good (4), Race 6, Plate (C2), $17,000.00 ($3,100.00), Jockey: M Shimodaira, Bar: 5, 56kg, 1:24.41 , 10/1 , Settled-7 800-6 400-5 |
7-9 | 24.7L , Toowoomba, 2019-11-02 1100M, Good (4), Race 2, Plate (C2), $19,000.00 ($400.00), Jockey: Jordan Grob, Bar: 6, 57.5kg, 1:06.60 , 80/1 , Settled-9 800-9 400-9 |
9-9 | Hf Hd5.6L , Toowoomba, 2019-10-06 1200M, Good (4), Race 4, Hcp (C1), $21,000.00 ($400.00), Jockey: S Apthorpe, Bar: 4, 54kg, 1:13.61 , 40/1 , Settled-5 400-6 |
4-8 | 4.85.5L , Toowoomba, 2019-05-04 1300M, Soft (7), Race 5, Hcp (C2), $19,000.00 ($900.00), Jockey: R Goltz, Bar: 8, 54kg, 1:22.19 , 15/4 , Settled-7 400-4 |
7 FOURGRANDMAN
Trainer: Marcus Wilson Jockey: Daniel GriffinWeight: 57.5kg Barrier: 9
Record: 28-1-1-4 Prizemoney: $32,090.00
6-10 | 3/46.2L , Gatton, 2019-11-21 1400M, Good (4), Race 6, Plate (C2), $17,000.00 ($300.00), Jockey: Daniel Griffin, Bar: 9, 57.5kg, 1:24.41 , 7/2 , Settled-8 800-8 400-9 |
4-9 | 2.53.1L , Lismore, 2019-11-11 1516M, Good (4), Race 6, Hcp (C1), $22,000.00 ($1,100.00), Jockey: J Grisedale, Bar: 1, 54kg, 1:31.38 , 14/1 , Settled-3 800-3 400-4 |
5-6 | Nk5.1L , Casino, 2019-10-26 1400M, Good (3), Race 4, (Bm50), $8,000.00 ($350.00), Jockey: J Watkins, Bar: 2, 57.5kg, 1:25.35 , 7/2 |
4-11 | 2.38.8L , Murwillumbah, 2019-10-15 1530M, Good (3), Race 4, Hcp (C2), $22,000.00 ($1,100.00), Jockey: B Looker, Bar: 4, 54kg, 1:31.63 , 15/1 , Settled-2 800-2 400-2 |
4-12 | 34.4L , Gatton, 2019-10-04 1400M, Good (4), Race 7, Hcp (C1), $17,000.00 ($800.00), Jockey: Boris Thornton, Bar: 6, 57.5kg, 1:24.51 , 7/1 , Settled-7 800-7 400-5 |
8 GREY COURT
Trainer: P Duff Jockey: Ms S BogenhuberWeight: 57.5kg Barrier: 4
Record: 15-1-1-0 Prizemoney: $19,350.00
8-10 | 3/47.2L , Gatton, 2019-11-21 1400M, Good (4), Race 6, Plate (C2), $17,000.00 ($300.00), Jockey: Ms S Bogenhuber, Bar: 4, 57.5kg, 1:24.41 , 13/2 , Settled-3 800-3 400-2 |
1-10 | 2.3L, Gatton, 2019-11-07 1600M, Good (4), Race 2, Mdn, $21,000.00 ($11,650.00), Jockey: Ms S Bogenhuber, Bar: 3, 54kg, 1:36.99 , 10/1 , Settled-2 800-4 400-4 |
8-12 | 1.86.0L , Sunshine Coast, 2019-10-20 1300M, Good (4), Race 4, Mdn, $21,000.00 ($400.00), Jockey: Mikiko Nakao, Bar: 3, 54kg, 1:19.42 , 40/1 , Settled-3 800-3 400-3 |
5-10 | 1/23.5L , Ipswich, 2019-10-02 1350M, Good (3), Race 5, Mdn, $27,500.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 5, 54kg, 1:21.34 , 40/1 , Settled-7 800-8 400-9 |
7-9 | Nk3.8L , Toowoomba, 2019-09-21 1300M, Good (4), Race 6, Mdn, $19,000.00 ($400.00), Jockey: Mikiko Nakao, Bar: 5, 54.5kg, 1:22.21 , 12/1 , Settled-6 800-6 400-7 |
9 NIVO
Trainer: Patrick Sexton Jockey: TBA Weight: 57kg Barrier: 11
Record: 23-2-1-2 Prizemoney: $46,300.00
5-10 | Nk3.6L , Toowoomba, 2019-11-30 1210M, Good (4), Race 1, Plate (C2), $19,000.00 ($600.00), Jockey: R Goltz, Bar: 10, 57kg, 1:13.37 , 40/1 , Settled-10 800-10 400-10 |
6-9 | 23.2L , Toowoomba, 2019-11-02 1100M, Good (4), Race 2, Plate (C2), $19,000.00 ($400.00), Jockey: N Fazackerley, Bar: 9, 54kg, 1:06.60 , 40/1 , Settled-7 800-7 400-5 |
10-10 | 3.847.9L , Gympie, 2018-10-27 1470M, Good (3), Race 4, Hcp (55), $10,000.00 (), Jockey: G Geran, Bar: 2, 58kg, 1:34.05 , 7/2 |
4-9 | 3.36.9L , Toowoomba, 2018-09-29 1200M, Good (4), Race 4, Plate (C3), $14,000.00 ($700.00), Jockey: Hannah English, Bar: 4, 54kg, 1:12.61 , 12/1 , Settled-8 800-8 400-7 |
8-8 | 1.39.9L , Toowoomba, 2018-09-23 1300M, Good (3), Race 5, Hcp (C2), $16,000.00 (), Jockey: N Tomizawa, Bar: 3, 54.5kg, 1:18.94 , 12/1 , Settled-5 800-5 400-4 |
10 PIGINARKI
Trainer: G D Hickman Jockey: Ms S LacyWeight: 57kg Barrier: 3
Record: 19-2-1-4 Prizemoney: $34,600.00
3-10 | 3/41.8L , Gatton, 2019-11-21 1400M, Good (4), Race 6, Plate (C2), $17,000.00 ($1,650.00), Jockey: Ms S Lacy, Bar: 3, 57kg, 1:24.41 , 10/1 , Settled-9 800-9 400-10 |
8-9 | 25.4L , Toowoomba, 2019-11-02 1100M, Good (4), Race 2, Plate (C2), $19,000.00 ($400.00), Jockey: G Geran, Bar: 5, 57kg, 1:06.60 , 30/1 , Settled-6 800-6 400-7 |
7-9 | 3/48.5L , Gold Coast, 2019-10-26 1200M, Good (4), Race 7, F&M Plate (C2), $21,000.00 ($400.00), Jockey: B Pengelly, Bar: 6, 59kg, 1:09.78 , 100/1 , Settled-7 800-7 400-7 |
8-8 | Sh Hd8.9L , Sunshine Coast, 2019-09-29 1200M, Good (4), Race 7, F&M (Bm65), $21,000.00 ($400.00), Jockey: M R Du Plessis, Bar: 8, 56.5kg, 1:11.99 , 30/1 , Settled-6 800-6 400-7 |
9-10 | Hd6.6L , Doomben, 2019-09-18 1200M, Good (4), Race 8, Hcp (C2), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 10, 54kg, 1:11.16 , 60/1 , Settled-10 800-10 400-10 |
11 EVENING
Trainer: R L Mackay Jockey: Hannah PhillipsWeight: 55.5kg Barrier: 8
Record: 47-1-3-6 Prizemoney: $39,400.00
10-10 | 3/412.4L , Gatton, 2019-11-21 1400M, Good (4), Race 6, Plate (C2), $17,000.00 ($300.00), Jockey: Hannah Phillips, Bar: 8, 55.5kg, 1:24.41 , 100/1 , Settled-5 800-5 400-7 |
9-9 | Lg Nk9.5L , Gatton, 2019-11-07 1400M, Good (3), Race 7, (Bm55), $21,000.00 ($400.00), Jockey: A Spinks, Bar: 3, 54kg, 1:24.33 , 20/1 , Settled-4 800-2 400-2 |
11-12 | 2.511.6L , Warwick, 2019-10-12 1500M, Soft (7), Race 8, (Bm55), $19,000.00 (), Jockey: N Thomas, Bar: 2, 54.5kg, 1:31.99 , 60/1 , Settled-3 800-3 400-7 |
10-12 | 38.5L , Gatton, 2019-10-04 1400M, Good (4), Race 7, Hcp (C1), $17,000.00 ($300.00), Jockey: Ms R Palmer, Bar: 9, 56kg, 1:24.51 , 50/1 , Settled-10 800-10 400-7 |
13-13 | 1/26.7L , Ipswich, 2019-09-20 1350M, Good (4), Race 7, Hcp (C1), $30,000.00 (), Jockey: Ms S Thornton, Bar: 5, 54kg, 1:21.27 , 150/1 , Settled-7 800-7 400-8 |